
MANCHESTER FOOTBALL LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dukinfield Town | 28 | 19 | 7 | 2 | 71 | 31 | 40 | 64 |
| 2 | Uppermill | 30 | 18 | 5 | 7 | 64 | 33 | 31 | 59 |
| 3 | Manchester Corinthians | 29 | 15 | 6 | 8 | 72 | 39 | 33 | 51 |
| 4 | Elton Vale | 28 | 15 | 3 | 10 | 66 | 51 | 15 | 48 |
| 5 | Rochdale Sacred Heart | 25 | 12 | 8 | 5 | 43 | 34 | 9 | 44 |
| 6 | Hindsford | 29 | 13 | 5 | 11 | 61 | 56 | 5 | 44 |
| 7 | Royton Town | 29 | 12 | 5 | 12 | 56 | 64 | -8 | 41 |
| 8 | Govan & University of Manchester | 30 | 10 | 7 | 13 | 50 | 46 | 4 | 37 |
| 9 | Walshaw Sports Club | 29 | 10 | 7 | 12 | 53 | 60 | -7 | 37 |
| 10 | Atherton Town | 29 | 10 | 6 | 13 | 58 | 51 | 7 | 36 |
| 11 | Stockport Georgians Reserves | 28 | 9 | 9 | 10 | 44 | 41 | 3 | 36 |
| 12 | Moorside Rangers | 27 | 10 | 5 | 12 | 43 | 57 | -14 | 35 |
| 13 | De La Salle | 30 | 10 | 5 | 15 | 44 | 72 | -28 | 35 |
| 14 | Pennington | 27 | 9 | 6 | 12 | 43 | 56 | -13 | 33 |
| 15 | Tintwistle Athletic | 29 | 5 | 5 | 19 | 35 | 65 | -30 | 20 |
| 16 | Springhead | 27 | 5 | 1 | 21 | 31 | 78 | -47 | 16 |
