
PETERBOROUGH & DISTRICT LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherton United | 21 | 17 | 2 | 2 | 62 | 20 | 42 | 53 |
| 2 | Warboys Town | 23 | 15 | 0 | 8 | 60 | 47 | 13 | 45 |
| 3 | Crowland Town | 16 | 13 | 1 | 2 | 49 | 14 | 35 | 40 |
| 4 | Moulton Harrox | 21 | 11 | 3 | 7 | 40 | 33 | 7 | 36 |
| 5 | Sawtry | 19 | 10 | 4 | 5 | 41 | 36 | 5 | 34 |
| 6 | Ramsey Town | 21 | 8 | 4 | 9 | 35 | 50 | -15 | 28 |
| 7 | FC Peterborough Reserves | 20 | 7 | 5 | 8 | 50 | 37 | 13 | 26 |
| 8 | Deeping Rangers Reserves | 16 | 8 | 1 | 7 | 39 | 31 | 8 | 25 |
| 9 | Uppingham Town | 16 | 7 | 3 | 6 | 28 | 14 | 14 | 24 |
| 10 | Eye Rangers | 15 | 7 | 1 | 7 | 34 | 25 | 9 | 22 |
| 11 | Oakham United | 19 | 6 | 2 | 11 | 29 | 39 | -10 | 20 |
| 12 | Whittlesey Athletic Reserves | 20 | 6 | 2 | 12 | 33 | 53 | -20 | 20 |
| 13 | Stamford Belvedere | 16 | 4 | 2 | 10 | 20 | 36 | -16 | 14 |
| 14 | Leverington Sports | 23 | 4 | 2 | 17 | 30 | 80 | -50 | 14 |
| 15 | Whaplode Drover Rovers | 16 | 2 | 0 | 14 | 14 | 49 | -35 | 6 |
| 16 | Chatteris Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
