
SALOP FOOTBALL LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawley Town | 29 | 25 | 3 | 1 | 84 | 20 | 64 | 78 |
| 2 | Church Stretton Town | 29 | 24 | 4 | 1 | 107 | 21 | 86 | 76 |
| 3 | Ellesmere Rangers | 30 | 23 | 5 | 2 | 102 | 21 | 81 | 74 |
| 4 | FC Nations | 29 | 19 | 3 | 7 | 82 | 31 | 51 | 60 |
| 5 | Wrockwardine Wood | 30 | 17 | 5 | 8 | 74 | 41 | 33 | 56 |
| 6 | Shrewsbury Up & Comers | 30 | 15 | 4 | 11 | 77 | 59 | 18 | 49 |
| 7 | Bridgnorth Spartans | 28 | 14 | 5 | 9 | 58 | 41 | 17 | 47 |
| 8 | Gobowen Celtic | 28 | 14 | 5 | 9 | 63 | 59 | 4 | 47 |
| 9 | Shifnal Town 1964 | 28 | 12 | 3 | 13 | 74 | 60 | 14 | 39 |
| 10 | Whitchurch Alport 1946 | 30 | 10 | 6 | 14 | 71 | 65 | 6 | 36 |
| 11 | Prees United | 28 | 7 | 3 | 18 | 46 | 79 | -33 | 24 |
| 12 | NC United | 27 | 6 | 4 | 17 | 54 | 82 | -28 | 22 |
| 13 | Shrewsbury Juniors | 30 | 5 | 1 | 24 | 32 | 82 | -50 | 16 |
| 14 | Telford Town Reserves | 28 | 3 | 6 | 19 | 37 | 124 | -87 | 15 |
| 15 | Wem Town | 29 | 4 | 0 | 25 | 28 | 149 | -121 | 12 |
| 16 | Llanymynech | 29 | 2 | 5 | 22 | 28 | 83 | -55 | 11 |
| 17 | Albrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Newport Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
