
SOUTHERN COMBINATION LEAGUE (DIVISION TWO)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chichester City B | 9 | 8 | 0 | 1 | 45 | 7 | 38 | 24 |
| 2 | Rustington | 9 | 8 | 0 | 1 | 32 | 9 | 23 | 24 |
| 3 | TD Shipley | 9 | 7 | 1 | 1 | 26 | 10 | 16 | 22 |
| 4 | Ferring | 9 | 5 | 3 | 1 | 21 | 11 | 10 | 18 |
| 5 | Alfold | 9 | 5 | 1 | 3 | 18 | 16 | 2 | 16 |
| 6 | Worthing Town | 9 | 4 | 0 | 5 | 21 | 38 | -17 | 12 |
| 7 | Storrington | 9 | 3 | 2 | 4 | 19 | 28 | -9 | 11 |
| 8 | ASC Brighton Rangers | 11 | 3 | 2 | 6 | 17 | 31 | -14 | 11 |
| 9 | Upper Beeding | 10 | 3 | 1 | 6 | 15 | 21 | -6 | 10 |
| 10 | Southwater | 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 |
| 11 | Rudgwick | 10 | 2 | 2 | 6 | 13 | 24 | -11 | 8 |
| 12 | Bosham | 9 | 2 | 1 | 6 | 16 | 21 | -5 | 7 |
| 13 | Brighton Electricity | 6 | 0 | 2 | 4 | 2 | 18 | -16 | 2 |
| 14 | Capel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hailsham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
