
SOUTHERN COUNTIES EAST LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SE Dons | 24 | 19 | 4 | 1 | 64 | 21 | 43 | 61 |
| 2 | AFC Greenwich Borough | 19 | 16 | 1 | 2 | 59 | 10 | 49 | 49 |
| 3 | Rochester United | 18 | 15 | 1 | 2 | 46 | 12 | 34 | 46 |
| 4 | FC Elmstead | 20 | 11 | 2 | 7 | 42 | 29 | 13 | 35 |
| 5 | Lordswood | 21 | 10 | 5 | 6 | 38 | 32 | 6 | 35 |
| 6 | Croydon | 22 | 10 | 4 | 8 | 54 | 30 | 24 | 34 |
| 7 | Greenways | 19 | 9 | 3 | 7 | 28 | 24 | 4 | 30 |
| 8 | Tooting Bec | 20 | 7 | 8 | 5 | 36 | 21 | 15 | 29 |
| 9 | Sheppey Sports | 22 | 8 | 5 | 9 | 44 | 42 | 2 | 29 |
| 10 | Staplehurst Monarchs | 20 | 8 | 5 | 7 | 30 | 30 | 0 | 29 |
| 11 | Halls | 20 | 8 | 1 | 11 | 34 | 42 | -8 | 25 |
| 12 | Sporting Club Thamesmead | 23 | 4 | 10 | 9 | 39 | 44 | -5 | 22 |
| 13 | Lydd Town | 23 | 6 | 4 | 13 | 31 | 68 | -37 | 22 |
| 14 | Lewisham Borough | 21 | 5 | 6 | 10 | 20 | 32 | -12 | 21 |
| 15 | Banstead Athletic | 23 | 5 | 4 | 14 | 23 | 63 | -40 | 19 |
| 16 | Bridon Ropes | 21 | 4 | 6 | 11 | 24 | 46 | -22 | 18 |
| 17 | Welling Town | 22 | 4 | 4 | 14 | 21 | 51 | -30 | 16 |
| 18 | Chessington & Hook United | 18 | 1 | 3 | 14 | 18 | 54 | -36 | 6 |
