
UNITED COUNTIES LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clipstone | 13 | 12 | 1 | 0 | 41 | 6 | 35 | 37 |
| 2 | Staveley Miners Welfare | 15 | 11 | 3 | 1 | 48 | 21 | 27 | 36 |
| 3 | South Normanton Athletic | 15 | 9 | 3 | 3 | 31 | 12 | 19 | 30 |
| 4 | Southwell City | 15 | 8 | 4 | 3 | 27 | 13 | 14 | 28 |
| 5 | Shirebrook Town | 15 | 7 | 6 | 2 | 38 | 13 | 25 | 27 |
| 6 | Stapleford Town | 15 | 8 | 2 | 5 | 27 | 18 | 9 | 26 |
| 7 | Sleaford Town | 15 | 7 | 3 | 5 | 25 | 16 | 9 | 24 |
| 8 | Dunkirk | 16 | 7 | 3 | 6 | 19 | 25 | -6 | 24 |
| 9 | Clifton All Whites | 16 | 6 | 2 | 8 | 38 | 38 | 0 | 20 |
| 10 | Harrowby United | 12 | 6 | 1 | 5 | 18 | 17 | 1 | 19 |
| 11 | Sandiacre Town | 16 | 5 | 4 | 7 | 11 | 22 | -11 | 19 |
| 12 | Swallownest | 13 | 5 | 3 | 5 | 21 | 21 | 0 | 18 |
| 13 | Maltby Main | 16 | 5 | 3 | 8 | 24 | 26 | -2 | 18 |
| 14 | Selston | 15 | 4 | 6 | 5 | 20 | 22 | -2 | 18 |
| 15 | West Bridgford | 15 | 4 | 5 | 6 | 19 | 25 | -6 | 17 |
| 16 | Cotgrave | 15 | 5 | 2 | 8 | 28 | 42 | -14 | 17 |
| 17 | Pinxton | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 |
| 18 | Dronfield Town | 16 | 4 | 3 | 9 | 26 | 40 | -14 | 15 |
| 19 | Radford | 16 | 3 | 5 | 8 | 19 | 26 | -7 | 14 |
| 20 | Louth Town | 14 | 3 | 5 | 6 | 15 | 23 | -8 | 14 |
| 21 | Pinchbeck United | 14 | 2 | 3 | 9 | 14 | 45 | -31 | 9 |
| 22 | Gedling Miners Welfare | 14 | 2 | 1 | 11 | 10 | 43 | -33 | 7 |
| Clipstone | 13 | 12 | 1 | 0 | 41 | 6 | 35 | 37 |
