
YORKSHIRE AMATEUR LEAGUE (SUPREME DIVISION)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ealandians | 21 | 13 | 3 | 5 | 68 | 34 | 34 | 42 |
| 2 | Berry Brow | 21 | 14 | 2 | 5 | 68 | 48 | 20 | 41 |
| 3 | Leeds Medics & Dentists | 19 | 12 | 2 | 5 | 53 | 27 | 26 | 38 |
| 4 | Greetland | 19 | 11 | 2 | 6 | 52 | 26 | 26 | 35 |
| 5 | Ryburn United | 19 | 10 | 5 | 4 | 49 | 35 | 14 | 35 |
| 6 | Marsden FC | 21 | 10 | 5 | 6 | 47 | 39 | 8 | 35 |
| 7 | Gildersome Spurs | 22 | 9 | 3 | 10 | 59 | 53 | 6 | 30 |
| 8 | Bradford United | 20 | 7 | 3 | 10 | 47 | 48 | -1 | 27 |
| 9 | Stanley United | 23 | 7 | 2 | 14 | 45 | 67 | -22 | 23 |
| 10 | Wortley FC | 22 | 7 | 2 | 13 | 40 | 66 | -26 | 23 |
| 11 | Lepton Highlanders | 20 | 7 | 1 | 12 | 25 | 50 | -25 | 22 |
| 12 | Farsley Celtic Juniors | 23 | 6 | 2 | 15 | 35 | 75 | -40 | 20 |
| 13 | Collegians | 15 | 6 | 1 | 8 | 38 | 39 | -1 | 19 |
| 14 | Golcar United | 19 | 5 | 3 | 11 | 21 | 40 | -19 | 18 |
| 15 | Yorkshire Ammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lower Hopton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
