
NORTHERN PREMIER LEAGUE (EAST)

Top Scorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Robbie Fox | Bradford (Park Avenue) | 9 | 0 | 9 | Northern Premier East | |
| 2 | Jed Abbey | Matlock Town | 5 | 3 | 8 | Northern Premier East | |
| 2 | Liam Moran | Lincoln United | 3 | 5 | 8 | Northern Premier East | |
| 4 | Mutty Al-Jahadhmy | Garforth Town | 5 | 2 | 7 | Northern Premier East | |
| 5 | Andrew Buah | Silsden | 4 | 2 | 6 | Northern Premier East | |
| 5 | Kelan Swales | Liversedge | 4 | 2 | 6 | Northern Premier East | |
| 7 | Ahmed Salam | Bridlington Town | 2 | 3 | 5 | Northern Premier East | |
| 7 | Alfie Dean | Liversedge | 2 | 3 | 5 | Northern Premier East | |
| 7 | Fin O’Gorman | West Auckland Town | 4 | 1 | 5 | Northern Premier East | |
| 7 | Finn Donovan | Liversedge | 5 | 0 | 5 | Northern Premier East | |
| 7 | Louie Chorlton | Bradford (Park Avenue) | 3 | 2 | 5 | Northern Premier East | |
| 7 | Marcus Carver | Bradford (Park Avenue) | 2 | 3 | 5 | Northern Premier East | |
| 7 | Nic Bollado | Dunston UTS | 3 | 2 | 5 | Northern Premier East | |
| 7 | Noah Cunningham | Ashington | 1 | 4 | 5 | Northern Premier East | |
| 7 | Oli Thompson | Consett | 5 | 0 | 5 | Northern Premier East | |
| 7 | Rio Molyneaux | Lincoln United | 1 | 4 | 5 | Northern Premier East | |
| 17 | Antony Brown | Liversedge | 0 | 4 | 4 | Northern Premier East | |
| 17 | Benjamin Atkinson | Liversedge | 3 | 1 | 4 | Northern Premier East | |
| 17 | Brendon Daniels | Consett | 2 | 2 | 4 | Northern Premier East | |
| 17 | Dan Lanning | Blyth Spartans | 2 | 2 | 4 | Northern Premier East | |
| 17 | Donny Holdsworth | Consett | 3 | 1 | 4 | Northern Premier East | |
| 17 | Harris Eggleston | Garforth Town | 1 | 3 | 4 | Northern Premier East | |
| 17 | Jake Day | North Ferriby | 3 | 1 | 4 | Northern Premier East | |
| 17 | James Morris | Pontefract Collieries | 1 | 3 | 4 | Northern Premier East | |
| 17 | Luke Brooksbank | Silsden | 2 | 2 | 4 | Northern Premier East | |
| 17 | Sado Djalo | Heaton Stannington | 3 | 1 | 4 | Northern Premier East | |
| 17 | Toluwani Osiyemi | Guisborough Town | 3 | 1 | 4 | Northern Premier East | |
| 28 | Brad Abbott | Bradford (Park Avenue) | 3 | 0 | 3 | Northern Premier East | |
| 28 | Cameron Gascoigne | Heaton Stannington | 2 | 1 | 3 | Northern Premier East | |
| 28 | Casey Stewart | Bridlington Town | 1 | 2 | 3 | Northern Premier East | |
| 28 | Cobi Jones | West Auckland Town | 2 | 1 | 3 | Northern Premier East | |
| 28 | Connor O’Grady | Pontefract Collieries | 2 | 1 | 3 | Northern Premier East | |
| 28 | Conor Washington | Matlock Town | 3 | 0 | 3 | Northern Premier East | |
| 28 | Cyril Giraud | Heaton Stannington | 2 | 1 | 3 | Northern Premier East | |
| 28 | Elliot Dye | Lincoln United | 2 | 1 | 3 | Northern Premier East | |
| 28 | Elliott Walker | Pontefract Collieries | 2 | 1 | 3 | Northern Premier East | |
| 28 | Ifeanyi Nnenanya | Bridlington Town | 2 | 1 | 3 | Northern Premier East | |
| 28 | Jaanai Gordon | Ossett United | 1 | 2 | 3 | Northern Premier East | |
| 28 | James Harrison | West Auckland Town | 3 | 0 | 3 | Northern Premier East | |
| 28 | Josh Gilchrist | Ashington | 0 | 3 | 3 | Northern Premier East | |
| 28 | Josiah Dyer | Stocksbridge Park Steels | 2 | 1 | 3 | Northern Premier East | |
| 28 | Liam Henderson | Ashington | 2 | 1 | 3 | Northern Premier East | |
| 28 | Lucas Lowery | Consett | 3 | 0 | 3 | Northern Premier East | |
| 28 | Luke Ayris | Grimsby Borough | 1 | 2 | 3 | Northern Premier East | |
| 28 | Oli Patrick | Garforth Town | 1 | 2 | 3 | Northern Premier East | |
| 28 | Zak Goodson | Matlock Town | 1 | 2 | 3 | Northern Premier East | |
| 47 | Aaron Chungh | Morpeth Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Aiden Walker | Matlock Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Alex Pavan | Pontefract Collieries | 1 | 1 | 2 | Northern Premier East | |
| 47 | Ben Andreucci | Bradford (Park Avenue) | 2 | 0 | 2 | Northern Premier East | |
| 47 | Ben MIDDLETON | Pontefract Collieries | 0 | 2 | 2 | Northern Premier East | |
| 47 | Ben Sault | Matlock Town | 2 | 0 | 2 | Northern Premier East | |
| 47 | Ben Trotter | West Auckland Town | 0 | 2 | 2 | Northern Premier East | |
| 47 | Bradley Wood | Grimsby Borough | 1 | 1 | 2 | Northern Premier East | |
| 47 | Brandon Bradbury | Matlock Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Cameron Bedford | Silsden | 2 | 0 | 2 | Northern Premier East | |
| 47 | Cameron Connolly | Beverley Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Charlie Clements | Grimsby Borough | 2 | 0 | 2 | Northern Premier East | |
| 47 | Charlie Marshall | Garforth Town | 2 | 0 | 2 | Northern Premier East | |
| 47 | Charlie Oglesby | Stocksbridge Park Steels | 1 | 1 | 2 | Northern Premier East | |
| 47 | Cieran Jackson | West Auckland Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Connor Smythe | Stocksbridge Park Steels | 1 | 1 | 2 | Northern Premier East | |
| 47 | David Robinson | Dunston UTS | 2 | 0 | 2 | Northern Premier East | |
| 47 | Ewan McGowan | Blyth Spartans | 1 | 1 | 2 | Northern Premier East | |
| 47 | Harvey Cribb | Grimsby Borough | 1 | 1 | 2 | Northern Premier East | |
| 47 | Harvey Neary | Dunston UTS | 0 | 2 | 2 | Northern Premier East | |
| 47 | Isaac Walker | Consett | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jack Crook | Ossett United | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jack Foalle | Blyth Spartans | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jack Greenhough | Pontefract Collieries | 2 | 0 | 2 | Northern Premier East | |
| 47 | Jack Walters | North Ferriby | 2 | 0 | 2 | Northern Premier East | |
| 47 | Jack Wilson | Pontefract Collieries | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jakub Hebda | Silsden | 2 | 0 | 2 | Northern Premier East | |
| 47 | James Burgess | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jamie Barkway | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jarrett Rivers | Morpeth Town | 2 | 0 | 2 | Northern Premier East | |
| 47 | Jeffrey Henderson | Morpeth Town | 0 | 2 | 2 | Northern Premier East | |
| 47 | Jesse Gomez | Consett | 2 | 0 | 2 | Northern Premier East | |
| 47 | Joe Lumsden | Pontefract Collieries | 1 | 1 | 2 | Northern Premier East | |
| 47 | Jorge Sikora | Silsden | 1 | 1 | 2 | Northern Premier East | |
| 47 | Joseph Crosby | Ossett United | 1 | 1 | 2 | Northern Premier East | |
| 47 | Kieron Ceesay | Grimsby Borough | 2 | 0 | 2 | Northern Premier East | |
| 47 | Laurence Sorhaindo | Liversedge | 2 | 0 | 2 | Northern Premier East | |
| 47 | Leon Howarth | Hallam | 1 | 1 | 2 | Northern Premier East | |
| 47 | Luke Aldrich | Garforth Town | 2 | 0 | 2 | Northern Premier East | |
| 47 | Luke Parkin | Bradford (Park Avenue) | 1 | 1 | 2 | Northern Premier East | |
| 47 | Matthew Wilshaw | Guisborough Town | 2 | 0 | 2 | Northern Premier East | |
| 47 | Mitch Hancox | Morpeth Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Ronnie McGrath | Garforth Town | 0 | 2 | 2 | Northern Premier East | |
| 47 | Tom Allan | Bridlington Town | 1 | 1 | 2 | Northern Premier East | |
| 47 | Wil Shaw | Dunston UTS | 1 | 1 | 2 | Northern Premier East | |
| 47 | Will Constantin | Consett | 2 | 0 | 2 | Northern Premier East | |
| 47 | William Dowling | Morpeth Town | 1 | 1 | 2 | Northern Premier East | |
| 94 | Adam Lennox | Morpeth Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Adam Tweed | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Adedapo Adelekan | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 94 | Alan Power | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Alex Markham | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Alexander Fil | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Alexander O’Connor | Stocksbridge Park Steels | 0 | 1 | 1 | Northern Premier East | |
| 94 | Alfie Doherty | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Alfie Perry | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ben Errington | Guisborough Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ben Ramsey | Dunston UTS | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ben Tweed | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Benjamin Milburn | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Benji Shodeinde | Ashington | 0 | 1 | 1 | Northern Premier East | |
| 94 | Bryan Taylor | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Charlie Burden-Whittleton | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 94 | Charlie Carlisle | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 94 | Charlie Dunkerley | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 94 | Charlie Smith | West Auckland Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Charlie Wood | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 94 | Cody Cromack | Silsden | 0 | 1 | 1 | Northern Premier East | |
| 94 | Connor Shanks | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 94 | Connor Shields | West Auckland Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Connor Simpson | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Dan Stephenson | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 94 | Daniel Barlow | Morpeth Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Daniel Emmanuel | Lincoln United | 0 | 1 | 1 | Northern Premier East | |
| 94 | Declan Eratt-Thompson | Matlock Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Eliot Smith | Beverley Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Ethan Kachosa | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ethan Kachosa | Matlock Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ferdinand Annor | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Fin Armond | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Fionn Murphy | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Harry Colville | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Harry Gardiner | Morpeth Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Harry Lovick | Beverley Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ify Ofoegbu | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 94 | Jack Robinson-Barlow | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 94 | Jack Vaulks | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 94 | Jack Watson | Beverley Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Jameel Ible | Bradford (Park Avenue) | 1 | 0 | 1 | Northern Premier East | |
| 94 | James Piercy | Beverley Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Jay Errington | Heaton Stannington | 0 | 1 | 1 | Northern Premier East | |
| 94 | JJ O’Donnell | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 94 | Joseph Walton | Liversedge | 1 | 0 | 1 | Northern Premier East | |
| 94 | Josh Burns | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Josh Clarke | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 94 | Josh Thacker | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 94 | Josh Venney | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 94 | Joshua Scott | West Auckland Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Karl Ross | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Kayle Price | Liversedge | 1 | 0 | 1 | Northern Premier East | |
| 94 | Kayle Price | Silsden | 1 | 0 | 1 | Northern Premier East | |
| 94 | Kiyani Clayton | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 94 | Leighton Hopper | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Lewis Barlow | Liversedge | 1 | 0 | 1 | Northern Premier East | |
| 94 | Liam Hegarty | West Auckland Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Lucas Taylor | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 94 | Mason Johnson | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 94 | Matt Plummer | Beverley Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Matthew Marshall | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 94 | Matty Todd | Consett | 1 | 0 | 1 | Northern Premier East | |
| 94 | Max Monaghan | Morpeth Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Max Tweddle | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | McAuley Snelgrove | Beverley Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Michael Ledger | Consett | 0 | 1 | 1 | Northern Premier East | |
| 94 | Mohammed Khan | Silsden | 1 | 0 | 1 | Northern Premier East | |
| 94 | Mylo Baker | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Nathan Ofori | Beverley Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Niall Tilseley | Garforth Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Noah Gilbraith | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | OG | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 94 | Olly Green | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 94 | Own Goal | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Own Goal | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 94 | Patrick Almond | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Paul Dudgeon | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 94 | Paul Van-Zandvliet | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 94 | Paul Walker | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 94 | Rhomani Murray | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 94 | Riley Cooper | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Romario Dunne | Stocksbridge Park Steels | 0 | 1 | 1 | Northern Premier East | |
| 94 | Ryan Chater | Morpeth Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Ryan Donaldson | Ashington | 0 | 1 | 1 | Northern Premier East | |
| 94 | Sam Collins | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Sam Swinn | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Sam Topliss | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 94 | Scott Fenwick | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 94 | Toby Marriott | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Tom Jamieson | Ossett United | 0 | 1 | 1 | Northern Premier East | |
| 94 | Tom Ward | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 94 | Tristan Drummond | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 94 | Wayne Whitfield | West Auckland Town | 1 | 0 | 1 | Northern Premier East | |
| 94 | Will Marshall | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 94 | Wilson Kneeshaw | Dunston UTS | 0 | 1 | 1 | Northern Premier East | |
| 94 | Zach Simpson | Blyth Spartans | 0 | 1 | 1 | Northern Premier East |
