| Round | Date | StepH | Home | HS | AS | Away | StepA | Pens | Upset | L – H | L- A | Match | S v S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | Sat, Dec 6, 2025 | 0 | Accrington Stanley | Mansfield Town | 0 | L2 | L1 | L2 v L1 | 0.4 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Blackpool | Carlisle United | 1 | L1 | 1. NLP | L1 v 1. NLP | 0.3 v 1 | ||||
| R2 | Sat, Dec 6, 2025 | 1 | Boreham Wood | Newport County | 0 | 1. NLP | L2 | 1. NLP v L2 | 1 v 0.4 | ||||
| R2 | Sat, Dec 6, 2025 | 1 | Brackley Town | Burton Albion | 0 | 1. NLP | L1 | 1. NLP v L1 | 1 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 2 | Chelmsford City | Weston Super Mare | 2 | 2. NLS | 2. NLS | 2. NLS v 2. NLS | 2 v 2 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Cheltenham Town | Buxton | 2 | L2 | 2. NLN | L2 v 2. NLN | 0.4 v 2 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Chesterfield | Doncaster Rovers | 0 | L2 | L1 | L2 v L1 | 0.4 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Exeter City | Wycombe Wanderers | 0 | L1 | L1 | L1 v L1 | 0.3 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Fleetwood Town | Luton Town | 0 | L2 | L1 | L2 v L1 | 0.4 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 1 | Gateshead | Walsall | 0 | 1. NLP | L2 | 1. NLP v L2 | 1 v 0.4 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Grimsby Town | Wealdstone | 1 | L2 | 1. NLP | L2 v 1. NLP | 0.4 v 1 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Milton Keynes Dons | Oldham Athletic | 0 | L2 | L2 | L2 v L2 | 0.4 v 0.4 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Peterborough United | Barnsley | 0 | L1 | L1 | L1 v L1 | 0.3 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Port Vale | Bristol Rovers | 0 | L1 | L2 | L1 v L2 | 0.3 v 0.4 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Salford City | Leyton Orient | 0 | L2 | L1 | L2 v L1 | 0.4 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 2 | Slough Town | Macclesfield | 2 | 2. NLS | 2. NLN | 2. NLS v 2. NLN | 2 v 2 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Stockport County | Cambridge United | 0 | L1 | L2 | L1 v L2 | 0.3 v 0.4 | ||||
| R2 | Sat, Dec 6, 2025 | 1 | Sutton United | Shrewsbury Town | 0 | 1. NLP | L2 | 1. NLP v L2 | 1 v 0.4 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Swindon Town | Bolton Wanderers | 0 | L2 | L1 | L2 v L1 | 0.4 v 0.3 | ||||
| R2 | Sat, Dec 6, 2025 | 0 | Wigan Athletic | Barrow | 0 | L1 | L2 | L1 v L2 | 0.3 v 0.4 |
