| Step | League | Goals per Match |
|---|---|---|
| Step | League | Goals per Match |
| 6 | South West Peninsula East | 3.97 |
| 6 | Eastern Counties Division 1 South | 3.92 |
| 5 | Southern Combination Premier | 3.91 |
| 6 | Combined Counties Division 1 | 3.89 |
| 5 | Western Premier | 3.78 |
| 6 | Hellenic Division 1 | 3.75 |
| 6 | Southern Combination Division 1 | 3.71 |
| 6 | Wessex League Division 1 | 3.69 |
| 6 | North Eastern Counties Division 1 | 3.68 |
| 5 | North West Counties Premier | 3.65 |
| 6 | North West Counties Division 1 South | 3.64 |
| 6 | South West Peninsula West | 3.64 |
| 6 | Eastern Counties Division 1 North | 3.61 |
| 5 | Midland Premier | 3.61 |
| 6 | Midland Division 1 | 3.60 |
| 6 | South Midlands Division 1 | 3.58 |
| 5 | Wessex Premier | 3.56 |
| 4 | Southern Division 1 Central | 3.54 |
| 4 | Isthmian South East | 3.53 |
| 5 | Essex Senior | 3.53 |
| 6 | North West Counties Division 1 North | 3.47 |
| 5 | United Counties Premier South | 3.46 |
| 5 | Northern Division 1 | 3.46 |
| 6 | South East Counties Division 1 | 3.44 |
| 5 | South East Counties Premier | 3.42 |
| 4 | Isthmian South Central | 3.42 |
| 6 | Western League Division 1 | 3.40 |
| 6 | United Counties League Division 1 | 3.38 |
| 5 | South Midlands Premier | 3.38 |
| 5 | Combined Counties Premier North | 3.34 |
| 5 | Northern Counties East Premier | 3.29 |
| 5 | United Counties Premier North | 3.26 |
| 5 | Combined Counties Premier South | 3.26 |
| 3 | Isthmian Premier | 3.25 |
| 4 | Southern Division 1 South | 3.25 |
| 5 | Eastern Counties Premier | 3.21 |
| 5 | Hellenic Premier | 3.20 |
| 3 | Southern Premier South | 3.18 |
| 6 | Northern Division 2 | 3.09 |
| 3 | Southern Premier Central | 3.06 |
| 2 | National North | 3.06 |
| 4 | Isthmian North | 3.05 |
| 4 | Northern Premier – West | 3.02 |
| 4 | Northern Premier – East | 2.92 |
| 1 | National Premier | 2.81 |
| 4 | Northern Premier – Midlands | 2.77 |
| 2 | National South | 2.73 |
| 3 | Northern Premier – Premier | 2.65 |
