Goalscorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Adam Boyes | Redcar Athletic | 25 | 16 | 41 | Northern Premier East | |
| 2 | Cameron Wilson | Matlock Town | 15 | 10 | 25 | Northern Premier East | |
| 2 | Louis Johnson | Redcar Athletic | 14 | 11 | 25 | Northern Premier East | |
| 4 | Brad Fewster | Redcar Athletic | 10 | 14 | 24 | Northern Premier East | |
| 5 | Marcus Carver | Bradford (Park Avenue) | 9 | 10 | 19 | Northern Premier East | |
| 6 | Conor Washington | Matlock Town | 13 | 5 | 18 | Northern Premier East | |
| 6 | Dale Pearson | Heaton Stannington | 10 | 8 | 18 | Northern Premier East | |
| 8 | Oscar Fletcher | Redcar Athletic | 10 | 7 | 17 | Northern Premier East | |
| 9 | Frankie Sinfield | Pontefract Collieries | 12 | 4 | 16 | Northern Premier East | |
| 10 | Connor Brown | Lincoln United | 12 | 3 | 15 | Northern Premier East | |
| 10 | Isaac Walker | Consett | 7 | 8 | 15 | Northern Premier East | |
| 12 | Joe Lumsden | Pontefract Collieries | 6 | 8 | 14 | Northern Premier East | |
| 12 | Kayle Price | Silsden | 6 | 8 | 14 | Northern Premier East | |
| 14 | Jack Crook | Ossett United | 4 | 9 | 13 | Northern Premier East | |
| 15 | Ben Ramsey | Consett | 6 | 6 | 12 | Northern Premier East | |
| 15 | Luke Aldrich | Garforth Town | 4 | 8 | 12 | Northern Premier East | |
| 15 | Matty Todd | Consett | 7 | 5 | 12 | Northern Premier East | |
| 15 | Wil Shaw | Dunston UTS | 9 | 3 | 12 | Northern Premier East | |
| 19 | Ahmed Salam | Bridlington Town | 9 | 2 | 11 | Northern Premier East | |
| 19 | Brandon Holdsworth | Consett | 5 | 6 | 11 | Northern Premier East | |
| 19 | Lewis Dennison | North Ferriby | 5 | 6 | 11 | Northern Premier East | |
| 22 | Bailey Thompson | Emley AFC | 5 | 5 | 10 | Northern Premier East | |
| 22 | David Robinson | Dunston UTS | 5 | 5 | 10 | Northern Premier East | |
| 22 | Elliot Dye | Lincoln United | 7 | 3 | 10 | Northern Premier East | |
| 22 | Leighton Hopper | Heaton Stannington | 5 | 5 | 10 | Northern Premier East | |
| 22 | Thomas Allan | Bridlington Town | 3 | 7 | 10 | Northern Premier East | |
| 27 | Brodie Litchfield | Hallam | 4 | 5 | 9 | Northern Premier East | |
| 27 | Charlie Marshall | Garforth Town | 2 | 7 | 9 | Northern Premier East | |
| 27 | Gabriel Johnson | Emley AFC | 6 | 3 | 9 | Northern Premier East | |
| 27 | Jack Robertson | Newton Aycliffe | 7 | 2 | 9 | Northern Premier East | |
| 27 | Josh Gilchrist | Ashington | 7 | 2 | 9 | Northern Premier East | |
| 27 | Luke Brooksbank | Silsden | 7 | 2 | 9 | Northern Premier East | |
| 27 | Michael Coulson | Bridlington Town | 5 | 4 | 9 | Northern Premier East | |
| 34 | Adam Haw | Bradford (Park Avenue) | 3 | 5 | 8 | Northern Premier East | |
| 34 | Curtis Round | Redcar Athletic | 4 | 4 | 8 | Northern Premier East | |
| 34 | Danny South | Hallam | 3 | 5 | 8 | Northern Premier East | |
| 34 | Jonathan O’Donnell | Dunston UTS | 5 | 3 | 8 | Northern Premier East | |
| 34 | Josh Thacker | North Ferriby | 6 | 2 | 8 | Northern Premier East | |
| 34 | Michael Roberts | Bishop Auckland | 4 | 4 | 8 | Northern Premier East | |
| 34 | Rinor Ejupi | Garforth Town | 3 | 5 | 8 | Northern Premier East | |
| 34 | Romario Dunne | Brighouse Town | 5 | 3 | 8 | Northern Premier East | |
| 42 | Adam Johnson | Blyth Town | 5 | 2 | 7 | Northern Premier East | |
| 42 | Ben Farrar | Bridlington Town | 2 | 5 | 7 | Northern Premier East | |
| 42 | Ben Sault | Matlock Town | 4 | 3 | 7 | Northern Premier East | |
| 42 | Charlie Exley | Consett | 4 | 3 | 7 | Northern Premier East | |
| 42 | Dean Thexton | Bishop Auckland | 5 | 2 | 7 | Northern Premier East | |
| 42 | Jack Foalle | Blyth Spartans | 2 | 5 | 7 | Northern Premier East | |
| 42 | Liam Jarvie | Bishop Auckland | 6 | 1 | 7 | Northern Premier East | |
| 42 | Niah Payne | Pontefract Collieries | 5 | 2 | 7 | Northern Premier East | |
| 50 | Bailey Thompson | Pontefract Collieries | 3 | 3 | 6 | Northern Premier East | |
| 50 | Benjamin Shodeinde | Blyth Spartans | 2 | 4 | 6 | Northern Premier East | |
| 50 | Craig Spooner | Ashington | 5 | 1 | 6 | Northern Premier East | |
| 50 | Dan Coupland | Garforth Town | 3 | 3 | 6 | Northern Premier East | |
| 50 | Eddie Thomas | Consett | 1 | 5 | 6 | Northern Premier East | |
| 50 | Jay Errington | Heaton Stannington | 1 | 5 | 6 | Northern Premier East | |
| 50 | Josh Donaldson | Dunston UTS | 2 | 4 | 6 | Northern Premier East | |
| 50 | Jude Swailes | Dunston UTS | 4 | 2 | 6 | Northern Premier East | |
| 50 | Laurence Sorhaindo | Emley AFC | 4 | 2 | 6 | Northern Premier East | |
| 50 | Louie Chorlton | Bradford (Park Avenue) | 3 | 3 | 6 | Northern Premier East | |
| 50 | Manasse Mampala | Emley AFC | 5 | 1 | 6 | Northern Premier East | |
| 50 | Michael Fowler | Blyth Spartans | 4 | 2 | 6 | Northern Premier East | |
| 50 | Nathan Curtis | Brighouse Town | 1 | 5 | 6 | Northern Premier East | |
| 50 | Owen Burns | Redcar Athletic | 6 | 0 | 6 | Northern Premier East | |
| 64 | Aaron Brown | Bishop Auckland | 3 | 2 | 5 | Northern Premier East | |
| 64 | Ben Andreucci | Bradford (Park Avenue) | 4 | 1 | 5 | Northern Premier East | |
| 64 | Cameron Gascoigne | Blyth Town | 3 | 2 | 5 | Northern Premier East | |
| 64 | Edwin Essel | Grimsby Borough | 3 | 2 | 5 | Northern Premier East | |
| 64 | Harry Coates | Silsden | 3 | 2 | 5 | Northern Premier East | |
| 64 | Jack Boyle | Pontefract Collieries | 3 | 2 | 5 | Northern Premier East | |
| 64 | Jacob Day | Bridlington Town | 2 | 3 | 5 | Northern Premier East | |
| 64 | Jake Cassidy | Silsden | 4 | 1 | 5 | Northern Premier East | |
| 64 | Jake Thompson | Matlock Town | 4 | 1 | 5 | Northern Premier East | |
| 64 | Leon Salmon-Howarth | Hallam | 3 | 2 | 5 | Northern Premier East | |
| 64 | Liam Henderson | Ashington | 2 | 3 | 5 | Northern Premier East | |
| 64 | Paul Van-Zandvliet | Blyth Spartans | 4 | 1 | 5 | Northern Premier East | |
| 64 | Rhys Thomas | Ossett United | 4 | 1 | 5 | Northern Premier East | |
| 64 | Robbie Spence | Bishop Auckland | 0 | 5 | 5 | Northern Premier East | |
| 64 | Theo Upton | Matlock Town | 3 | 2 | 5 | Northern Premier East | |
| 64 | Tom Elliott | Matlock Town | 1 | 4 | 5 | Northern Premier East | |
| 80 | Brandon Bradbury | Hallam | 3 | 1 | 4 | Northern Premier East | |
| 80 | Casey Stewart | Bridlington Town | 2 | 2 | 4 | Northern Premier East | |
| 80 | Charlie Barks | Emley AFC | 1 | 3 | 4 | Northern Premier East | |
| 80 | Chris Dawson | Emley AFC | 2 | 2 | 4 | Northern Premier East | |
| 80 | Chris McDonald | Dunston UTS | 0 | 4 | 4 | Northern Premier East | |
| 80 | Colin Larkin | Newton Aycliffe | 3 | 1 | 4 | Northern Premier East | |
| 80 | Connor Shanks | Bradford (Park Avenue) | 4 | 0 | 4 | Northern Premier East | |
| 80 | Dayle Southwell | Grimsby Borough | 2 | 2 | 4 | Northern Premier East | |
| 80 | Declan Eratt-Thompson | Matlock Town | 2 | 2 | 4 | Northern Premier East | |
| 80 | Elliott Walker | North Ferriby | 2 | 2 | 4 | Northern Premier East | |
| 80 | Ellis Farrar | Emley AFC | 3 | 1 | 4 | Northern Premier East | |
| 80 | Jake Orrell | Newton Aycliffe | 1 | 3 | 4 | Northern Premier East | |
| 80 | Jeremie Milambo | Matlock Town | 4 | 0 | 4 | Northern Premier East | |
| 80 | Joseph Crosby | Ossett United | 2 | 2 | 4 | Northern Premier East | |
| 80 | Joshua Dennett | North Ferriby | 2 | 2 | 4 | Northern Premier East | |
| 80 | Joshua Whiteley | North Ferriby | 2 | 2 | 4 | Northern Premier East | |
| 80 | Kareem Hassan-Smith | Bradford (Park Avenue) | 2 | 2 | 4 | Northern Premier East | |
| 80 | Louis Burns | Ashington | 2 | 2 | 4 | Northern Premier East | |
| 80 | Luca Bolino | Ossett United | 3 | 1 | 4 | Northern Premier East | |
| 80 | Max Tweddle | Garforth Town | 0 | 4 | 4 | Northern Premier East | |
| 80 | Owen Marshall | Garforth Town | 2 | 2 | 4 | Northern Premier East | |
| 80 | Sado Djalo | Dunston UTS | 2 | 2 | 4 | Northern Premier East | |
| 80 | Scott Fenwick | Newton Aycliffe | 0 | 4 | 4 | Northern Premier East | |
| 80 | Tom Henson | Newton Aycliffe | 1 | 3 | 4 | Northern Premier East | |
| 80 | Youssef Chentouf | Brighouse Town | 2 | 2 | 4 | Northern Premier East | |
| 105 | Alex Metcalfe | Pontefract Collieries | 2 | 1 | 3 | Northern Premier East | |
| 105 | Alex Payne | Heaton Stannington | 0 | 3 | 3 | Northern Premier East | |
| 105 | Alexander Flett | Grimsby Borough | 1 | 2 | 3 | Northern Premier East | |
| 105 | Andrew Nelson | Newton Aycliffe | 1 | 2 | 3 | Northern Premier East | |
| 105 | Arun Jones | North Ferriby | 1 | 2 | 3 | Northern Premier East | |
| 105 | Ben Middleton | Pontefract Collieries | 3 | 0 | 3 | Northern Premier East | |
| 105 | Ben Whelan | Bridlington Town | 1 | 2 | 3 | Northern Premier East | |
| 105 | Brendon Daniels | Consett | 1 | 2 | 3 | Northern Premier East | |
| 105 | Calum Ward | Hallam | 1 | 2 | 3 | Northern Premier East | |
| 105 | Charlie Carlisle | Lincoln United | 1 | 2 | 3 | Northern Premier East | |
| 105 | Charlie Clements | North Ferriby | 2 | 1 | 3 | Northern Premier East | |
| 105 | Charlie Winfield | Bradford (Park Avenue) | 1 | 2 | 3 | Northern Premier East | |
| 105 | Cyril Giraud | Blyth Town | 2 | 1 | 3 | Northern Premier East | |
| 105 | Daniel Wilson | Dunston UTS | 1 | 2 | 3 | Northern Premier East | |
| 105 | Diego De Girolamo | Matlock Town | 2 | 1 | 3 | Northern Premier East | |
| 105 | Dominic Dos Santos Martins | Blyth Town | 2 | 1 | 3 | Northern Premier East | |
| 105 | Euan Potts | Blyth Town | 2 | 1 | 3 | Northern Premier East | |
| 105 | Harvey Neary | Dunston UTS | 2 | 1 | 3 | Northern Premier East | |
| 105 | Hayden Lindley | Emley AFC | 1 | 2 | 3 | Northern Premier East | |
| 105 | Haydn Havard | Lincoln United | 1 | 2 | 3 | Northern Premier East | |
| 105 | Jaanai Gordon | Emley AFC | 2 | 1 | 3 | Northern Premier East | |
| 105 | Jack Blackford | Bishop Auckland | 2 | 1 | 3 | Northern Premier East | |
| 105 | Jack Clarkson | Newton Aycliffe | 1 | 2 | 3 | Northern Premier East | |
| 105 | Jack Greenhough | Pontefract Collieries | 2 | 1 | 3 | Northern Premier East | |
| 105 | Jack Wilson | Pontefract Collieries | 3 | 0 | 3 | Northern Premier East | |
| 105 | Jameel Ible | Bradford (Park Avenue) | 3 | 0 | 3 | Northern Premier East | |
| 105 | Joe Ackroyd | Bradford (Park Avenue) | 3 | 0 | 3 | Northern Premier East | |
| 105 | Joe Allerton | Garforth Town | 1 | 2 | 3 | Northern Premier East | |
| 105 | John Howard | Redcar Athletic | 1 | 2 | 3 | Northern Premier East | |
| 105 | Jordan Carroll | Silsden | 1 | 2 | 3 | Northern Premier East | |
| 105 | Josh Venney | Grimsby Borough | 1 | 2 | 3 | Northern Premier East | |
| 105 | Keiron Ceesay | Emley AFC | 1 | 2 | 3 | Northern Premier East | |
| 105 | Kiyani Clayton | Hallam | 2 | 1 | 3 | Northern Premier East | |
| 105 | Konner Lamb | Heaton Stannington | 2 | 1 | 3 | Northern Premier East | |
| 105 | Luke Parkin | Bradford (Park Avenue) | 2 | 1 | 3 | Northern Premier East | |
| 105 | Michael Pearson | Dunston UTS | 2 | 1 | 3 | Northern Premier East | |
| 105 | Montel Gibson | Matlock Town | 2 | 1 | 3 | Northern Premier East | |
| 105 | Myles La Bastide | Silsden | 1 | 2 | 3 | Northern Premier East | |
| 105 | Nathan Buddle | Blyth Town | 2 | 1 | 3 | Northern Premier East | |
| 105 | Own Goal | Pontefract Collieries | 0 | 3 | 3 | Northern Premier East | |
| 105 | Paul Dudgeon | Blyth Spartans | 2 | 1 | 3 | Northern Premier East | |
| 105 | Paulo Aguas | Hallam | 0 | 3 | 3 | Northern Premier East | |
| 105 | Rhys Plater | Brighouse Town | 1 | 2 | 3 | Northern Premier East | |
| 105 | Tom Sawyer | Grimsby Borough | 2 | 1 | 3 | Northern Premier East | |
| 105 | Wayne Whitfield | Bishop Auckland | 3 | 0 | 3 | Northern Premier East | |
| 150 | Alexander Fil | Blyth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Alfie Atherton | Matlock Town | 2 | 0 | 2 | Northern Premier East | |
| 150 | Alfie Taylor | Grimsby Borough | 0 | 2 | 2 | Northern Premier East | |
| 150 | Andrew Burn | Heaton Stannington | 1 | 1 | 2 | Northern Premier East | |
| 150 | Ben Milburn | Heaton Stannington | 1 | 1 | 2 | Northern Premier East | |
| 150 | Ben Tweed | Ossett United | 0 | 2 | 2 | Northern Premier East | |
| 150 | Bradley Wells | Lincoln United | 1 | 1 | 2 | Northern Premier East | |
| 150 | Brennan Fitzpatrick | Newton Aycliffe | 2 | 0 | 2 | Northern Premier East | |
| 150 | Callum Petch | Ossett United | 1 | 1 | 2 | Northern Premier East | |
| 150 | Calvin Smith | Consett | 0 | 2 | 2 | Northern Premier East | |
| 150 | Charlie Oglesby | Matlock Town | 0 | 2 | 2 | Northern Premier East | |
| 150 | Dale Hopson | Bishop Auckland | 1 | 1 | 2 | Northern Premier East | |
| 150 | Daniel Capewell | Heaton Stannington | 0 | 2 | 2 | Northern Premier East | |
| 150 | Danni Lay | Redcar Athletic | 0 | 2 | 2 | Northern Premier East | |
| 150 | Danny Rowe | Redcar Athletic | 2 | 0 | 2 | Northern Premier East | |
| 150 | Denny Oliver | Bridlington Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Dylan Bradbury | Hallam | 2 | 0 | 2 | Northern Premier East | |
| 150 | Eddie Kettlewell | Bridlington Town | 2 | 0 | 2 | Northern Premier East | |
| 150 | Fionn Murphy | Ossett United | 2 | 0 | 2 | Northern Premier East | |
| 150 | George Harrison | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Hamza Hamdosh | Bridlington Town | 0 | 2 | 2 | Northern Premier East | |
| 150 | Harlain Mbayo | Matlock Town | 0 | 2 | 2 | Northern Premier East | |
| 150 | Ifeanyi Nnenanya | Bridlington Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Isaac Robinson | Silsden | 0 | 2 | 2 | Northern Premier East | |
| 150 | Jack Camarda | Newton Aycliffe | 0 | 2 | 2 | Northern Premier East | |
| 150 | Jack Cowgill | Emley AFC | 1 | 1 | 2 | Northern Premier East | |
| 150 | Jack Degruchy | Ossett United | 1 | 1 | 2 | Northern Premier East | |
| 150 | Jack Vaulks | Blyth Spartans | 1 | 1 | 2 | Northern Premier East | |
| 150 | Jamie Barkway | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Jamie Clark | Blyth Spartans | 2 | 0 | 2 | Northern Premier East | |
| 150 | Janusz Lipka | Hallam | 2 | 0 | 2 | Northern Premier East | |
| 150 | Joe Clegg | Emley AFC | 0 | 2 | 2 | Northern Premier East | |
| 150 | Joe Shepherd | Heaton Stannington | 0 | 2 | 2 | Northern Premier East | |
| 150 | Jordan Emery | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Jordan Preston | Ossett United | 2 | 0 | 2 | Northern Premier East | |
| 150 | Joseph Batty | Bridlington Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Kane Hutchinson | Lincoln United | 0 | 2 | 2 | Northern Premier East | |
| 150 | Kieron Ceesay | Grimsby Borough | 1 | 1 | 2 | Northern Premier East | |
| 150 | Liam Ravenhill | Matlock Town | 2 | 0 | 2 | Northern Premier East | |
| 150 | Lucas Lowery | Blyth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Lucas Lowery | Newton Aycliffe | 0 | 2 | 2 | Northern Premier East | |
| 150 | Marcus Giles | Blyth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Mark Anderson | Redcar Athletic | 2 | 0 | 2 | Northern Premier East | |
| 150 | Max Baker | Lincoln United | 0 | 2 | 2 | Northern Premier East | |
| 150 | Mutty Al-Jahadhmy | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Niall Tilsley | North Ferriby | 1 | 1 | 2 | Northern Premier East | |
| 150 | Nicky Deverdics | Newton Aycliffe | 0 | 2 | 2 | Northern Premier East | |
| 150 | Noah Millington | Blyth Town | 0 | 2 | 2 | Northern Premier East | |
| 150 | Oliver Thompson | Ashington | 1 | 1 | 2 | Northern Premier East | |
| 150 | Own Goal | Bishop Auckland | 1 | 1 | 2 | Northern Premier East | |
| 150 | Own Goal | Matlock Town | 1 | 1 | 2 | Northern Premier East | |
| 150 | Own Goal | North Ferriby | 1 | 1 | 2 | Northern Premier East | |
| 150 | Own Goal | Ossett United | 0 | 2 | 2 | Northern Premier East | |
| 150 | Patrick McClafferty | Blyth Spartans | 2 | 0 | 2 | Northern Premier East | |
| 150 | Rio May | Redcar Athletic | 1 | 1 | 2 | Northern Premier East | |
| 150 | Rio Molyneaux | North Ferriby | 2 | 0 | 2 | Northern Premier East | |
| 150 | Rory Edwards | Dunston UTS | 2 | 0 | 2 | Northern Premier East | |
| 150 | Sam Topliss | Grimsby Borough | 0 | 2 | 2 | Northern Premier East | |
| 150 | Samuel Johnson | Heaton Stannington | 0 | 2 | 2 | Northern Premier East | |
| 150 | Samuel Pashley | Ossett United | 0 | 2 | 2 | Northern Premier East | |
| 150 | Wilson Kneeshaw | Ashington | 1 | 1 | 2 | Northern Premier East | |
| 211 | Abdoulie Kamara | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Addis Dore | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 211 | Adriano Moke | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 211 | Alex Pavan | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 211 | Alfie Perry | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 211 | Alfie Proctor | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Alfie Smith | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 211 | Anane Wireko | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 211 | Andrew May | Bishop Auckland | 0 | 1 | 1 | Northern Premier East | |
| 211 | Aristides D’Abreu Cunha | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 211 | Bailey Adamson | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 211 | Basile Zottos | Ossett United | 0 | 1 | 1 | Northern Premier East | |
| 211 | Belchior Papa | Emley AFC | 1 | 0 | 1 | Northern Premier East | |
| 211 | Ben Franklin | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Ben Williams | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 211 | Benn Lewis | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 211 | Benni Ndlovu | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 211 | Billy Bradley | Lincoln United | 0 | 1 | 1 | Northern Premier East | |
| 211 | Billy Whaite | Bradford (Park Avenue) | 1 | 0 | 1 | Northern Premier East | |
| 211 | Bola Okewoye | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 211 | Bradley Wood | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 211 | Brandon Murillo | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 211 | Brody Robertson | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 211 | Bryan Taylor | Redcar Athletic | 0 | 1 | 1 | Northern Premier East | |
| 211 | Callan Stocks | Consett | 1 | 0 | 1 | Northern Premier East | |
| 211 | Callum Lovett | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 211 | Callum Luck | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 211 | Calum MacDonald | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Charlie Burden-Whittledon | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 211 | Charlie Dawson | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 211 | Charlie Staniland | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 211 | Chris Reid | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 211 | Connor O’Grady | Emley AFC | 1 | 0 | 1 | Northern Premier East | |
| 211 | Dane Burlace | Redcar Athletic | 1 | 0 | 1 | Northern Premier East | |
| 211 | Daniel Ellis | Bradford (Park Avenue) | 1 | 0 | 1 | Northern Premier East | |
| 211 | Daniel Ramsden | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Daniel Stephenson | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 211 | Daniel Turner | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 211 | Danny Anderson | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 211 | Danny Edwards | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Danny Edwards | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 211 | Dean Armstrong | Consett | 0 | 1 | 1 | Northern Premier East | |
| 211 | Dean Briggs | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 211 | Dexter Ball | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Dwayne Wiley | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Eddie Kettlewell | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Elliott Walker | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 211 | Ethan Bojang | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Euan Potts | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 211 | Ewan McGowan | Consett | 1 | 0 | 1 | Northern Premier East | |
| 211 | Finlay Neary | Dunston UTS | 0 | 1 | 1 | Northern Premier East | |
| 211 | Finn Flanagan | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Fouad Bachirou | Matlock Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Franklin Middleton | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Harrison Poulter | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 211 | Harry Colville | Garforth Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Harry Gardiner | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 211 | Harry Powell | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 211 | Harry Spratt | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 211 | Harvey Booth | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Hutchinson Wilkes | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Ian Power | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Isaac Coppinger | Bishop Auckland | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jack Brownell | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jack Johnson | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jack Richardson | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jack Robinson-Barlow | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jack Wilson | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jacob Johnson | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jaime Ture | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jak McCourt | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 211 | James Sloan | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 211 | James Williamson | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jamie Sharman | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jason Davis | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jay Buchan | Silsden | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jay Glover | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jeremy Perera | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jesse Gomez | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 211 | JJ Bartliff | Redcar Athletic | 0 | 1 | 1 | Northern Premier East | |
| 211 | Joe Aungiers | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 211 | Joe Kenny | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 211 | Joe Stacey | Emley AFC | 1 | 0 | 1 | Northern Premier East | |
| 211 | Joey Hope | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jonathon Chrisp | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jordan Barnett | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jordan Patterson | Consett | 0 | 1 | 1 | Northern Premier East | |
| 211 | Jordan Preston | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Jorge Sikora | Silsden | 0 | 1 | 1 | Northern Premier East | |
| 211 | Joseph Gibson | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Joseph Pratley | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 211 | Josiah Dyer | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 211 | Kane Richardson | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 211 | Karl Ross | Ashington | 0 | 1 | 1 | Northern Premier East | |
