
NORTHERN AMATEUR LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comber Recreation | 8 | 5 | 3 | 0 | 24 | 14 | 10 | 18 |
| 2 | Derriaghy CC | 7 | 5 | 1 | 1 | 22 | 12 | 10 | 16 |
| 3 | Dunmurry Young Men | 7 | 5 | 0 | 2 | 23 | 13 | 10 | 15 |
| 4 | Lisburn Rangers | 9 | 5 | 0 | 4 | 10 | 17 | -7 | 15 |
| 5 | Ards Rangers | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 6 | Dromara Village | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
| 7 | Crumlin Star | 7 | 3 | 1 | 3 | 20 | 14 | 6 | 10 |
| 8 | Holywood | 6 | 3 | 0 | 3 | 13 | 8 | 5 | 9 |
| 9 | Abbey Villa | 7 | 2 | 1 | 4 | 13 | 14 | -1 | 7 |
| 10 | Islandmagee | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 |
| 11 | Immaculata | 6 | 1 | 3 | 2 | 16 | 16 | 0 | 6 |
| 12 | Drumaness Mills | 8 | 2 | 0 | 6 | 13 | 25 | -12 | 6 |
| 13 | Mossley | 9 | 2 | 0 | 7 | 9 | 26 | -17 | 6 |
| 14 | East Belfast | 10 | 0 | 3 | 7 | 13 | 28 | -15 | 3 |
