
EAST OF SCOTLAND LEAGUE – FIRST DIVISION

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armadale Thistle | 12 | 9 | 2 | 1 | 27 | 10 | 17 | 29 | 
| 2 | Thornton Hibs | 12 | 8 | 1 | 3 | 26 | 10 | 16 | 25 | 
| 3 | Blackburn United | 12 | 8 | 1 | 3 | 23 | 16 | 7 | 25 | 
| 4 | Edinburgh South | 11 | 7 | 1 | 3 | 26 | 15 | 11 | 22 | 
| 5 | Heriot-Watt University | 12 | 6 | 3 | 3 | 23 | 19 | 4 | 21 | 
| 6 | Preston Athletic | 11 | 6 | 1 | 4 | 24 | 14 | 10 | 19 | 
| 7 | Lochore Welfare | 11 | 5 | 1 | 5 | 18 | 21 | -3 | 16 | 
| 8 | Easthouses Lily MW | 12 | 5 | 1 | 6 | 20 | 27 | -7 | 16 | 
| 9 | Kirkcaldy & Dysart | 11 | 3 | 5 | 3 | 15 | 17 | -2 | 14 | 
| 10 | Bathgate Thistle | 11 | 3 | 4 | 4 | 12 | 17 | -5 | 13 | 
| 11 | Edinburgh University | 11 | 3 | 3 | 5 | 24 | 24 | 0 | 12 | 
| 12 | Tynecastle | 12 | 4 | 0 | 8 | 17 | 20 | -3 | 12 | 
| 13 | Whitehill Welfare | 12 | 3 | 2 | 7 | 11 | 23 | -12 | 11 | 
| 14 | Leith Athletic | 10 | 1 | 5 | 4 | 18 | 22 | -4 | 8 | 
| 15 | Crossgates Primrose | 10 | 2 | 2 | 6 | 13 | 22 | -9 | 8 | 
| 16 | Luncarty | 12 | 0 | 4 | 8 | 14 | 34 | -20 | 4 | 
