
WEST OF SCOTLAND LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 12 | 10 | 0 | 2 | 26 | 11 | 15 | 30 |
| 2 | Auchinleck Talbot | 9 | 8 | 1 | 0 | 38 | 10 | 28 | 25 |
| 3 | Hurlford United | 9 | 6 | 0 | 3 | 15 | 14 | 1 | 18 |
| 4 | Largs Thistle | 11 | 5 | 2 | 4 | 18 | 17 | 1 | 17 |
| 5 | Arthurlie | 10 | 5 | 1 | 4 | 28 | 23 | 5 | 16 |
| 6 | Cumnock Juniors | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 14 |
| 7 | Glenafton Athletic | 8 | 4 | 1 | 3 | 14 | 19 | -5 | 13 |
| 8 | Drumchapel United | 11 | 3 | 4 | 4 | 16 | 22 | -6 | 13 |
| 9 | Johnstone Burgh | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
| 10 | Renfrew | 9 | 3 | 2 | 4 | 17 | 16 | 1 | 11 |
| 11 | Kilwinning Rangers | 10 | 3 | 2 | 5 | 20 | 20 | 0 | 11 |
| 12 | Shotts Bon Accord | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 |
| 13 | Pollok | 11 | 3 | 1 | 7 | 11 | 19 | -8 | 10 |
| 14 | Beith Juniors | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 |
| 15 | Rutherglen Glencairn | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 |
| 16 | St Cadocs | 11 | 2 | 1 | 8 | 8 | 26 | -18 | 7 |
