No results entered yet.
No results entered yet.
No results entered yet.
No results entered yet.
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Penyffordd Lions | 4 | 3 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 7 | 2 | +9 | 15 |
| 2 | Rhostyllen | 4 | 2 | 2 | 0 | 18 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | +18 | 14 |
| 3 | Acton | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 6 | 6 | +5 | 12 |
| 4 | Coedpoeth United | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | +7 | 10 |
| 5 | Castell Alun Colts | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 2 | 10 | 15 | -9 | 10 |
| 6 | Lex Glyndwr XI | 5 | 1 | 1 | 3 | 8 | 10 | 4 | 1 | 2 | 1 | 8 | 11 | -5 | 9 |
| 7 | Aston Park Rangers | 2 | 1 | 0 | 1 | 7 | 7 | 4 | 1 | 2 | 1 | 6 | 14 | -8 | 8 |
| 8 | Saltney Town | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +4 | 7 |
| 9 | Hawarden Rangers | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 4 |
| 10 | Rhydymwyn | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 1 | 10 | -12 | 4 |
| 11 | Greenfield | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 6 | 11 | -10 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Llanfairfechan Town | 4 | 4 | 0 | 0 | 22 | 3 | 3 | 2 | 0 | 1 | 11 | 7 | +23 | 18 |
| 2 | Llansannan | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 2 | 4 | +2 | 13 |
| 3 | Llandudno Swifts | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 14 | 8 | +10 | 12 |
| 4 | Cerrigydrudion | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | +6 | 10 |
| 5 | Rhos United | 5 | 2 | 0 | 3 | 15 | 20 | 2 | 1 | 0 | 1 | 5 | 7 | -7 | 9 |
| 6 | Penrhyn Bay Dragons | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 2 | 10 | 17 | -4 | 8 |
| 7 | Llandudno Amateurs | 2 | 0 | 1 | 1 | 7 | 10 | 4 | 2 | 0 | 2 | 10 | 8 | -1 | 7 |
| 8 | FC Mountain | 3 | 1 | 0 | 2 | 7 | 10 | 3 | 1 | 1 | 1 | 12 | 14 | -5 | 7 |
| 9 | Prestatyn Sports | 4 | 0 | 1 | 3 | 9 | 19 | 3 | 2 | 0 | 1 | 11 | 9 | -8 | 7 |
| 10 | Y Glannau | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 10 | 14 | -3 | 6 |
| 11 | St Asaph City | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 10 | 8 | +3 | 5 * |
| 12 | Mochdre Sports | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 1 | +4 | 4 |
| 13 | Conwy Borough | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 4 |
| 14 | Llandudno Junction | 5 | 0 | 0 | 5 | 8 | 23 | 2 | 0 | 0 | 2 | 3 | 7 | -19 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: St Asaph City (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Menai Bridge Tigers | 3 | 3 | 0 | 0 | 31 | 1 | 4 | 4 | 0 | 0 | 19 | 1 | +48 | 21 |
| 2 | Nantlle Vale | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 3 | 0 | 1 | 22 | 8 | +17 | 16 |
| 3 | Boded | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | +15 | 16 |
| 4 | Penrhyndeudraeth | 5 | 2 | 2 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 11 | 3 | +12 | 14 |
| 5 | Talysarn Celts | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 10 | 4 | +16 | 13 |
| 6 | Gaerwen | 3 | 2 | 0 | 1 | 10 | 5 | 4 | 1 | 1 | 2 | 7 | 9 | +3 | 10 |
| 7 | Cemaes Bay | 5 | 2 | 0 | 3 | 11 | 12 | 3 | 1 | 1 | 1 | 3 | 5 | -3 | 10 |
| 8 | Llanrug United | 4 | 2 | 1 | 1 | 8 | 11 | 5 | 1 | 0 | 4 | 11 | 13 | -5 | 10 |
| 9 | Llanberis | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | -1 | 8 |
| 10 | Blaenau Ffestiniog | 4 | 1 | 1 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 6 | 7 | -3 | 8 |
| 11 | Gwalchmai | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 7 | 20 | -14 | 8 |
| 12 | Aberffraw | 3 | 2 | 0 | 1 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 7 |
| 13 | Llanystumdwy | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 4 | 4 | 14 | -7 | 5 |
| 14 | Bontnewydd | 5 | 1 | 0 | 4 | 5 | 18 | 4 | 0 | 0 | 4 | 4 | 17 | -26 | 3 |
| 15 | Mynydd Llandegai | 2 | 0 | 0 | 2 | 2 | 21 | 4 | 0 | 1 | 3 | 0 | 29 | -48 | 1 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Waterloo Rovers | 5 | 5 | 0 | 0 | 22 | 3 | 4 | 2 | 1 | 1 | 18 | 3 | +34 | 22 |
| 2 | Berriew | 4 | 4 | 0 | 0 | 16 | 4 | 4 | 2 | 2 | 0 | 14 | 4 | +22 | 20 |
| 3 | Llansantffraid Village | 7 | 5 | 2 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | +12 | 20 |
| 4 | Forden United | 5 | 3 | 2 | 0 | 7 | 3 | 5 | 2 | 1 | 2 | 5 | 5 | +4 | 18 |
| 5 | Montgomery Town | 3 | 3 | 0 | 0 | 10 | 1 | 6 | 1 | 1 | 4 | 6 | 13 | +2 | 13 |
| 6 | Welshpool Town | 3 | 2 | 1 | 0 | 4 | 2 | 5 | 2 | 0 | 3 | 6 | 8 | 0 | 13 |
| 7 | Barmouth & Dyffryn United | 5 | 3 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | +2 | 11 |
| 8 | Tywyn Bryncrug | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 11 | 13 | +1 | 11 |
| 9 | Machynlleth | 5 | 1 | 1 | 3 | 6 | 11 | 3 | 2 | 0 | 1 | 2 | 5 | -8 | 10 |
| 10 | Caersws Development | 4 | 1 | 2 | 1 | 8 | 7 | 6 | 0 | 1 | 5 | 2 | 11 | -8 | 6 |
| 11 | Llanfyllin Town | 2 | 1 | 0 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | -2 | 5 |
| 12 | Kerry Reserves | 5 | 1 | 1 | 3 | 4 | 16 | 5 | 0 | 0 | 5 | 0 | 16 | -28 | 4 |
| 13 | Bishops Castle Town | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 6 | 9 | 21 | -9 | 3 |
| 14 | Abermule | 5 | 0 | 1 | 4 | 0 | 14 | 3 | 0 | 0 | 3 | 3 | 11 | -22 | 1 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Ffostrasol Wanderers | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | +32 | 15 |
| 2 | Lampeter Town | 5 | 3 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | +5 | 13 |
| 3 | Tregaron Turfs | 5 | 3 | 0 | 2 | 7 | 12 | 3 | 1 | 0 | 2 | 3 | 5 | -7 | 12 |
| 4 | Felinfach | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | +9 | 10 |
| 5 | Llanilar | 3 | 2 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 6 | Rhayader Town | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 6 | 8 | -4 | 7 |
| 7 | Llanidloes Town | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | +6 | 6 |
| 8 | Penrhyncoch Reserves | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 6 |
| 9 | Bow Street Development | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | 16 | -14 | 6 |
| 10 | Penparcau | 2 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 1 | 4 | 7 | 17 | -15 | 1 |
| 11 | Aberystwyth Town Development | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Rockspur Fords | 6 | 5 | 1 | 0 | 31 | 6 | 4 | 3 | 0 | 1 | 15 | 1 | +39 | 25 |
| 2 | Llangennech | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 4 | 0 | 0 | 12 | 5 | +11 | 23 |
| 3 | Giants Grave | 4 | 2 | 1 | 1 | 4 | 3 | 6 | 3 | 2 | 1 | 10 | 7 | +4 | 18 |
| 4 | South Gower | 5 | 3 | 1 | 1 | 8 | 9 | 6 | 2 | 2 | 2 | 9 | 13 | -5 | 18 |
| 5 | Pontarddulais Town | 5 | 4 | 1 | 0 | 19 | 5 | 4 | 0 | 3 | 1 | 5 | 6 | +13 | 16 |
| 6 | Cwmamman United | 7 | 1 | 3 | 3 | 8 | 12 | 4 | 3 | 1 | 0 | 11 | 5 | +2 | 16 |
| 7 | Penlan Club | 5 | 2 | 1 | 2 | 6 | 13 | 6 | 2 | 3 | 1 | 13 | 7 | -1 | 16 |
| 8 | Garden Village | 6 | 2 | 1 | 3 | 7 | 9 | 5 | 2 | 1 | 2 | 7 | 3 | +2 | 14 |
| 9 | Pontlliw | 3 | 0 | 0 | 3 | 3 | 8 | 7 | 4 | 1 | 2 | 15 | 12 | -2 | 13 |
| 10 | CK Swiss Valley | 5 | 2 | 0 | 3 | 12 | 12 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 12 |
| 11 | AFC Glais | 6 | 1 | 2 | 3 | 5 | 12 | 5 | 2 | 0 | 3 | 8 | 10 | -9 | 11 |
| 12 | Seaside | 5 | 1 | 2 | 2 | 7 | 10 | 5 | 1 | 2 | 2 | 9 | 12 | -6 | 10 |
| 13 | Waunarlwydd Galaxy | 3 | 1 | 1 | 1 | 6 | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -4 | 9 |
| 14 | West End | 5 | 1 | 2 | 2 | 6 | 12 | 6 | 1 | 1 | 4 | 9 | 23 | -20 | 9 |
| 15 | Ynystawe Athletic | 6 | 2 | 0 | 4 | 9 | 14 | 4 | 0 | 1 | 3 | 4 | 15 | -16 | 7 |
| 16 | Llandarcy | 5 | 1 | 2 | 2 | 7 | 7 | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 6 * |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: Llandarcy (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Porthcawl Town Athletic | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 16 | 3 | +19 | 16 |
| 2 | Pontyclun | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +10 | 12 |
| 3 | Tata Steel United | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 15 | 11 | +5 | 10 |
| 4 | Afan United | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 9 | 7 | +3 | 8 |
| 5 | Pencoed Athletic BGC | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 3 | 5 | 14 | -7 | 7 |
| 6 | Clwb Cymric | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | +4 | 6 |
| 7 | Treherbert BGC | 2 | 1 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | 6 | -3 | 6 |
| 8 | Llantwit Fardre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
| 9 | Ely Rangers | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | -1 | 5 |
| 10 | AFC Wattstown | 4 | 1 | 1 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 1 | 8 | -9 | 4 |
| 11 | Bridgend Street | 5 | 0 | 2 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| 12 | Aber Valley | 5 | 0 | 2 | 3 | 5 | 16 | 2 | 0 | 0 | 2 | 3 | 10 | -18 | 2 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | RTB Ebbw Vale | 6 | 5 | 1 | 0 | 20 | 6 | 8 | 5 | 2 | 1 | 24 | 11 | +27 | 33 |
| 2 | Rogerstone | 5 | 5 | 0 | 0 | 15 | 3 | 7 | 5 | 0 | 2 | 12 | 7 | +17 | 30 |
| 3 | Cefn Fforest | 9 | 5 | 1 | 3 | 16 | 14 | 5 | 2 | 1 | 2 | 11 | 6 | +7 | 23 |
| 4 | Monmouth Town | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 5 | 1 | 1 | 22 | 8 | +20 | 22 |
| 5 | Marshfield | 9 | 4 | 1 | 4 | 32 | 22 | 4 | 3 | 0 | 1 | 13 | 7 | +16 | 22 |
| 6 | Pill | 6 | 3 | 2 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 10 | 8 | +12 | 21 |
| 7 | Abertillery Bluebirds | 6 | 4 | 2 | 0 | 19 | 9 | 4 | 2 | 0 | 2 | 13 | 11 | +12 | 20 |
| 8 | Graig Villa Dino | 4 | 2 | 0 | 2 | 6 | 3 | 9 | 2 | 4 | 3 | 20 | 18 | +5 | 16 |
| 9 | PILCS | 5 | 1 | 2 | 2 | 10 | 11 | 6 | 3 | 1 | 2 | 14 | 11 | +2 | 15 |
| 10 | Sifil | 8 | 2 | 3 | 3 | 18 | 21 | 4 | 1 | 2 | 1 | 7 | 10 | -6 | 14 |
| 11 | Pentwynmawr | 6 | 2 | 3 | 1 | 15 | 12 | 4 | 1 | 1 | 2 | 7 | 11 | -1 | 13 |
| 12 | Abertillery Excelsiors | 6 | 2 | 0 | 4 | 11 | 19 | 2 | 1 | 0 | 1 | 4 | 4 | -8 | 9 |
| 13 | Newport Saints | 5 | 1 | 1 | 3 | 5 | 10 | 6 | 1 | 0 | 5 | 8 | 15 | -12 | 7 |
| 14 | Caerleon | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 7 | 18 | 31 | -13 | 6 |
| 15 | Wattsville | 8 | 1 | 1 | 6 | 10 | 32 | 5 | 0 | 0 | 5 | 3 | 30 | -49 | 4 |
| 16 | Clydach Wasps | 6 | 0 | 0 | 6 | 1 | 19 | 4 | 0 | 1 | 3 | 5 | 16 | -29 | 0 * |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: Clydach Wasps (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Yr Wyddgrug | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | +8 | 9 |
| 2 | Cefn Druids | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 17 | 4 | +12 | 6 |
| 3 | Overton Recreation | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 |
| 4 | Sychdyn United | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +2 | 3 |
| 5 | Ruabon Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -4 | 3 |
| 6 | Holywell United | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Chirk AAA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 8 | Brymbo | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | -5 | 0 |
| 9 | AFC Deeside | 1 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 4 | -13 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Llandyrnog United | 4 | 4 | 0 | 0 | 30 | 4 | 4 | 4 | 0 | 0 | 21 | 1 | +46 | 24 |
| 2 | Bro Cernyw | 5 | 4 | 1 | 0 | 14 | 3 | 3 | 1 | 2 | 0 | 10 | 5 | +16 | 18 |
| 3 | Rhuddlan Town | 7 | 4 | 1 | 2 | 35 | 23 | 1 | 1 | 0 | 0 | 5 | 2 | +15 | 16 |
| 4 | Towyn | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4 | 0 | 4 | 23 | 24 | 0 | 16 |
| 5 | Glan Conwy | 4 | 2 | 2 | 0 | 13 | 7 | 4 | 1 | 1 | 2 | 9 | 7 | +8 | 12 |
| 6 | Llysfaen | 3 | 2 | 1 | 0 | 20 | 5 | 2 | 1 | 0 | 1 | 8 | 6 | +17 | 10 |
| 7 | Meliden | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 7 | +1 | 7 |
| 8 | Blue Bridge | 4 | 1 | 0 | 3 | 7 | 19 | 4 | 1 | 1 | 2 | 8 | 11 | -15 | 7 |
| 9 | Henllan | 4 | 1 | 0 | 3 | 4 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | -5 | 6 |
| 10 | Crozzy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 24 | 19 | +5 | 4 |
| 11 | Rhyl Athletic | 5 | 0 | 0 | 5 | 4 | 24 | 2 | 1 | 0 | 1 | 4 | 15 | -31 | 3 |
| 12 | Rhyl Rangers | 4 | 0 | 0 | 4 | 2 | 26 | 3 | 0 | 0 | 3 | 2 | 35 | -57 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Holyhead Town | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 15 | 5 | +18 | 18 |
| 2 | Pentraeth | 4 | 3 | 0 | 1 | 9 | 9 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 15 |
| 3 | Llangoed | 5 | 3 | 0 | 2 | 11 | 12 | 3 | 1 | 1 | 1 | 7 | 7 | -1 | 13 |
| 4 | Deiniolen | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | +5 | 10 |
| 5 | Llanerch-Y-Medd | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 2 | 3 | 7 | -2 | 10 |
| 6 | Mountain Rangers | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 8 | 2 | +10 | 9 |
| 7 | Bethesda Rovers | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | +7 | 9 |
| 8 | Llanfairpwll | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 2 | 8 | 6 | +6 | 9 |
| 9 | Cefni | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 1 | 8 | 7 | -4 | 9 |
| 10 | Amlwch Town | 5 | 2 | 0 | 3 | 8 | 13 | 3 | 0 | 0 | 3 | 3 | 9 | -11 | 6 |
| 11 | Glantraeth | 3 | 1 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 2 | 3 | 6 | -7 | 4 |
| 12 | Caergybi | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 3 | 6 | 13 | -5 | 3 |
| 13 | Caernarfon Borough | 2 | 0 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 4 | 3 | 13 | -16 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Four Crosses | 3 | 3 | 0 | 0 | 20 | 0 | 6 | 3 | 2 | 1 | 16 | 7 | +29 | 20 |
| 2 | Llanrhaeadr Reserves | 4 | 2 | 2 | 0 | 18 | 6 | 5 | 4 | 0 | 1 | 19 | 4 | +27 | 20 |
| 3 | Felindre | 5 | 5 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +9 | 19 |
| 4 | Forden United Reserves | 6 | 4 | 2 | 0 | 15 | 6 | 3 | 1 | 0 | 2 | 8 | 7 | +10 | 17 |
| 5 | Dyffryn Banw | 3 | 2 | 0 | 1 | 14 | 3 | 5 | 2 | 1 | 2 | 7 | 9 | +9 | 13 |
| 6 | Welshpool Reserves | 2 | 1 | 0 | 1 | 4 | 4 | 7 | 3 | 1 | 3 | 22 | 19 | +3 | 13 |
| 7 | Llanfair United Reserves | 4 | 3 | 0 | 1 | 10 | 5 | 4 | 1 | 1 | 2 | 5 | 12 | -2 | 13 |
| 8 | Waterloo Rovers Reserves | 5 | 0 | 2 | 3 | 5 | 14 | 7 | 3 | 1 | 3 | 15 | 15 | -9 | 12 |
| 9 | AFC Morda United | 3 | 2 | 0 | 1 | 8 | 6 | 5 | 1 | 2 | 2 | 13 | 9 | +6 | 11 |
| 10 | Llangedwyn | 6 | 2 | 1 | 3 | 16 | 17 | 2 | 1 | 1 | 0 | 9 | 5 | +3 | 11 |
| 11 | Meifod | 4 | 3 | 0 | 1 | 13 | 7 | 3 | 0 | 1 | 2 | 6 | 8 | +4 | 10 |
| 12 | Berriew Development | 7 | 2 | 3 | 2 | 9 | 12 | 5 | 0 | 1 | 4 | 4 | 19 | -18 | 10 |
| 13 | Newcastle | 3 | 2 | 0 | 1 | 9 | 7 | 4 | 1 | 0 | 3 | 3 | 10 | -5 | 9 |
| 14 | Llansantffraid Village Development | 6 | 2 | 2 | 2 | 9 | 17 | 3 | 0 | 0 | 3 | 1 | 16 | -23 | 8 |
| 15 | Trefonen | 3 | 0 | 0 | 3 | 4 | 14 | 4 | 1 | 0 | 3 | 5 | 18 | -23 | 3 |
| 16 | Llanfechain | 3 | 0 | 0 | 3 | 1 | 15 | 2 | 0 | 0 | 2 | 0 | 6 | -20 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Crymych | 4 | 2 | 1 | 1 | 15 | 4 | 2 | 2 | 0 | 0 | 16 | 2 | +25 | 13 |
| 2 | Newcastle Emlyn | 3 | 2 | 0 | 1 | 7 | 10 | 3 | 2 | 1 | 0 | 13 | 3 | +7 | 13 |
| 3 | St Dogmaels | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | +25 | 12 |
| 4 | Llanboidy | 3 | 2 | 0 | 1 | 3 | 10 | 2 | 1 | 0 | 1 | 3 | 6 | -10 | 9 |
| 5 | Lampeter Town Reserves | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | +5 | 6 |
| 6 | Llechryd | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 7 | 9 | +3 | 6 |
| 7 | Llandysul | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 2 | 4 | 16 | -11 | 6 |
| 8 | Maesglas | 3 | 0 | 0 | 3 | 3 | 14 | 3 | 1 | 0 | 2 | 6 | 5 | -10 | 3 |
| 9 | Cardigan Town | 4 | 0 | 0 | 4 | 4 | 25 | 3 | 0 | 0 | 3 | 3 | 16 | -34 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
