| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Llanuwchllyn 🏆 Champions | 15 | 11 | 3 | 1 | 61 | 13 | 15 | 12 | 1 | 2 | 47 | 12 | +83 | 73 |
| 2 | Knighton Town | 15 | 9 | 5 | 1 | 34 | 13 | 15 | 8 | 4 | 3 | 33 | 27 | +27 | 60 |
| 3 | Dolgellau Athletic | 15 | 8 | 2 | 5 | 37 | 17 | 15 | 10 | 2 | 3 | 42 | 21 | +41 | 58 |
| 4 | Bow Street | 15 | 9 | 2 | 4 | 43 | 22 | 15 | 9 | 1 | 5 | 34 | 25 | +30 | 57 |
| 5 | Penycae | 15 | 7 | 5 | 3 | 34 | 27 | 15 | 6 | 5 | 4 | 32 | 33 | +6 | 49 |
| 6 | Cefn Albion | 15 | 7 | 1 | 7 | 32 | 35 | 15 | 8 | 3 | 4 | 31 | 25 | +3 | 49 |
| 7 | Corwen | 15 | 7 | 4 | 4 | 25 | 26 | 15 | 5 | 3 | 7 | 20 | 22 | -3 | 43 |
| 8 | Llanfair United | 15 | 5 | 3 | 7 | 32 | 35 | 15 | 7 | 3 | 5 | 29 | 21 | +5 | 42 |
| 9 | Radnor Valley | 15 | 6 | 5 | 4 | 35 | 32 | 15 | 4 | 6 | 5 | 23 | 30 | -4 | 41 |
| 10 | Llanrhaeadr | 15 | 6 | 1 | 8 | 28 | 28 | 15 | 5 | 4 | 6 | 22 | 27 | -5 | 38 |
| 11 | Rhos Aelwyd | 15 | 4 | 4 | 7 | 24 | 27 | 15 | 5 | 4 | 6 | 25 | 22 | 0 | 35 |
| 12 | Llangollen Town | 15 | 4 | 3 | 8 | 19 | 32 | 15 | 6 | 1 | 8 | 22 | 42 | -33 | 34 |
| 13 | Llandrindod Wells | 15 | 4 | 4 | 7 | 19 | 22 | 15 | 3 | 4 | 8 | 20 | 29 | -12 | 29 |
| 14 | Builth Wells | 15 | 4 | 2 | 9 | 14 | 23 | 15 | 3 | 6 | 6 | 26 | 34 | -17 | 29 |
| 15 | Kerry | 15 | 4 | 3 | 8 | 21 | 32 | 15 | 3 | 2 | 10 | 18 | 36 | -29 | 26 |
| 16 | Lex Glyndwr XI | 15 | 1 | 3 | 11 | 15 | 52 | 15 | 0 | 1 | 14 | 12 | 67 | -92 | 7 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Bangor City 1876 🏆 Champions | 15 | 14 | 1 | 0 | 83 | 12 | 15 | 13 | 1 | 1 | 39 | 13 | +97 | 83 |
| 2 | Porthmadog 🏟 Play-offs | 15 | 13 | 1 | 1 | 51 | 16 | 15 | 8 | 5 | 2 | 40 | 20 | +55 | 69 |
| 3 | Llannefydd | 15 | 11 | 2 | 2 | 48 | 25 | 15 | 7 | 3 | 5 | 28 | 25 | +26 | 59 |
| 4 | Prestatyn Town | 15 | 9 | 3 | 3 | 26 | 14 | 15 | 5 | 6 | 4 | 23 | 18 | +17 | 51 |
| 5 | Bethesda Athletic | 15 | 6 | 4 | 5 | 33 | 25 | 15 | 8 | 1 | 6 | 34 | 33 | +9 | 47 |
| 6 | Llay Miners Welfare | 15 | 8 | 2 | 5 | 34 | 24 | 15 | 5 | 5 | 5 | 27 | 31 | +6 | 46 |
| 7 | NFA | 15 | 7 | 6 | 2 | 31 | 20 | 15 | 4 | 5 | 6 | 21 | 28 | +4 | 44 |
| 8 | Llanrwst United | 15 | 7 | 4 | 4 | 25 | 14 | 15 | 4 | 5 | 6 | 25 | 33 | +3 | 42 |
| 9 | Llangefni Town | 15 | 8 | 3 | 4 | 32 | 24 | 15 | 4 | 3 | 8 | 21 | 33 | -4 | 42 |
| 10 | Trearddur Bay | 15 | 8 | 1 | 6 | 40 | 26 | 15 | 4 | 1 | 10 | 28 | 38 | +4 | 35 * |
| 11 | Pwllheli | 15 | 7 | 2 | 6 | 29 | 26 | 15 | 3 | 3 | 9 | 27 | 38 | -8 | 35 |
| 12 | Penmaenmawr Phoenix | 15 | 4 | 5 | 6 | 30 | 38 | 15 | 4 | 2 | 9 | 17 | 45 | -36 | 31 |
| 13 | Felinheli | 15 | 4 | 3 | 8 | 30 | 34 | 15 | 4 | 2 | 9 | 23 | 29 | -10 | 29 |
| 14 | Mynydd Isa Spartans | 15 | 4 | 2 | 9 | 21 | 34 | 15 | 4 | 1 | 10 | 21 | 56 | -48 | 27 |
| 15 | Connahs Quay Town | 15 | 4 | 3 | 8 | 20 | 32 | 15 | 2 | 2 | 11 | 15 | 39 | -36 | 23 |
| 16 | St Asaph City | 15 | 1 | 4 | 10 | 15 | 39 | 15 | 0 | 1 | 14 | 14 | 69 | -79 | 5 * |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: St Asaph City (-3), Trearddur Bay (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Caerphilly Athletic 🏆 Champions | 15 | 13 | 0 | 2 | 53 | 17 | 15 | 8 | 4 | 3 | 45 | 25 | +56 | 67 |
| 2 | Cwmbrân Town | 15 | 11 | 4 | 0 | 43 | 12 | 15 | 9 | 2 | 4 | 31 | 16 | +46 | 66 |
| 3 | Goytre AFC | 15 | 11 | 2 | 2 | 50 | 15 | 15 | 8 | 3 | 4 | 39 | 18 | +56 | 62 |
| 4 | Caldicot Town | 15 | 13 | 2 | 0 | 50 | 10 | 15 | 4 | 6 | 5 | 27 | 25 | +42 | 59 |
| 5 | Undy Athletic | 15 | 9 | 2 | 4 | 26 | 19 | 15 | 4 | 5 | 6 | 21 | 24 | +4 | 46 |
| 6 | Croesyceiliog | 15 | 5 | 6 | 4 | 26 | 27 | 15 | 6 | 5 | 4 | 38 | 27 | +10 | 44 |
| 7 | Brecon Corries | 15 | 6 | 4 | 5 | 39 | 37 | 15 | 7 | 1 | 7 | 25 | 47 | -20 | 44 |
| 8 | Chepstow Town | 15 | 5 | 7 | 3 | 26 | 24 | 15 | 4 | 4 | 7 | 20 | 23 | -1 | 38 |
| 9 | Blaenavon Blues | 15 | 4 | 7 | 4 | 25 | 17 | 15 | 4 | 5 | 6 | 24 | 34 | -2 | 36 |
| 10 | Abergavenny Town | 15 | 7 | 4 | 4 | 22 | 21 | 15 | 2 | 4 | 9 | 17 | 28 | -10 | 35 |
| 11 | Canton Football Club | 15 | 6 | 5 | 4 | 28 | 30 | 15 | 2 | 4 | 9 | 16 | 28 | -14 | 33 |
| 12 | Lliswerry | 15 | 7 | 3 | 5 | 27 | 30 | 15 | 2 | 3 | 10 | 21 | 44 | -26 | 33 |
| 13 | Risca United | 15 | 4 | 1 | 10 | 21 | 36 | 15 | 5 | 2 | 8 | 27 | 36 | -24 | 30 |
| 14 | Abercarn United | 15 | 4 | 4 | 7 | 24 | 32 | 15 | 3 | 4 | 8 | 21 | 35 | -22 | 29 |
| 15 | Tredegar Town | 15 | 5 | 3 | 7 | 23 | 34 | 15 | 0 | 6 | 9 | 16 | 43 | -38 | 24 |
| 16 | Abertillery Bluebirds | 15 | 2 | 5 | 8 | 20 | 40 | 15 | 1 | 1 | 13 | 13 | 50 | -57 | 15 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Pure Swansea | 15 | 12 | 1 | 2 | 44 | 17 | 15 | 11 | 0 | 4 | 38 | 18 | +47 | 70 |
| 2 | Pontardawe Town | 15 | 11 | 3 | 1 | 34 | 13 | 15 | 10 | 2 | 3 | 42 | 14 | +49 | 68 |
| 3 | Penrhiwceiber Rangers | 15 | 11 | 3 | 1 | 51 | 14 | 15 | 8 | 4 | 3 | 39 | 20 | +56 | 64 |
| 4 | Evans & Williams | 15 | 7 | 5 | 3 | 28 | 20 | 15 | 10 | 2 | 3 | 35 | 13 | +30 | 58 |
| 5 | Ynysygerwn | 15 | 9 | 2 | 4 | 28 | 18 | 15 | 7 | 3 | 5 | 25 | 19 | +16 | 53 |
| 6 | Morriston Town | 15 | 11 | 1 | 3 | 27 | 16 | 15 | 7 | 3 | 5 | 22 | 18 | +15 | 52 * |
| 7 | Goytre United | 15 | 5 | 4 | 6 | 35 | 37 | 15 | 7 | 3 | 5 | 32 | 37 | -7 | 43 |
| 8 | Cefn Cribwr | 15 | 4 | 1 | 10 | 26 | 39 | 15 | 7 | 2 | 6 | 26 | 21 | -8 | 36 |
| 9 | Seven Sisters Onllwyn | 15 | 6 | 0 | 9 | 16 | 32 | 15 | 5 | 2 | 8 | 17 | 25 | -24 | 35 |
| 10 | AFC Llwydcoed | 15 | 6 | 1 | 8 | 28 | 25 | 15 | 4 | 3 | 8 | 17 | 27 | -7 | 34 |
| 11 | Cardiff Corinthians | 15 | 4 | 4 | 7 | 23 | 26 | 15 | 4 | 5 | 6 | 22 | 30 | -11 | 33 |
| 12 | Cardiff Airport | 15 | 5 | 2 | 8 | 22 | 30 | 15 | 5 | 2 | 8 | 28 | 29 | -9 | 31 * |
| 13 | Clydach | 15 | 4 | 3 | 8 | 16 | 27 | 15 | 4 | 3 | 8 | 24 | 31 | -18 | 30 |
| 14 | Taffs Well | 15 | 1 | 7 | 7 | 16 | 26 | 15 | 5 | 1 | 9 | 26 | 29 | -13 | 26 |
| 15 | South Gower | 15 | 5 | 1 | 9 | 19 | 46 | 15 | 2 | 2 | 11 | 21 | 48 | -54 | 24 |
| 16 | Treherbert BGC | 15 | 1 | 3 | 11 | 13 | 43 | 15 | 1 | 4 | 10 | 15 | 47 | -62 | 13 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: Cardiff Airport (-3), Morriston Town (-6) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | FC Queens Park | 11 | 10 | 1 | 0 | 49 | 10 | 11 | 8 | 1 | 2 | 39 | 17 | +61 | 56 |
| 2 | Broughton United | 11 | 8 | 1 | 2 | 33 | 23 | 11 | 8 | 0 | 3 | 32 | 16 | +26 | 49 |
| 3 | Rhostyllen | 11 | 8 | 0 | 3 | 33 | 21 | 11 | 5 | 2 | 4 | 21 | 20 | +13 | 41 |
| 4 | Hawarden Rangers | 11 | 6 | 3 | 2 | 30 | 18 | 11 | 6 | 0 | 5 | 27 | 20 | +19 | 39 |
| 5 | Coedpoeth United | 11 | 4 | 2 | 5 | 25 | 18 | 11 | 5 | 3 | 3 | 29 | 24 | +12 | 32 |
| 6 | Saltney Town | 11 | 5 | 1 | 5 | 18 | 18 | 11 | 5 | 1 | 5 | 21 | 19 | +2 | 32 |
| 7 | Rhydymwyn | 11 | 5 | 1 | 5 | 17 | 20 | 11 | 5 | 1 | 5 | 22 | 29 | -10 | 32 |
| 8 | Greenfield | 11 | 4 | 2 | 5 | 23 | 24 | 11 | 5 | 2 | 4 | 14 | 19 | -6 | 31 |
| 9 | Penyffordd Lions | 11 | 5 | 2 | 4 | 23 | 25 | 11 | 2 | 2 | 7 | 12 | 20 | -10 | 25 |
| 10 | Castell Alun Colts | 11 | 4 | 1 | 6 | 25 | 20 | 11 | 3 | 1 | 7 | 23 | 32 | -4 | 23 |
| 11 | Ruabon Rovers | 11 | 2 | 0 | 9 | 18 | 38 | 11 | 1 | 2 | 8 | 17 | 54 | -57 | 11 |
| 12 | Chirk AAA | 11 | 1 | 1 | 9 | 13 | 39 | 11 | 2 | 0 | 9 | 17 | 37 | -46 | 10 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Llandudno Amateurs | 11 | 9 | 2 | 0 | 50 | 9 | 11 | 9 | 0 | 2 | 36 | 13 | +64 | 56 |
| 2 | Kinmel Bay | 11 | 8 | 3 | 0 | 43 | 7 | 11 | 9 | 1 | 1 | 47 | 9 | +74 | 55 |
| 3 | Llansannan | 11 | 7 | 1 | 3 | 34 | 20 | 11 | 6 | 3 | 2 | 21 | 10 | +25 | 43 |
| 4 | Mochdre Sports | 11 | 7 | 1 | 3 | 35 | 21 | 11 | 6 | 2 | 3 | 20 | 20 | +14 | 42 |
| 5 | Conwy Borough | 11 | 6 | 0 | 5 | 30 | 19 | 11 | 6 | 0 | 5 | 30 | 27 | +14 | 36 |
| 6 | Y Glannau | 11 | 8 | 0 | 3 | 42 | 24 | 11 | 3 | 2 | 6 | 14 | 24 | +8 | 35 |
| 7 | Llandudno Junction | 11 | 3 | 4 | 4 | 23 | 18 | 11 | 5 | 1 | 5 | 24 | 32 | -3 | 29 |
| 8 | Cerrigydrudion | 11 | 6 | 0 | 5 | 27 | 29 | 11 | 3 | 1 | 7 | 20 | 38 | -20 | 28 |
| 9 | Llanfairfechan Town | 11 | 4 | 0 | 7 | 26 | 34 | 11 | 4 | 2 | 5 | 27 | 38 | -19 | 26 |
| 10 | Rhos United | 11 | 1 | 3 | 7 | 11 | 32 | 11 | 3 | 0 | 8 | 19 | 37 | -39 | 15 |
| 11 | Bro Cernyw | 11 | 3 | 0 | 8 | 11 | 32 | 11 | 1 | 1 | 9 | 12 | 53 | -62 | 13 |
| 12 | Glan Conwy | 11 | 0 | 0 | 11 | 14 | 41 | 11 | 1 | 1 | 9 | 16 | 45 | -56 | 4 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Nefyn United | 14 | 11 | 3 | 0 | 46 | 5 | 14 | 10 | 1 | 3 | 44 | 17 | +68 | 67 |
| 2 | Menai Bridge Tigers | 14 | 11 | 2 | 1 | 59 | 24 | 14 | 7 | 4 | 3 | 32 | 19 | +48 | 60 |
| 3 | Nantlle Vale | 14 | 12 | 1 | 1 | 63 | 11 | 14 | 6 | 4 | 4 | 31 | 18 | +65 | 59 |
| 4 | Blaenau Ffestiniog | 14 | 8 | 4 | 2 | 30 | 13 | 14 | 8 | 2 | 4 | 40 | 20 | +37 | 54 |
| 5 | Boded | 14 | 8 | 1 | 5 | 58 | 30 | 14 | 8 | 3 | 3 | 35 | 27 | +36 | 52 |
| 6 | Talysarn Celts | 14 | 9 | 2 | 3 | 41 | 26 | 14 | 7 | 0 | 7 | 27 | 29 | +13 | 50 |
| 7 | Llanystumdwy | 14 | 7 | 1 | 6 | 35 | 26 | 14 | 6 | 2 | 6 | 32 | 25 | +16 | 42 |
| 8 | Penrhyndeudraeth | 14 | 7 | 3 | 4 | 38 | 30 | 14 | 5 | 2 | 7 | 31 | 40 | -1 | 41 |
| 9 | Cemaes Bay | 14 | 7 | 2 | 5 | 35 | 28 | 14 | 5 | 2 | 7 | 33 | 34 | +6 | 40 |
| 10 | Llanrug United | 14 | 7 | 1 | 6 | 43 | 30 | 14 | 4 | 3 | 7 | 30 | 33 | +10 | 37 |
| 11 | Llanberis | 14 | 5 | 3 | 6 | 28 | 30 | 14 | 2 | 5 | 7 | 17 | 33 | -18 | 29 |
| 12 | Bontnewydd | 14 | 4 | 2 | 8 | 21 | 39 | 14 | 3 | 0 | 11 | 26 | 69 | -61 | 23 |
| 13 | Gwalchmai | 14 | 3 | 4 | 7 | 17 | 40 | 14 | 3 | 1 | 10 | 20 | 61 | -64 | 23 |
| 14 | Mynydd Llandegai | 14 | 3 | 1 | 10 | 26 | 45 | 14 | 2 | 1 | 11 | 23 | 59 | -55 | 17 |
| 15 | Llanerch-Y-Medd | 14 | 0 | 2 | 12 | 15 | 55 | 14 | 0 | 2 | 12 | 11 | 71 | -100 | 4 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Carno | 14 | 9 | 2 | 3 | 42 | 18 | 14 | 13 | 1 | 0 | 42 | 9 | +57 | 69 |
| 2 | Waterloo Rovers | 14 | 9 | 2 | 3 | 38 | 15 | 14 | 9 | 3 | 2 | 38 | 22 | +39 | 59 |
| 3 | Llansantffraid Village | 14 | 9 | 1 | 4 | 46 | 15 | 14 | 8 | 5 | 1 | 36 | 11 | +56 | 57 |
| 4 | Forden United | 14 | 8 | 1 | 5 | 38 | 16 | 14 | 7 | 5 | 2 | 38 | 21 | +39 | 51 |
| 5 | Tywyn Bryncrug | 14 | 8 | 4 | 2 | 36 | 23 | 14 | 7 | 2 | 5 | 30 | 34 | +9 | 51 |
| 6 | Berriew | 14 | 6 | 5 | 3 | 28 | 11 | 14 | 8 | 1 | 5 | 36 | 22 | +31 | 48 |
| 7 | Barmouth & Dyffryn United | 14 | 8 | 3 | 3 | 30 | 15 | 14 | 6 | 2 | 6 | 24 | 26 | +13 | 47 |
| 8 | Four Crosses | 14 | 5 | 2 | 7 | 39 | 27 | 14 | 8 | 3 | 3 | 31 | 18 | +25 | 44 |
| 9 | Bishops Castle Town | 14 | 9 | 1 | 4 | 37 | 21 | 14 | 3 | 4 | 7 | 28 | 32 | +12 | 41 |
| 10 | Montgomery Town | 14 | 5 | 4 | 5 | 41 | 34 | 14 | 6 | 3 | 5 | 35 | 31 | +11 | 40 |
| 11 | Welshpool Town | 14 | 4 | 4 | 6 | 21 | 23 | 14 | 5 | 0 | 9 | 25 | 31 | -8 | 31 |
| 12 | Llanfyllin Town | 14 | 4 | 4 | 6 | 21 | 29 | 14 | 3 | 1 | 10 | 15 | 38 | -31 | 26 |
| 13 | Dolgellau AA Reserves | 14 | 2 | 1 | 11 | 16 | 38 | 14 | 1 | 3 | 10 | 10 | 65 | -77 | 13 |
| 14 | Dyffryn Banw | 14 | 1 | 2 | 11 | 22 | 63 | 14 | 1 | 1 | 12 | 6 | 65 | -100 | 9 |
| 15 | Abermule | 14 | 0 | 0 | 14 | 9 | 54 | 14 | 2 | 2 | 10 | 8 | 39 | -76 | 8 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Ffostrasol Wanderers | 12 | 8 | 3 | 1 | 49 | 9 | 12 | 11 | 1 | 0 | 49 | 9 | +80 | 61 |
| 2 | Lampeter Town | 12 | 9 | 1 | 2 | 49 | 15 | 12 | 10 | 0 | 2 | 42 | 15 | +61 | 58 |
| 3 | Rhayader Town | 12 | 8 | 0 | 4 | 34 | 16 | 12 | 5 | 4 | 3 | 24 | 23 | +19 | 43 |
| 4 | Penrhyncoch Reserves | 12 | 8 | 2 | 2 | 27 | 15 | 12 | 5 | 2 | 5 | 20 | 16 | +16 | 43 |
| 5 | Machynlleth | 12 | 7 | 1 | 4 | 29 | 14 | 12 | 6 | 2 | 4 | 25 | 20 | +20 | 42 |
| 6 | Bow Street Development | 12 | 7 | 1 | 4 | 22 | 20 | 12 | 4 | 2 | 6 | 17 | 20 | -1 | 36 |
| 7 | Tregaron Turfs | 12 | 6 | 2 | 4 | 28 | 26 | 12 | 3 | 1 | 8 | 18 | 32 | -12 | 30 |
| 8 | Bont | 12 | 4 | 1 | 7 | 18 | 26 | 12 | 5 | 1 | 6 | 22 | 22 | -8 | 29 |
| 9 | Llanidloes Town | 12 | 5 | 2 | 5 | 29 | 27 | 12 | 3 | 2 | 7 | 15 | 27 | -10 | 28 |
| 10 | Caersws Development | 12 | 4 | 3 | 5 | 25 | 20 | 12 | 3 | 2 | 7 | 14 | 29 | -10 | 26 |
| 11 | Kerry Reserves | 12 | 4 | 1 | 7 | 16 | 25 | 12 | 4 | 1 | 7 | 15 | 24 | -18 | 26 |
| 12 | Llanilar | 12 | 4 | 1 | 7 | 22 | 38 | 12 | 3 | 0 | 9 | 20 | 42 | -38 | 22 |
| 13 | Aberystwyth Town Development | 12 | 2 | 0 | 10 | 16 | 35 | 12 | 0 | 0 | 12 | 5 | 85 | -99 | 6 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Rockspur Fords | 15 | 12 | 1 | 2 | 68 | 11 | 15 | 12 | 3 | 0 | 56 | 12 | +101 | 76 |
| 2 | Mumbles Rangers | 15 | 11 | 2 | 2 | 44 | 16 | 15 | 9 | 4 | 2 | 29 | 10 | +47 | 66 |
| 3 | Giants Grave | 15 | 8 | 4 | 3 | 32 | 18 | 15 | 8 | 4 | 3 | 28 | 15 | +27 | 56 |
| 4 | Garden Village | 15 | 8 | 4 | 3 | 31 | 21 | 15 | 8 | 3 | 4 | 32 | 21 | +21 | 55 |
| 5 | CK Swiss Valley | 15 | 6 | 7 | 2 | 34 | 25 | 15 | 9 | 3 | 3 | 30 | 22 | +17 | 55 |
| 6 | Cwmamman United | 15 | 9 | 1 | 5 | 35 | 14 | 15 | 7 | 3 | 5 | 39 | 30 | +30 | 52 |
| 7 | Penlan Club | 15 | 7 | 1 | 7 | 36 | 35 | 15 | 7 | 1 | 7 | 32 | 31 | +2 | 44 |
| 8 | Ynystawe Athletic | 15 | 7 | 0 | 8 | 42 | 42 | 15 | 7 | 0 | 8 | 30 | 40 | -10 | 42 |
| 9 | Pontarddulais Town | 15 | 8 | 0 | 7 | 37 | 33 | 15 | 5 | 2 | 8 | 26 | 28 | +2 | 41 |
| 10 | Seaside | 15 | 5 | 3 | 7 | 29 | 31 | 15 | 7 | 2 | 6 | 24 | 25 | -3 | 41 |
| 11 | AFC Glais | 15 | 6 | 2 | 7 | 23 | 20 | 15 | 4 | 0 | 11 | 24 | 44 | -17 | 32 |
| 12 | West End | 15 | 5 | 2 | 8 | 19 | 36 | 15 | 4 | 2 | 9 | 30 | 44 | -31 | 31 |
| 13 | Llangennech | 15 | 1 | 3 | 11 | 21 | 42 | 15 | 7 | 3 | 5 | 28 | 25 | -18 | 30 |
| 14 | Llandarcy | 15 | 5 | 2 | 8 | 28 | 40 | 15 | 4 | 2 | 9 | 23 | 39 | -28 | 28 * |
| 15 | St Josephs Swansea | 15 | 3 | 2 | 10 | 20 | 35 | 15 | 5 | 1 | 9 | 34 | 69 | -50 | 27 |
| 16 | Dafen Welfare | 15 | 0 | 2 | 13 | 19 | 64 | 15 | 0 | 3 | 12 | 18 | 63 | -90 | 5 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: Llandarcy (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Port Talbot Town | 12 | 12 | 0 | 0 | 42 | 11 | 12 | 8 | 3 | 1 | 29 | 9 | +51 | 63 |
| 2 | Penydarren BGC | 12 | 11 | 1 | 0 | 54 | 15 | 12 | 6 | 1 | 5 | 39 | 23 | +55 | 53 |
| 3 | Clwb Cymric | 12 | 9 | 1 | 2 | 44 | 11 | 12 | 6 | 1 | 5 | 31 | 20 | +44 | 47 |
| 4 | Pontyclun | 12 | 5 | 3 | 4 | 23 | 14 | 12 | 8 | 1 | 3 | 42 | 18 | +33 | 43 |
| 5 | Bridgend Street | 12 | 6 | 2 | 4 | 39 | 30 | 12 | 7 | 1 | 4 | 27 | 26 | +10 | 42 |
| 6 | Afan United | 12 | 7 | 2 | 3 | 24 | 13 | 12 | 5 | 2 | 5 | 24 | 24 | +11 | 40 |
| 7 | Porthcawl Town Athletic | 12 | 5 | 3 | 4 | 28 | 20 | 12 | 6 | 2 | 4 | 33 | 22 | +19 | 38 |
| 8 | Llantwit Fardre | 12 | 6 | 2 | 4 | 33 | 29 | 12 | 5 | 2 | 5 | 27 | 22 | +9 | 37 |
| 9 | Pencoed Athletic BGC | 12 | 6 | 3 | 3 | 25 | 14 | 12 | 4 | 1 | 7 | 28 | 33 | +6 | 34 |
| 10 | Aber Valley | 12 | 4 | 1 | 7 | 26 | 30 | 12 | 3 | 2 | 7 | 22 | 32 | -14 | 24 |
| 11 | Ely Rangers | 12 | 2 | 0 | 10 | 18 | 44 | 12 | 3 | 2 | 7 | 17 | 36 | -45 | 17 |
| 12 | Treharris Athletic | 12 | 2 | 0 | 10 | 17 | 60 | 12 | 0 | 0 | 12 | 4 | 74 | -113 | 6 |
| 13 | FC Cwmaman | 12 | 1 | 1 | 10 | 13 | 41 | 12 | 0 | 1 | 11 | 9 | 47 | -66 | 5 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Newport Corinthians | 15 | 13 | 1 | 1 | 66 | 20 | 15 | 11 | 2 | 2 | 60 | 26 | +80 | 75 |
| 2 | New Inn | 15 | 12 | 2 | 1 | 47 | 15 | 15 | 11 | 3 | 1 | 48 | 16 | +64 | 74 |
| 3 | Monmouth Town | 15 | 10 | 4 | 1 | 50 | 15 | 15 | 10 | 4 | 1 | 49 | 20 | +64 | 68 |
| 4 | Marshfield | 15 | 9 | 3 | 3 | 50 | 26 | 15 | 9 | 2 | 4 | 43 | 24 | +43 | 59 |
| 5 | Rogerstone | 15 | 9 | 2 | 4 | 57 | 30 | 15 | 9 | 2 | 4 | 44 | 31 | +40 | 58 |
| 6 | RTB Ebbw Vale | 15 | 7 | 3 | 5 | 33 | 24 | 15 | 7 | 3 | 5 | 30 | 20 | +19 | 48 |
| 7 | Caerleon | 15 | 10 | 0 | 5 | 38 | 23 | 15 | 4 | 4 | 7 | 34 | 33 | +16 | 46 |
