
CENTRAL WALES LEAGUE (NORTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carno | 14 | 10 | 3 | 1 | 34 | 15 | 19 | 33 |
| 2 | Tywyn Bryncrug | 14 | 10 | 2 | 2 | 34 | 22 | 12 | 32 |
| 3 | Llansantffraid Village | 13 | 8 | 2 | 3 | 36 | 13 | 23 | 26 |
| 4 | Forden United | 14 | 7 | 4 | 3 | 38 | 19 | 19 | 25 |
| 5 | Waterloo Rovers | 10 | 7 | 2 | 1 | 31 | 14 | 17 | 23 |
| 6 | Montgomery Town | 17 | 6 | 4 | 7 | 46 | 39 | 7 | 22 |
| 7 | Berriew | 15 | 5 | 5 | 5 | 29 | 18 | 11 | 20 |
| 8 | Welshpool Town | 15 | 6 | 1 | 8 | 30 | 24 | 6 | 19 |
| 9 | Llanfyllin Town | 16 | 5 | 3 | 8 | 18 | 36 | -18 | 18 |
| 10 | Four Crosses | 10 | 5 | 2 | 3 | 26 | 11 | 15 | 17 |
| 11 | Bishops Castle Town | 11 | 5 | 2 | 4 | 21 | 18 | 3 | 17 |
| 12 | Barmouth & Dyffryn United | 12 | 5 | 2 | 5 | 19 | 17 | 2 | 17 |
| 13 | Dolgellau AA Reserves | 12 | 1 | 4 | 7 | 12 | 42 | -30 | 7 |
| 14 | Abermule | 17 | 1 | 1 | 15 | 12 | 53 | -41 | 4 |
| 15 | Dyffryn Banw | 12 | 1 | 1 | 10 | 8 | 53 | -45 | 4 |
| 16 | Trewern United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
