| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 17 | 13 | 0 | 4 | 36 | 20 | 16 | 39 |
| 2 | Cumnock Juniors | 16 | 9 | 3 | 4 | 24 | 17 | 7 | 30 |
| 3 | Largs Thistle | 18 | 9 | 2 | 7 | 37 | 26 | 11 | 29 |
| 4 | Auchinleck Talbot | 12 | 9 | 1 | 2 | 47 | 17 | 30 | 28 |
| 5 | Drumchapel United | 16 | 8 | 4 | 4 | 33 | 28 | 5 | 28 |
| 6 | Hurlford United | 15 | 9 | 0 | 6 | 25 | 23 | 2 | 27 |
| 7 | Arthurlie | 18 | 8 | 2 | 8 | 45 | 40 | 5 | 26 |
| 8 | Pollok | 17 | 8 | 1 | 8 | 27 | 22 | 5 | 25 |
| 9 | Johnstone Burgh | 11 | 8 | 0 | 3 | 24 | 13 | 11 | 24 |
| 10 | Renfrew | 16 | 6 | 2 | 8 | 29 | 30 | -1 | 20 |
| 11 | Kilwinning Rangers | 17 | 6 | 2 | 9 | 32 | 35 | -3 | 20 |
| 12 | Shotts Bon Accord | 15 | 4 | 5 | 6 | 28 | 27 | 1 | 17 |
| 13 | Beith Juniors | 17 | 5 | 2 | 10 | 22 | 33 | -11 | 17 |
| 14 | Glenafton Athletic | 15 | 4 | 3 | 8 | 19 | 41 | -22 | 15 |
| 15 | Rutherglen Glencairn | 14 | 3 | 1 | 10 | 17 | 31 | -14 | 10 |
| 16 | St Cadocs | 18 | 2 | 2 | 14 | 18 | 60 | -42 | 8 |
