| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockspur Fords | 18 | 15 | 2 | 1 | 75 | 15 | 60 | 47 |
| 2 | Mumbles Rangers | 15 | 11 | 2 | 2 | 40 | 18 | 22 | 35 |
| 3 | Cwmamman United | 17 | 11 | 1 | 5 | 45 | 21 | 24 | 34 |
| 4 | Garden Village | 17 | 9 | 4 | 4 | 33 | 27 | 6 | 31 |
| 5 | Ynystawe Athletic | 19 | 10 | 0 | 9 | 45 | 41 | 4 | 30 |
| 6 | Giants Grave | 17 | 9 | 2 | 6 | 32 | 22 | 10 | 29 |
| 7 | Pontarddulais Town | 17 | 8 | 2 | 7 | 38 | 31 | 7 | 26 |
| 8 | Seaside | 18 | 8 | 2 | 8 | 33 | 31 | 2 | 26 |
| 9 | CK Swiss Valley | 14 | 7 | 3 | 4 | 34 | 27 | 7 | 24 |
| 10 | West End | 19 | 7 | 3 | 9 | 35 | 52 | -17 | 24 |
| 11 | Penlan Club | 14 | 7 | 0 | 7 | 28 | 28 | 0 | 21 |
| 12 | AFC Glais | 18 | 6 | 0 | 12 | 28 | 38 | -10 | 18 |
| 13 | Llangennech | 19 | 5 | 3 | 11 | 25 | 41 | -16 | 18 |
| 14 | Llandarcy | 16 | 4 | 2 | 10 | 23 | 47 | -24 | 14 |
| 15 | St Josephs Swansea | 17 | 4 | 1 | 12 | 27 | 62 | -35 | 13 |
| 16 | Dafen Welfare | 17 | 0 | 3 | 14 | 19 | 59 | -40 | 3 |
