
NORTH EAST REGION (NORTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birtley Town | 20 | 17 | 3 | 0 | 78 | 20 | 58 | 54 |
| 2 | i2i International Soccer Academy | 20 | 17 | 2 | 1 | 81 | 12 | 69 | 53 |
| 3 | Stockton Town | 20 | 14 | 0 | 6 | 50 | 28 | 22 | 42 |
| 4 | Gateshead Rutherford | 20 | 13 | 1 | 6 | 57 | 33 | 24 | 40 |
| 5 | Washington | 20 | 9 | 2 | 9 | 35 | 42 | -7 | 29 |
| 6 | Norton & Stockton Ancients Reserves | 20 | 8 | 1 | 11 | 44 | 52 | -8 | 25 |
| 7 | Redcar Town | 20 | 8 | 0 | 12 | 24 | 47 | -23 | 24 |
| 8 | Park View AFC | 20 | 7 | 1 | 12 | 39 | 56 | -17 | 22 |
| 9 | Berwick Rangers | 20 | 4 | 5 | 11 | 33 | 55 | -22 | 17 |
| 10 | Hartlepool United | 20 | 4 | 1 | 15 | 29 | 63 | -34 | 13 |
| 11 | Wallsend B.C. Reserves | 20 | 1 | 0 | 19 | 9 | 71 | -62 | -6 |
