| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 20 | 19 | 0 | 1 | 89 | 11 | 78 | 57 |
| 2 | Thornaby | 20 | 18 | 1 | 1 | 71 | 14 | 57 | 55 |
| 3 | Alnwick Town Juniors | 20 | 12 | 1 | 7 | 52 | 39 | 13 | 37 |
| 4 | Spennymoor Town | 20 | 11 | 3 | 6 | 45 | 30 | 15 | 36 |
| 5 | Ponteland United | 19 | 9 | 5 | 5 | 29 | 33 | -4 | 32 |
| 6 | South Shields | 20 | 7 | 3 | 10 | 45 | 48 | -3 | 24 |
| 7 | Ossett United | 20 | 5 | 3 | 12 | 38 | 54 | -16 | 18 |
| 8 | Brunsmeer Athletic | 19 | 6 | 0 | 13 | 49 | 80 | -31 | 18 |
| 9 | Harrogate Town | 20 | 5 | 2 | 13 | 31 | 61 | -30 | 17 |
| 10 | Wallsend B.C. | 20 | 4 | 1 | 15 | 21 | 51 | -30 | 13 |
| 11 | Sunderland West End | 20 | 2 | 3 | 15 | 23 | 72 | -49 | 6 |
| 12 | York Railway Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
