Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Shaquille Gwengwe | Poole Town | 24 | 18 | 42 | Southern Premier League South |
| 2 | Ryan Seager | Havant & Waterlooville | 23 | 14 | 37 | Southern Premier League South |
| 3 | David Rogalski | Walton & Hersham | 12 | 12 | 24 | Southern Premier League South |
| 4 | Johl Powell | Walton & Hersham | 14 | 7 | 21 | Southern Premier League South |
| 5 | Roy Simpson | Gloucester City | 9 | 10 | 19 | Southern Premier League South |
| 6 | Jonathan Lacey | Berkhamsted | 12 | 6 | 18 | Southern Premier League South |
| 7 | George Moore | Uxbridge | 12 | 5 | 17 | Southern Premier League South |
| 7 | Michael Folivi | Sholing | 15 | 2 | 17 | Southern Premier League South |
| 9 | Jack Wood | Walton & Hersham | 9 | 7 | 16 | Southern Premier League South |
| 10 | Brandon Goodship | Weymouth | 11 | 4 | 15 | Southern Premier League South |
| 10 | Joe Hanks | Gloucester City | 10 | 5 | 15 | Southern Premier League South |
| 10 | Will Fletcher | Wimborne Town | 6 | 9 | 15 | Southern Premier League South |
| 13 | Bradley Wilson | Chertsey Town | 9 | 5 | 14 | Southern Premier League South |
| 13 | Jake McCarthy | Sholing | 4 | 10 | 14 | Southern Premier League South |
| 13 | Owen Dean | Farnham Town | 9 | 5 | 14 | Southern Premier League South |
| 16 | Ethan Taylor | Gosport Borough | 8 | 5 | 13 | Southern Premier League South |
| 16 | Marlon Jackson | Yate Town | 8 | 5 | 13 | Southern Premier League South |
| 18 | Ogo Obi | Farnham Town | 7 | 5 | 12 | Southern Premier League South |
| 19 | Andre Wright | Evesham United | 6 | 5 | 11 | Southern Premier League South |
| 19 | Bobby-Joe Taylor | Farnham Town | 6 | 5 | 11 | Southern Premier League South |
| 19 | Mason Obeng | Walton & Hersham | 5 | 6 | 11 | Southern Premier League South |
| 19 | Sebastian Bowerman | Bracknell Town | 9 | 2 | 11 | Southern Premier League South |
| 23 | Andrew Neal | Plymouth Parkway | 5 | 5 | 10 | Southern Premier League South |
| 23 | Elis Watts | Gloucester City | 7 | 3 | 10 | Southern Premier League South |
| 23 | Ethan Dunbar | Evesham United | 4 | 6 | 10 | Southern Premier League South |
| 23 | Jack Rice-Lethaby | Taunton Town | 4 | 6 | 10 | Southern Premier League South |
| 23 | Joe Smith | Wimborne Town | 7 | 3 | 10 | Southern Premier League South |
| 23 | Levi Steele | Evesham United | 8 | 2 | 10 | Southern Premier League South |
| 23 | Tommy-Lee Higgs | Sholing | 7 | 3 | 10 | Southern Premier League South |
| 30 | Alfy Whittingham | Havant & Waterlooville | 6 | 3 | 9 | Southern Premier League South |
| 30 | Callum Hall | Plymouth Parkway | 6 | 3 | 9 | Southern Premier League South |
| 30 | Darryl Sanders | Farnham Town | 5 | 4 | 9 | Southern Premier League South |
| 30 | Joe Parker | Dorchester Town | 6 | 3 | 9 | Southern Premier League South |
| 30 | Jordan Esprit | Bracknell Town | 7 | 2 | 9 | Southern Premier League South |
| 30 | Michael Harding | Berkhamsted | 7 | 2 | 9 | Southern Premier League South |
| 30 | Oliver McCoy | Chertsey Town | 6 | 3 | 9 | Southern Premier League South |
| 37 | Ben Seymour | Taunton Town | 5 | 3 | 8 | Southern Premier League South |
| 37 | Callum Woodcock | Hanwell Town | 4 | 4 | 8 | Southern Premier League South |
| 37 | Daniel Wooden | Gosport Borough | 3 | 5 | 8 | Southern Premier League South |
| 37 | Frank Keita | Uxbridge | 5 | 3 | 8 | Southern Premier League South |
| 37 | Harry Pinchard | Gloucester City | 4 | 4 | 8 | Southern Premier League South |
| 37 | Henry Snee | Hanwell Town | 6 | 2 | 8 | Southern Premier League South |
| 37 | Hisham Kasimu | Gosport Borough | 5 | 3 | 8 | Southern Premier League South |
| 37 | Max Bustamante Macaire | Wimborne Town | 3 | 5 | 8 | Southern Premier League South |
| 37 | Nnams Nwachuku | Uxbridge | 5 | 3 | 8 | Southern Premier League South |
| 37 | Ryan Blake | Berkhamsted | 3 | 5 | 8 | Southern Premier League South |
| 37 | Sam Evans | Farnham Town | 4 | 4 | 8 | Southern Premier League South |
| 48 | Adam Liddle | Farnham Town | 3 | 4 | 7 | Southern Premier League South |
| 48 | Corey Evans | Yate Town | 2 | 5 | 7 | Southern Premier League South |
| 48 | George Reid | Basingstoke Town | 4 | 3 | 7 | Southern Premier League South |
| 48 | Harvey Slade | Poole Town | 4 | 3 | 7 | Southern Premier League South |
| 48 | Jack Mazzone | Bracknell Town | 5 | 2 | 7 | Southern Premier League South |
| 48 | Jack Mazzone | Chertsey Town | 5 | 2 | 7 | Southern Premier League South |
| 48 | James Clark | Basingstoke Town | 3 | 4 | 7 | Southern Premier League South |
| 48 | Kieran Phillips | Gloucester City | 5 | 2 | 7 | Southern Premier League South |
| 48 | Michael Fernandes | Gosport Borough | 2 | 5 | 7 | Southern Premier League South |
| 48 | Rafael Ramos | Gosport Borough | 7 | 0 | 7 | Southern Premier League South |
| 48 | Roy Kane Simpson | Taunton Town | 3 | 4 | 7 | Southern Premier League South |
| 48 | Tom Bearwish | Weymouth | 2 | 5 | 7 | Southern Premier League South |
| 60 | Alfie Pendlebury | Hanwell Town | 2 | 4 | 6 | Southern Premier League South |
| 60 | Ben Greenwood | Gosport Borough | 4 | 2 | 6 | Southern Premier League South |
| 60 | Dan Mason | Sholing | 5 | 1 | 6 | Southern Premier League South |
| 60 | Harry Williams | Hungerford Town | 1 | 5 | 6 | Southern Premier League South |
| 60 | Ik Hill | Poole Town | 3 | 3 | 6 | Southern Premier League South |
| 60 | James Ollis | Yate Town | 6 | 0 | 6 | Southern Premier League South |
| 60 | Leon Maloney | Havant & Waterlooville | 4 | 2 | 6 | Southern Premier League South |
| 60 | Louis Cane | Tiverton Town | 0 | 6 | 6 | Southern Premier League South |
| 60 | Louis McGrory | Hungerford Town | 1 | 5 | 6 | Southern Premier League South |
| 60 | Nathan Minhas | Chertsey Town | 3 | 3 | 6 | Southern Premier League South |
| 60 | Scott Robinson | Taunton Town | 4 | 2 | 6 | Southern Premier League South |
| 71 | Aiden Horne | Tiverton Town | 1 | 4 | 5 | Southern Premier League South |
| 71 | Alfie Moulden | Taunton Town | 2 | 3 | 5 | Southern Premier League South |
| 71 | Ayo | Poole Town | 3 | 2 | 5 | Southern Premier League South |
| 71 | Bradley Wilson | Basingstoke Town | 4 | 1 | 5 | Southern Premier League South |
| 71 | Calvin Brooks | Weymouth | 1 | 4 | 5 | Southern Premier League South |
| 71 | Conor Lee | Chertsey Town | 4 | 1 | 5 | Southern Premier League South |
| 71 | Daniel Carr | Hanwell Town | 3 | 2 | 5 | Southern Premier League South |
| 71 | Daniel Koita | Tiverton Town | 2 | 3 | 5 | Southern Premier League South |
| 71 | Dylan Jones | Taunton Town | 2 | 3 | 5 | Southern Premier League South |
| 71 | Ethan Giwa-McNeil | Havant & Waterlooville | 2 | 3 | 5 | Southern Premier League South |
| 71 | Gary Abisogun | Chertsey Town | 4 | 1 | 5 | Southern Premier League South |
| 71 | Jose Sani | Berkhamsted | 4 | 1 | 5 | Southern Premier League South |
| 71 | Kai Churchley | Evesham United | 3 | 2 | 5 | Southern Premier League South |
| 71 | King Baidoo | Gloucester City | 4 | 1 | 5 | Southern Premier League South |
| 71 | Lewis Williams | Wimborne Town | 4 | 1 | 5 | Southern Premier League South |
| 71 | Liam Prior-Tack | Uxbridge | 1 | 4 | 5 | Southern Premier League South |
| 71 | Luke Andrews | Berkhamsted | 1 | 4 | 5 | Southern Premier League South |
| 71 | Luke Cook | Hanwell Town | 3 | 2 | 5 | Southern Premier League South |
| 71 | Marcus Daws | Dorchester Town | 2 | 3 | 5 | Southern Premier League South |
| 71 | Mat MacKenzie | Farnham Town | 2 | 3 | 5 | Southern Premier League South |
| 71 | Oreofe Bello | Basingstoke Town | 3 | 2 | 5 | Southern Premier League South |
| 71 | Owen Brain | Taunton Town | 4 | 1 | 5 | Southern Premier League South |
| 71 | Own Goal | Wimborne Town | 3 | 2 | 5 | Southern Premier League South |
| 71 | Reuben Reid | Weymouth | 2 | 3 | 5 | Southern Premier League South |
| 71 | Riley Horan | Walton & Hersham | 3 | 2 | 5 | Southern Premier League South |
| 71 | Rio Garside | Plymouth Parkway | 2 | 3 | 5 | Southern Premier League South |
| 71 | Sion Spence | Gloucester City | 2 | 3 | 5 | Southern Premier League South |
| 71 | Thomas Blake | Basingstoke Town | 3 | 2 | 5 | Southern Premier League South |
| 71 | Tom Smith | Dorchester Town | 4 | 1 | 5 | Southern Premier League South |
| 71 | Trevor Caborn | Gosport Borough | 3 | 2 | 5 | Southern Premier League South |
| 71 | Troy Perez-Duah | Uxbridge | 3 | 2 | 5 | Southern Premier League South |
| 71 | Tylor Love-Holmes | Plymouth Parkway | 2 | 3 | 5 | Southern Premier League South |
| 71 | Vinnie Tume | Sholing | 3 | 2 | 5 | Southern Premier League South |
| 71 | Wayne Robinson | Dorchester Town | 3 | 2 | 5 | Southern Premier League South |
| 105 | Ada Okorogheye | Uxbridge | 2 | 2 | 4 | Southern Premier League South |
| 105 | Amer Awadh | Evesham United | 2 | 2 | 4 | Southern Premier League South |
| 105 | Antonio Diaz | Poole Town | 3 | 1 | 4 | Southern Premier League South |
| 105 | Asa Hall | Tiverton Town | 3 | 1 | 4 | Southern Premier League South |
| 105 | Billy Walker | Wimborne Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Bradley Targett | Sholing | 4 | 0 | 4 | Southern Premier League South |
| 105 | Brendan Wilson | Havant & Waterlooville | 2 | 2 | 4 | Southern Premier League South |
| 105 | Callum Watts | Weymouth | 2 | 2 | 4 | Southern Premier League South |
| 105 | Charlie Austin | Hungerford Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Chris Zebroski | Yate Town | 3 | 1 | 4 | Southern Premier League South |
| 105 | Coby Moore | Dorchester Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Conor McDonagh | Hungerford Town | 3 | 1 | 4 | Southern Premier League South |
| 105 | Daniel Berry | Chertsey Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Francis Amartey | Bracknell Town | 3 | 1 | 4 | Southern Premier League South |
| 105 | Freddie Taylor | Havant & Waterlooville | 1 | 3 | 4 | Southern Premier League South |
| 105 | Giovanni McGregor | Bracknell Town | 3 | 1 | 4 | Southern Premier League South |
| 105 | Jack McDowell | Bracknell Town | 1 | 3 | 4 | Southern Premier League South |
| 105 | James Watts-Barciela | Plymouth Parkway | 2 | 2 | 4 | Southern Premier League South |
| 105 | Jaydn Crosbie | Dorchester Town | 1 | 3 | 4 | Southern Premier League South |
| 105 | Joe Grant | Basingstoke Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Joe Lawal | Uxbridge | 3 | 1 | 4 | Southern Premier League South |
| 105 | Jordy Mongoy | Hanwell Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Kyle Tooze | Hungerford Town | 1 | 3 | 4 | Southern Premier League South |
| 105 | Luke Robertson | Chertsey Town | 1 | 3 | 4 | Southern Premier League South |
| 105 | Matt Burrows | Weymouth | 3 | 1 | 4 | Southern Premier League South |
| 105 | Mikey Williams | Plymouth Parkway | 1 | 3 | 4 | Southern Premier League South |
| 105 | Pierce Mitchell | Berkhamsted | 3 | 1 | 4 | Southern Premier League South |
| 105 | Reece Thomson | Plymouth Parkway | 1 | 3 | 4 | Southern Premier League South |
| 105 | Rex Mannings | Yate Town | 2 | 2 | 4 | Southern Premier League South |
| 105 | Robbie Gallagher | Basingstoke Town | 1 | 3 | 4 | Southern Premier League South |
| 105 | Selim Saied | Poole Town | 4 | 0 | 4 | Southern Premier League South |
| 105 | Tor Swann | Tiverton Town | 0 | 4 | 4 | Southern Premier League South |
| 137 | Aaron Wildig | Gloucester City | 2 | 1 | 3 | Southern Premier League South |
| 137 | Alfie Pavey | Bracknell Town | 3 | 0 | 3 | Southern Premier League South |
| 137 | Arthur Gregory | Bracknell Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Ben Cook | Basingstoke Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Cam Munn | Wimborne Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Charlie Wooding | Dorchester Town | 3 | 0 | 3 | Southern Premier League South |
| 137 | Chieck Sylla | Basingstoke Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Dwayne Duncan | Hanwell Town | 3 | 0 | 3 | Southern Premier League South |
| 137 | Gabe George | Bracknell Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Gabriel Billington | Tiverton Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | George Chubinidze | Dorchester Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Harry Murphy | Bracknell Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Harry Thorpe | Havant & Waterlooville | 1 | 2 | 3 | Southern Premier League South |
| 137 | Harvey Bradbury | Hanwell Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Imran Uche | Farnham Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Jack Lee | Uxbridge | 2 | 1 | 3 | Southern Premier League South |
| 137 | Jack Veale | Plymouth Parkway | 2 | 1 | 3 | Southern Premier League South |
| 137 | James Ollis | Hungerford Town | 3 | 0 | 3 | Southern Premier League South |
| 137 | James Roberts | Sholing | 2 | 1 | 3 | Southern Premier League South |
| 137 | Joe Grant | Bracknell Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Joseph Morrison | Gosport Borough | 1 | 2 | 3 | Southern Premier League South |
| 137 | Josh Bennett | Yate Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Josh Carmichael | Wimborne Town | 3 | 0 | 3 | Southern Premier League South |
| 137 | Kyle Brooks | Berkhamsted | 1 | 2 | 3 | Southern Premier League South |
| 137 | Lucas Tomlinson | Yate Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Max Herbert | Basingstoke Town | 0 | 3 | 3 | Southern Premier League South |
| 137 | Mohammed Bettamer | Hanwell Town | 2 | 1 | 3 | Southern Premier League South |
| 137 | Own Goal | Farnham Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Own Goal | Yate Town | 1 | 2 | 3 | Southern Premier League South |
| 137 | Reece Wylie | Sholing | 3 | 0 | 3 | Southern Premier League South |
| 137 | Ryan Brett | Plymouth Parkway | 2 | 1 | 3 | Southern Premier League South |
| 137 | Ryan Kinnane | Farnham Town | 3 | 0 | 3 | Southern Premier League South |
| 137 | Tom Leggett | Farnham Town | 0 | 3 | 3 | Southern Premier League South |
| 170 | Aaron Williams-Fernandez | Chertsey Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Andy Robinson | Weymouth | 0 | 2 | 2 | Southern Premier League South |
| 170 | Archie Taylor | Yate Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Barney Stone | Weymouth | 1 | 1 | 2 | Southern Premier League South |
| 170 | Beaux Booth | Farnham Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Ben Morgan | Gloucester City | 0 | 2 | 2 | Southern Premier League South |
| 170 | Ben Richards-Everton | Gloucester City | 1 | 1 | 2 | Southern Premier League South |
| 170 | Benny Read | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 170 | Billy Upton | Basingstoke Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Brad Hooper | Hungerford Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Brad Wadkins | Berkhamsted | 1 | 1 | 2 | Southern Premier League South |
| 170 | Bradley Tarbuck | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 170 | Byron Mason | Sholing | 1 | 1 | 2 | Southern Premier League South |
| 170 | Carlo Garside | Plymouth Parkway | 1 | 1 | 2 | Southern Premier League South |
| 170 | Carter Bowdery | Hungerford Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Charley Barker | Berkhamsted | 1 | 1 | 2 | Southern Premier League South |
| 170 | Charlie Davis | Poole Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Charlie Wassmer | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 170 | Charlie Wright | Tiverton Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Connor Underhill | Dorchester Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Cruis Nyadzayo | Plymouth Parkway | 0 | 2 | 2 | Southern Premier League South |
| 170 | Elliott Bolton | Walton & Hersham | 2 | 0 | 2 | Southern Premier League South |
| 170 | Eoin Casey | Chertsey Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Ernaldo Kraniqi | Hanwell Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Francis Amartey | Walton & Hersham | 0 | 2 | 2 | Southern Premier League South |
| 170 | George Milner-Smith | Havant & Waterlooville | 1 | 1 | 2 | Southern Premier League South |
| 170 | Harry Hutchinson | Tiverton Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Harry Rush | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 170 | Henry Spalding | Poole Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Jacob Smith | Plymouth Parkway | 2 | 0 | 2 | Southern Premier League South |
| 170 | Jacob Wellington | Tiverton Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Jahiem Dotse | Bracknell Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Jake Coomes | Bracknell Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Jake McCarthy | Weymouth | 1 | 1 | 2 | Southern Premier League South |
| 170 | Jamie Richards | Taunton Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Jay Williams | Dorchester Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Jayden Nielsen | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Jensen Ireland | Plymouth Parkway | 2 | 0 | 2 | Southern Premier League South |
| 170 | Jeremiah Okine-Peters | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 170 | Joe Oastler | Gosport Borough | 0 | 2 | 2 | Southern Premier League South |
| 170 | Joe Rabbetts | Sholing | 1 | 1 | 2 | Southern Premier League South |
| 170 | Joe Wilson | Hanwell Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Jordan Stepney | Uxbridge | 0 | 2 | 2 | Southern Premier League South |
| 170 | Joseph O’Loughlin | Basingstoke Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Joseph Waight | Hanwell Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Josh Barlow | Evesham United | 1 | 1 | 2 | Southern Premier League South |
| 170 | Josh Boorn | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 170 | Josh McQuoid | Wimborne Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Joshua Marcon | Hungerford Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Kalvin Kalala | Taunton Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Kash Odiase | Walton & Hersham | 1 | 1 | 2 | Southern Premier League South |
| 170 | Kieran Douglas | Weymouth | 2 | 0 | 2 | Southern Premier League South |
| 170 | Liam Hutt | Evesham United | 1 | 1 | 2 | Southern Premier League South |
| 170 | Luke Cook | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 170 | Marcus Day | Gloucester City | 2 | 0 | 2 | Southern Premier League South |
| 170 | Marcus Johnson-Schuster | Bracknell Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Michael O’Regan | Gloucester City | 2 | 0 | 2 | Southern Premier League South |
| 170 | Mihail Marinescu | Bracknell Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Mitchel Beardmore | Plymouth Parkway | 2 | 0 | 2 | Southern Premier League South |
| 170 | Nick Grimes | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Olutayo Singerr | Gosport Borough | 0 | 2 | 2 | Southern Premier League South |
| 170 | Own Goal | Chertsey Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Own Goal | Gloucester City | 1 | 1 | 2 | Southern Premier League South |
| 170 | Own Goal | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Own Goal | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 170 | Rafael Ramos | Wimborne Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Rhys Tyler | Hungerford Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Rylie Siddall | Gloucester City | 1 | 1 | 2 | Southern Premier League South |
| 170 | Sam Duodu | Berkhamsted | 2 | 0 | 2 | Southern Premier League South |
| 170 | Sam Jackson | Wimborne Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Sam Magri | Sholing | 0 | 2 | 2 | Southern Premier League South |
| 170 | Shane White | Plymouth Parkway | 1 | 1 | 2 | Southern Premier League South |
| 170 | Sop Obieri | Gloucester City | 0 | 2 | 2 | Southern Premier League South |
| 170 | Steven Sylla | Basingstoke Town | 0 | 2 | 2 | Southern Premier League South |
| 170 | Thomas Conteh | Hungerford Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Toby Nnadozie | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 170 | Toby Stephens | Tiverton Town | 2 | 0 | 2 | Southern Premier League South |
| 170 | Tom Purrington | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 170 | Will Sullivan | Plymouth Parkway | 0 | 2 | 2 | Southern Premier League South |
| 170 | William Spetch | Dorchester Town | 1 | 1 | 2 | Southern Premier League South |
| 250 | Aaron Evans-Harriott | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Adam Watkins | Berkhamsted | 1 | 0 | 1 | Southern Premier League South |
| 250 | Ade Olumuyiwa | Poole Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Ajani Burchall | Wimborne Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Alex Monks | Yate Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Andrio Brandao | Hungerford Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Anis Nuur | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 250 | Bagname Keita | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 250 | Balraj Landa | Dorchester Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Beaux Booth | Sholing | 0 | 1 | 1 | Southern Premier League South |
| 250 | Ben Moss | Weymouth | 0 | 1 | 1 | Southern Premier League South |
| 250 | Bill Montague | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 250 | Billie Busari | Berkhamsted | 0 | 1 | 1 | Southern Premier League South |
| 250 | Billy Clifford | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Billy Lowes | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Blaise Riley-Snow | Sholing | 1 | 0 | 1 | Southern Premier League South |
| 250 | Brandon Mason | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Charlie Austin | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Charlie Gunson | Gosport Borough | 0 | 1 | 1 | Southern Premier League South |
| 250 | CJ Fearn | Uxbridge | 0 | 1 | 1 | Southern Premier League South |
| 250 | Connor Harris | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Corey Jordon | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Curtis Angell | Hungerford Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Cyrus Babaie-Gumbs | Berkhamsted | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dan Ball | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dan Bayliss | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dan Carr | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dan Koita | Taunton Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dan Rowe | Uxbridge | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dani Gonzalez-Birchall | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Daniel Fosu | Havant & Waterlooville | 1 | 0 | 1 | Southern Premier League South |
| 250 | Daniel Hector | Chertsey Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Daniel Hector | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 250 | Danylo Hubynets | Walton & Hersham | 0 | 1 | 1 | Southern Premier League South |
| 250 | Dylan Jones | Gloucester City | 1 | 0 | 1 | Southern Premier League South |
| 250 | Ed Williams | Gloucester City | 0 | 1 | 1 | Southern Premier League South |
| 250 | Eoin Bolger | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 250 | Ethan Jones | Gosport Borough | 0 | 1 | 1 | Southern Premier League South |
| 250 | Ethan Light | Walton & Hersham | 0 | 1 | 1 | Southern Premier League South |
| 250 | Ethan Patterson | Evesham United | 1 | 0 | 1 | Southern Premier League South |
| 250 | Ethan Sills | Wimborne Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Euan Pollock | Weymouth | 1 | 0 | 1 | Southern Premier League South |
| 250 | Evan Watt | Weymouth | 1 | 0 | 1 | Southern Premier League South |
| 250 | Fabio Lopes | Hungerford Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Fletcher Poole | Tiverton Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Gabe Cuthbert | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 250 | George Collins | Tiverton Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Gerson Da Costa Ramos | Gosport Borough | 0 | 1 | 1 | Southern Premier League South |
| 250 | Gianni Crichlow | Hanwell Town | 0 | 1 | 1 | Southern Premier League South |
| 250 | Gianni Crichlow | Sholing | 1 | 0 | 1 | Southern Premier League South |
| 250 | Goerge Knight | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Great Evans | Farnham Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Gunnar Franke | Plymouth Parkway | 0 | 1 | 1 | Southern Premier League South |
| 250 | Harry Cooksley | Farnham Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Harry Cooksley | Hungerford Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Harry Emmett | Gloucester City | 1 | 0 | 1 | Southern Premier League South |
| 250 | Harry Thomas | Wimborne Town | 1 | 0 | 1 | Southern Premier League South |
| 250 | Harvey Bradbury | Havant & Waterlooville | 1 | 0 | 1 | Southern Premier League South |
