| Step | League | Goals per Match |
|---|---|---|
| Step | League | Goals per Match |
| 6 | Women’s West Midlands Div 1 North | 13.68 |
| 6 | Women’s North West Div 1 North | 5.46 |
| 5 | Women’s North East Premier | 5.11 |
| 5 | Women’s South Premier | 4.94 |
| 6 | Women’s East Midlands Div 1 South | 4.92 |
| 6 | Women’s East Div 1 South | 4.90 |
| 6 | Women’s East Midlands Div 1 Central | 4.81 |
| 6 | Women’s West Midlands Div 1 South | 4.70 |
| 6 | Women’s North East Div 1 South | 4.68 |
| 6 | Women’s South Div 1 North | 4.66 |
| 6 | Women’s South Div 1 South | 4.60 |
| 5 | Women’s East Midlands Premier | 4.50 |
| 6 | Women’s East Midlands Div 1 North | 4.44 |
| 6 | Women’s South West Div 1 North | 4.43 |
| 6 | Women’s London & SE Div 1 North | 4.29 |
| 5 | Women’s East Premier | 4.19 |
| 6 | Women’s North West Div 1 South | 4.18 |
| 6 | Women’s London & SE Div 1 South | 4.16 |
| 5 | Women’s North West Premier | 4.07 |
| 5 | Women’s West Midlands Premier | 4.07 |
| 6 | Women’s North East Div 1 North | 4.05 |
| 5 | Women’s South West Premier | 4.02 |
| 5 | Women’s London & South East Premier | 3.84 |
| 6 | Women’s South West Div 1 South | 3.83 |
| 4 | Women’s Division 1 South East | 3.74 |
| 4 | Women’s Division 1 South West | 3.69 |
| 3 | Women’s Southern Premier | 3.61 |
| 6 | Women’s East Div 1 North | 3.56 |
| 4 | Women’s Division 1 Midlands | 3.43 |
| 4 | Women’s Division 1 North | 3.29 |
| 2 | Women’s Super League 2 | 3.20 |
| 1 | Women’s Super League | 2.94 |
| 3 | Women’s Northern Premier | 2.87 |
| 6 | Women’s North West Div 1 Central | 2.63 |
