| Step | League | Goals per Match |
|---|---|---|
| Step | League | Goals per Match |
| 6 | Women’s West Midlands Div 1 North | 13.14 |
| 6 | Women’s North West Div 1 North | 5.30 |
| 6 | Women’s East Midlands Div 1 Central | 4.95 |
| 5 | Women’s North East Premier | 4.92 |
| 6 | Women’s North East Div 1 South | 4.74 |
| 5 | Women’s South Premier | 4.71 |
| 6 | Women’s East Midlands Div 1 South | 4.69 |
| 6 | Women’s West Midlands Div 1 South | 4.51 |
| 6 | Women’s East Midlands Div 1 North | 4.48 |
| 6 | Women’s East Div 1 South | 4.47 |
| 6 | Women’s London & SE Div 1 North | 4.41 |
| 6 | Women’s South Div 1 South | 4.38 |
| 5 | Women’s East Midlands Premier | 4.36 |
| 6 | Women’s South Div 1 North | 4.36 |
| 5 | Women’s South West Premier | 4.33 |
| 6 | Women’s North East Div 1 North | 4.30 |
| 6 | Women’s South West Div 1 North | 4.24 |
| 5 | Women’s East Premier | 4.17 |
| 5 | Women’s North West Premier | 4.16 |
| 6 | Women’s North West Div 1 South | 4.14 |
| 6 | Women’s London & SE Div 1 South | 4.10 |
| 6 | Women’s South West Div 1 South | 3.90 |
| 6 | Women’s East Div 1 North | 3.90 |
| 4 | Women’s Division 1 South West | 3.88 |
| 5 | Women’s West Midlands Premier | 3.88 |
| 5 | Women’s London & South East Premier | 3.86 |
| 3 | Women’s Southern Premier | 3.75 |
| 4 | Women’s Division 1 South East | 3.73 |
| 4 | Women’s Division 1 Midlands | 3.46 |
| 4 | Women’s Division 1 North | 3.21 |
| 2 | Women’s Super League 2 | 3.14 |
| 3 | Women’s Northern Premier | 3.05 |
| 1 | Women’s Super League | 2.96 |
| 6 | Women’s North West Div 1 Central | 2.68 |
