
NORTHERN PREMIER LEAGUE (EAST)

Top Scorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Adam Boyes | Redcar Athletic | 17 | 9 | 26 | Northern Premier East | |
| 2 | Brad Fewster | Redcar Athletic | 8 | 13 | 21 | Northern Premier East | |
| 3 | Cameron Wilson | Matlock Town | 10 | 6 | 16 | Northern Premier East | |
| 4 | Oscar Fletcher | Redcar Athletic | 9 | 6 | 15 | Northern Premier East | |
| 5 | Marcus Carver | Bradford (Park Avenue) | 6 | 8 | 14 | Northern Premier East | |
| 6 | Frankie Sinfield | Pontefract Collieries | 11 | 2 | 13 | Northern Premier East | |
| 6 | Louis Johnson | Redcar Athletic | 10 | 3 | 13 | Northern Premier East | |
| 8 | Isaac Walker | Consett | 4 | 8 | 12 | Northern Premier East | |
| 9 | Dale Pearson | Heaton Stannington | 7 | 4 | 11 | Northern Premier East | |
| 10 | Conor Washington | Matlock Town | 6 | 4 | 10 | Northern Premier East | |
| 10 | Jack Crook | Ossett United | 4 | 6 | 10 | Northern Premier East | |
| 12 | Brodie Litchfield | Hallam | 4 | 5 | 9 | Northern Premier East | |
| 12 | Connor Brown | Lincoln United | 8 | 1 | 9 | Northern Premier East | |
| 12 | Elliot Dye | Lincoln United | 7 | 2 | 9 | Northern Premier East | |
| 12 | Leighton Hopper | Heaton Stannington | 4 | 5 | 9 | Northern Premier East | |
| 12 | Matty Todd | Consett | 6 | 3 | 9 | Northern Premier East | |
| 17 | Ben Ramsey | Consett | 3 | 5 | 8 | Northern Premier East | |
| 17 | Curtis Round | Redcar Athletic | 4 | 4 | 8 | Northern Premier East | |
| 17 | Gabriel Johnson | Emley AFC | 5 | 3 | 8 | Northern Premier East | |
| 17 | Josh Gilchrist | Ashington | 6 | 2 | 8 | Northern Premier East | |
| 17 | Kayle Price | Silsden | 4 | 4 | 8 | Northern Premier East | |
| 17 | Luke Aldrich | Garforth Town | 3 | 5 | 8 | Northern Premier East | |
| 23 | Ahmed Salam | Bridlington Town | 5 | 2 | 7 | Northern Premier East | |
| 23 | Ben Sault | Matlock Town | 4 | 3 | 7 | Northern Premier East | |
| 23 | Charlie Marshall | Garforth Town | 0 | 7 | 7 | Northern Premier East | |
| 23 | David Robinson | Dunston UTS | 5 | 2 | 7 | Northern Premier East | |
| 23 | Jonathan O’Donnell | Dunston UTS | 4 | 3 | 7 | Northern Premier East | |
| 23 | Josh Thacker | North Ferriby | 5 | 2 | 7 | Northern Premier East | |
| 23 | Lewis Dennison | North Ferriby | 3 | 4 | 7 | Northern Premier East | |
| 23 | Luke Brooksbank | Silsden | 6 | 1 | 7 | Northern Premier East | |
| 23 | Michael Coulson | Bridlington Town | 4 | 3 | 7 | Northern Premier East | |
| 23 | Romario Dunne | Brighouse Town | 4 | 3 | 7 | Northern Premier East | |
| 23 | Wil Shaw | Dunston UTS | 6 | 1 | 7 | Northern Premier East | |
| 34 | Adam Johnson | Blyth Town | 4 | 2 | 6 | Northern Premier East | |
| 34 | Bailey Thompson | Emley AFC | 4 | 2 | 6 | Northern Premier East | |
| 34 | Bailey Thompson | Pontefract Collieries | 3 | 3 | 6 | Northern Premier East | |
| 34 | Benjamin Shodeinde | Blyth Spartans | 2 | 4 | 6 | Northern Premier East | |
| 34 | Brandon Holdsworth | Consett | 1 | 5 | 6 | Northern Premier East | |
| 34 | Dan Coupland | Garforth Town | 3 | 3 | 6 | Northern Premier East | |
| 34 | Dean Thexton | Bishop Auckland | 4 | 2 | 6 | Northern Premier East | |
| 34 | Jack Robertson | Newton Aycliffe | 5 | 1 | 6 | Northern Premier East | |
| 34 | Joe Lumsden | Pontefract Collieries | 2 | 4 | 6 | Northern Premier East | |
| 34 | Liam Jarvie | Bishop Auckland | 5 | 1 | 6 | Northern Premier East | |
| 34 | Manasse Mampala | Emley AFC | 5 | 1 | 6 | Northern Premier East | |
| 34 | Michael Roberts | Bishop Auckland | 4 | 2 | 6 | Northern Premier East | |
| 34 | Nathan Curtis | Brighouse Town | 1 | 5 | 6 | Northern Premier East | |
| 34 | Rinor Ejupi | Garforth Town | 3 | 3 | 6 | Northern Premier East | |
| 48 | Ben Farrar | Bridlington Town | 0 | 5 | 5 | Northern Premier East | |
| 48 | Craig Spooner | Ashington | 4 | 1 | 5 | Northern Premier East | |
| 48 | Danny South | Hallam | 2 | 3 | 5 | Northern Premier East | |
| 48 | Jack Boyle | Pontefract Collieries | 3 | 2 | 5 | Northern Premier East | |
| 48 | Jake Cassidy | Silsden | 4 | 1 | 5 | Northern Premier East | |
| 48 | Jay Errington | Heaton Stannington | 1 | 4 | 5 | Northern Premier East | |
| 48 | Laurence Sorhaindo | Emley AFC | 4 | 1 | 5 | Northern Premier East | |
| 48 | Louie Chorlton | Bradford (Park Avenue) | 3 | 2 | 5 | Northern Premier East | |
| 48 | Michael Fowler | Blyth Spartans | 3 | 2 | 5 | Northern Premier East | |
| 57 | Aaron Brown | Bishop Auckland | 2 | 2 | 4 | Northern Premier East | |
| 57 | Adam Haw | Bradford (Park Avenue) | 0 | 4 | 4 | Northern Premier East | |
| 57 | Chris McDonald | Dunston UTS | 0 | 4 | 4 | Northern Premier East | |
| 57 | Harry Coates | Silsden | 3 | 1 | 4 | Northern Premier East | |
| 57 | Jack Foalle | Blyth Spartans | 1 | 3 | 4 | Northern Premier East | |
| 57 | Jacob Day | Bridlington Town | 2 | 2 | 4 | Northern Premier East | |
| 57 | Jake Thompson | Matlock Town | 3 | 1 | 4 | Northern Premier East | |
| 57 | Joseph Crosby | Ossett United | 2 | 2 | 4 | Northern Premier East | |
| 57 | Joshua Dennett | North Ferriby | 2 | 2 | 4 | Northern Premier East | |
| 57 | Joshua Whiteley | North Ferriby | 2 | 2 | 4 | Northern Premier East | |
| 57 | Jude Swailes | Dunston UTS | 2 | 2 | 4 | Northern Premier East | |
| 57 | Liam Henderson | Ashington | 2 | 2 | 4 | Northern Premier East | |
| 57 | Niah Payne | Pontefract Collieries | 3 | 1 | 4 | Northern Premier East | |
| 57 | Rhys Thomas | Ossett United | 3 | 1 | 4 | Northern Premier East | |
| 57 | Robbie Spence | Bishop Auckland | 0 | 4 | 4 | Northern Premier East | |
| 57 | Scott Fenwick | Newton Aycliffe | 0 | 4 | 4 | Northern Premier East | |
| 57 | Thomas Allan | Bridlington Town | 0 | 4 | 4 | Northern Premier East | |
| 57 | Tom Elliott | Matlock Town | 1 | 3 | 4 | Northern Premier East | |
| 57 | Tom Henson | Newton Aycliffe | 1 | 3 | 4 | Northern Premier East | |
| 57 | Youssef Chentouf | Brighouse Town | 2 | 2 | 4 | Northern Premier East | |
| 77 | Alex Metcalfe | Pontefract Collieries | 2 | 1 | 3 | Northern Premier East | |
| 77 | Alex Payne | Heaton Stannington | 0 | 3 | 3 | Northern Premier East | |
| 77 | Alexander Flett | Grimsby Borough | 1 | 2 | 3 | Northern Premier East | |
| 77 | Andrew Nelson | Newton Aycliffe | 1 | 2 | 3 | Northern Premier East | |
| 77 | Brendon Daniels | Consett | 1 | 2 | 3 | Northern Premier East | |
| 77 | Cameron Gascoigne | Blyth Town | 2 | 1 | 3 | Northern Premier East | |
| 77 | Casey Stewart | Bridlington Town | 1 | 2 | 3 | Northern Premier East | |
| 77 | Charlie Clements | North Ferriby | 2 | 1 | 3 | Northern Premier East | |
| 77 | Charlie Exley | Consett | 2 | 1 | 3 | Northern Premier East | |
| 77 | Charlie Winfield | Bradford (Park Avenue) | 1 | 2 | 3 | Northern Premier East | |
| 77 | Daniel Wilson | Dunston UTS | 1 | 2 | 3 | Northern Premier East | |
| 77 | Dayle Southwell | Grimsby Borough | 1 | 2 | 3 | Northern Premier East | |
| 77 | Declan Eratt-Thompson | Matlock Town | 1 | 2 | 3 | Northern Premier East | |
| 77 | Diego De Girolamo | Matlock Town | 2 | 1 | 3 | Northern Premier East | |
| 77 | Eddie Thomas | Consett | 1 | 2 | 3 | Northern Premier East | |
| 77 | Elliott Walker | North Ferriby | 2 | 1 | 3 | Northern Premier East | |
| 77 | Euan Potts | Blyth Town | 2 | 1 | 3 | Northern Premier East | |
| 77 | Harvey Neary | Dunston UTS | 2 | 1 | 3 | Northern Premier East | |
| 77 | Jaanai Gordon | Emley AFC | 2 | 1 | 3 | Northern Premier East | |
| 77 | Jack Blackford | Bishop Auckland | 2 | 1 | 3 | Northern Premier East | |
| 77 | Joe Ackroyd | Bradford (Park Avenue) | 3 | 0 | 3 | Northern Premier East | |
| 77 | Joe Allerton | Garforth Town | 1 | 2 | 3 | Northern Premier East | |
| 77 | Josh Donaldson | Dunston UTS | 0 | 3 | 3 | Northern Premier East | |
| 77 | Kareem Hassan-Smith | Bradford (Park Avenue) | 1 | 2 | 3 | Northern Premier East | |
| 77 | Keiron Ceesay | Emley AFC | 1 | 2 | 3 | Northern Premier East | |
| 77 | Luca Bolino | Ossett United | 2 | 1 | 3 | Northern Premier East | |
| 77 | Max Tweddle | Garforth Town | 0 | 3 | 3 | Northern Premier East | |
| 77 | Michael Pearson | Dunston UTS | 2 | 1 | 3 | Northern Premier East | |
| 77 | Montel Gibson | Matlock Town | 2 | 1 | 3 | Northern Premier East | |
| 77 | Owen Burns | Redcar Athletic | 3 | 0 | 3 | Northern Premier East | |
| 77 | Own Goal | Pontefract Collieries | 0 | 3 | 3 | Northern Premier East | |
| 77 | Paulo Aguas | Hallam | 0 | 3 | 3 | Northern Premier East | |
| 77 | Sado Djalo | Dunston UTS | 1 | 2 | 3 | Northern Premier East | |
| 77 | Tom Sawyer | Grimsby Borough | 2 | 1 | 3 | Northern Premier East | |
| 111 | Alfie Taylor | Grimsby Borough | 0 | 2 | 2 | Northern Premier East | |
| 111 | Andrew Burn | Heaton Stannington | 1 | 1 | 2 | Northern Premier East | |
| 111 | Ben Andreucci | Bradford (Park Avenue) | 2 | 0 | 2 | Northern Premier East | |
| 111 | Ben Middleton | Pontefract Collieries | 2 | 0 | 2 | Northern Premier East | |
| 111 | Brandon Bradbury | Hallam | 1 | 1 | 2 | Northern Premier East | |
| 111 | Brennan Fitzpatrick | Newton Aycliffe | 2 | 0 | 2 | Northern Premier East | |
| 111 | Callum Petch | Ossett United | 1 | 1 | 2 | Northern Premier East | |
| 111 | Calum Ward | Hallam | 1 | 1 | 2 | Northern Premier East | |
| 111 | Calvin Smith | Consett | 0 | 2 | 2 | Northern Premier East | |
| 111 | Charlie Barks | Emley AFC | 1 | 1 | 2 | Northern Premier East | |
| 111 | Charlie Carlisle | Lincoln United | 1 | 1 | 2 | Northern Premier East | |
| 111 | Charlie Oglesby | Matlock Town | 0 | 2 | 2 | Northern Premier East | |
| 111 | Chris Dawson | Emley AFC | 2 | 0 | 2 | Northern Premier East | |
| 111 | Connor Shanks | Bradford (Park Avenue) | 2 | 0 | 2 | Northern Premier East | |
| 111 | Danni Lay | Redcar Athletic | 0 | 2 | 2 | Northern Premier East | |
| 111 | Dylan Bradbury | Hallam | 2 | 0 | 2 | Northern Premier East | |
| 111 | Ellis Farrar | Emley AFC | 1 | 1 | 2 | Northern Premier East | |
| 111 | George Harrison | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 111 | Harlain Mbayo | Matlock Town | 0 | 2 | 2 | Northern Premier East | |
| 111 | Hayden Lindley | Emley AFC | 1 | 1 | 2 | Northern Premier East | |
| 111 | Isaac Robinson | Silsden | 0 | 2 | 2 | Northern Premier East | |
| 111 | Jack Clarkson | Newton Aycliffe | 1 | 1 | 2 | Northern Premier East | |
| 111 | Jack Cowgill | Emley AFC | 1 | 1 | 2 | Northern Premier East | |
| 111 | Jack Greenhough | Pontefract Collieries | 1 | 1 | 2 | Northern Premier East | |
| 111 | Jake Orrell | Newton Aycliffe | 0 | 2 | 2 | Northern Premier East | |
| 111 | Jameel Ible | Bradford (Park Avenue) | 2 | 0 | 2 | Northern Premier East | |
| 111 | Jamie Barkway | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 111 | Janusz Lipka | Hallam | 2 | 0 | 2 | Northern Premier East | |
| 111 | Jeremie Milambo | Matlock Town | 2 | 0 | 2 | Northern Premier East | |
| 111 | Joe Shepherd | Heaton Stannington | 0 | 2 | 2 | Northern Premier East | |
| 111 | Jordan Carroll | Silsden | 1 | 1 | 2 | Northern Premier East | |
| 111 | Jordan Emery | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 111 | Konner Lamb | Heaton Stannington | 1 | 1 | 2 | Northern Premier East | |
| 111 | Leon Salmon-Howarth | Hallam | 1 | 1 | 2 | Northern Premier East | |
| 111 | Louis Burns | Ashington | 1 | 1 | 2 | Northern Premier East | |
| 111 | Lucas Lowery | Newton Aycliffe | 0 | 2 | 2 | Northern Premier East | |
| 111 | Marcus Giles | Blyth Town | 1 | 1 | 2 | Northern Premier East | |
| 111 | Niall Tilsley | North Ferriby | 1 | 1 | 2 | Northern Premier East | |
| 111 | Nicky Deverdics | Newton Aycliffe | 0 | 2 | 2 | Northern Premier East | |
| 111 | Noah Millington | Blyth Town | 0 | 2 | 2 | Northern Premier East | |
| 111 | Owen Marshall | Garforth Town | 1 | 1 | 2 | Northern Premier East | |
| 111 | Own Goal | Bishop Auckland | 1 | 1 | 2 | Northern Premier East | |
| 111 | Own Goal | Matlock Town | 1 | 1 | 2 | Northern Premier East | |
| 111 | Own Goal | North Ferriby | 1 | 1 | 2 | Northern Premier East | |
| 111 | Own Goal | Ossett United | 0 | 2 | 2 | Northern Premier East | |
| 111 | Patrick McClafferty | Blyth Spartans | 2 | 0 | 2 | Northern Premier East | |
| 111 | Rory Edwards | Dunston UTS | 2 | 0 | 2 | Northern Premier East | |
| 111 | Sam Topliss | Grimsby Borough | 0 | 2 | 2 | Northern Premier East | |
| 111 | Samuel Pashley | Ossett United | 0 | 2 | 2 | Northern Premier East | |
| 160 | Abdoulie Kamara | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Addis Dore | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Alexander Fil | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Alfie Atherton | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Alfie Proctor | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Andrew May | Bishop Auckland | 0 | 1 | 1 | Northern Premier East | |
| 160 | Aristides D’Abreu Cunha | North Ferriby | 0 | 1 | 1 | Northern Premier East | |
| 160 | Bailey Adamson | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 160 | Basile Zottos | Ossett United | 0 | 1 | 1 | Northern Premier East | |
| 160 | Belchior Papa | Emley AFC | 1 | 0 | 1 | Northern Premier East | |
| 160 | Ben Milburn | Heaton Stannington | 0 | 1 | 1 | Northern Premier East | |
| 160 | Benni Ndlovu | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 160 | Billy Bradley | Lincoln United | 0 | 1 | 1 | Northern Premier East | |
| 160 | Bola Okewoye | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Bradley Wood | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 160 | Brody Robertson | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Bryan Taylor | Redcar Athletic | 0 | 1 | 1 | Northern Premier East | |
| 160 | Callan Stocks | Consett | 1 | 0 | 1 | Northern Premier East | |
| 160 | Callum Lovett | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Callum Luck | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 160 | Charlie Burden-Whittledon | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 160 | Charlie Dawson | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 160 | Colin Larkin | Newton Aycliffe | 0 | 1 | 1 | Northern Premier East | |
| 160 | Connor O’Grady | Emley AFC | 1 | 0 | 1 | Northern Premier East | |
| 160 | Dale Hopson | Bishop Auckland | 0 | 1 | 1 | Northern Premier East | |
| 160 | Dane Burlace | Redcar Athletic | 1 | 0 | 1 | Northern Premier East | |
| 160 | Daniel Capewell | Heaton Stannington | 0 | 1 | 1 | Northern Premier East | |
| 160 | Daniel Ellis | Bradford (Park Avenue) | 1 | 0 | 1 | Northern Premier East | |
| 160 | Daniel Ramsden | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Daniel Stephenson | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 160 | Daniel Turner | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 160 | Danny Anderson | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Danny Edwards | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Danny Edwards | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 160 | Dean Armstrong | Consett | 0 | 1 | 1 | Northern Premier East | |
| 160 | Dexter Ball | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Edwin Essel | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Ethan Bojang | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Euan Potts | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 160 | Ewan McGowan | Consett | 1 | 0 | 1 | Northern Premier East | |
| 160 | Finn Flanagan | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Fouad Bachirou | Matlock Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Hamza Hamdosh | Bridlington Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Harrison Poulter | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 160 | Harry Colville | Garforth Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Harry Gardiner | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 160 | Harry Powell | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 160 | Harry Spratt | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 160 | Harvey Booth | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Hutchinson Wilkes | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Isaac Coppinger | Bishop Auckland | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jack Brownell | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jack Camarda | Newton Aycliffe | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jack Degruchy | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jack Johnson | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jack Richardson | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jack Vaulks | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jack Wilson | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jack Wilson | Pontefract Collieries | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jaime Ture | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jak McCourt | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jamie Sharman | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jason Davis | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jay Glover | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jeremy Perera | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jesse Gomez | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 160 | JJ Bartliff | Redcar Athletic | 0 | 1 | 1 | Northern Premier East | |
| 160 | Joe Aungiers | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Joe Stacey | Emley AFC | 1 | 0 | 1 | Northern Premier East | |
| 160 | Joey Hope | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 160 | John Howard | Redcar Athletic | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jonathon Chrisp | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jordan Barnett | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Jordan Preston | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jordan Preston | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Jorge Sikora | Silsden | 0 | 1 | 1 | Northern Premier East | |
| 160 | Joseph Gibson | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Josh Venney | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Kane Richardson | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Kasper Williams | Bridlington Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Kev Burgess | Redcar Athletic | 1 | 0 | 1 | Northern Premier East | |
| 160 | Kieran Greenway | Newton Aycliffe | 0 | 1 | 1 | Northern Premier East | |
| 160 | Kurtis Havenhand | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 160 | Liam Colledge | Consett | 0 | 1 | 1 | Northern Premier East | |
| 160 | Liam Ravenhill | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Lucas Lowery | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Luis Adlard | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Luke Hogg | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 160 | Marcus Etherington | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Mark Anderson | Redcar Athletic | 1 | 0 | 1 | Northern Premier East | |
| 160 | Mark Beevers | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 160 | Matt Savage | Garforth Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Matthew Slocombe | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Matty Ashworth | Newton Aycliffe | 1 | 0 | 1 | Northern Premier East | |
| 160 | Max Baker | Lincoln United | 0 | 1 | 1 | Northern Premier East | |
| 160 | Mckenzie Paisley | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Michael Enwere | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Mohsen Mohamed | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Muhamet Gashi | Silsden | 1 | 0 | 1 | Northern Premier East | |
| 160 | Mutty Al-Jahadhmy | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Myron Gibbons | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 160 | Nash Connolly | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Nathan Buddle | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Nathan Nkunku | Newton Aycliffe | 0 | 1 | 1 | Northern Premier East | |
| 160 | Nathan Thomas | Bishop Auckland | 1 | 0 | 1 | Northern Premier East | |
| 160 | Ollie Russon | Hallam | 1 | 0 | 1 | Northern Premier East | |
| 160 | Ollie Russon | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 160 | Owen Vincent | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Own Goal | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 160 | Own Goal | Blyth Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Own Goal | Dunston UTS | 0 | 1 | 1 | Northern Premier East | |
| 160 | Own Goal | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 160 | Patrick Almond | Bishop Auckland | 0 | 1 | 1 | Northern Premier East | |
| 160 | Paul Dudgeon | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Paul Van-Zandvliet | Bishop Auckland | 0 | 1 | 1 | Northern Premier East | |
| 160 | Paul Van-Zandvliet | Blyth Spartans | 1 | 0 | 1 | Northern Premier East | |
| 160 | Paul Walker | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 160 | Prince Ekpolo | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 160 | Reece York | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Rhys Plater | Brighouse Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Rio Joisce | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 160 | Rio May | Redcar Athletic | 1 | 0 | 1 | Northern Premier East | |
| 160 | Rio Molyneaux | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 160 | Ryan Viggars | Matlock Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Sam Barker | Silsden | 1 | 0 | 1 | Northern Premier East | |
| 160 | Sam Davison | Ashington | 0 | 1 | 1 | Northern Premier East | |
| 160 | Sam Fishburn | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Samuel Johnson | Heaton Stannington | 0 | 1 | 1 | Northern Premier East | |
| 160 | Samuel Pashley | Brighouse Town | 1 | 0 | 1 | Northern Premier East | |
| 160 | Scott Heslop | Bishop Auckland | 1 | 0 | 1 | Northern Premier East | |
| 160 | Scott Lowery | Ashington | 0 | 1 | 1 | Northern Premier East | |
| 160 | Sonni Coleman | Blyth Town | 0 | 1 | 1 | Northern Premier East | |
| 160 | Stephen Brogan | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 160 | Tom Devitt | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 160 | Tris Drummond | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 160 | Wayne Whitfield | Bishop Auckland | 1 | 0 | 1 | Northern Premier East | |
