
NORTHERN PREMIER LEAGUE (EAST)

Top Scorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Cameron Gascoigne | Heaton Stannington | 2 | 1 | 3 | Northern Premier East | |
| 1 | Jed Abbey | Matlock Town | 2 | 1 | 3 | Northern Premier East | |
| 1 | Nic Bollado | Dunston UTS | 1 | 2 | 3 | Northern Premier East | |
| 4 | Antony Brown | Liversedge | 0 | 2 | 2 | Northern Premier East | |
| 4 | Benjamin Atkinson | Liversedge | 1 | 1 | 2 | Northern Premier East | |
| 4 | Brandon Bradbury | Matlock Town | 1 | 1 | 2 | Northern Premier East | |
| 4 | Dan Lanning | Blyth Spartans | 1 | 1 | 2 | Northern Premier East | |
| 4 | Jake Day | North Ferriby | 2 | 0 | 2 | Northern Premier East | |
| 4 | Josiah Dyer | Stocksbridge Park Steels | 2 | 0 | 2 | Northern Premier East | |
| 4 | Liam Moran | Lincoln United | 1 | 1 | 2 | Northern Premier East | |
| 4 | Marcus Carver | Bradford (Park Avenue) | 0 | 2 | 2 | Northern Premier East | |
| 12 | Aaron Chungh | Morpeth Town | 1 | 0 | 1 | Northern Premier East | |
| 12 | Adam Tweed | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 12 | Alfie Dean | Liversedge | 0 | 1 | 1 | Northern Premier East | |
| 12 | Ben Errington | Guisborough Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Benji Shodeinde | Ashington | 0 | 1 | 1 | Northern Premier East | |
| 12 | Cameron Bedford | Silsden | 1 | 0 | 1 | Northern Premier East | |
| 12 | Charlie Burden-Whittleton | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 12 | Charlie Clements | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 12 | Connor Shanks | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 12 | Connor Smythe | Stocksbridge Park Steels | 1 | 0 | 1 | Northern Premier East | |
| 12 | Cyril Giraud | Heaton Stannington | 1 | 0 | 1 | Northern Premier East | |
| 12 | David Robinson | Dunston UTS | 1 | 0 | 1 | Northern Premier East | |
| 12 | Fin Armond | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 12 | Fin O’Gorman | West Auckland Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Harris Eggleston | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Harry Colville | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Harvey Cribb | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 12 | Harvey Neary | Dunston UTS | 0 | 1 | 1 | Northern Premier East | |
| 12 | Ifeanyi Nnenanya | Bridlington Town | 1 | 0 | 1 | Northern Premier East | |
| 12 | Jaanai Gordon | Ossett United | 1 | 0 | 1 | Northern Premier East | |
| 12 | Jack Foalle | Blyth Spartans | 0 | 1 | 1 | Northern Premier East | |
| 12 | Jack Walters | North Ferriby | 1 | 0 | 1 | Northern Premier East | |
| 12 | Jack Wilson | Pontefract Collieries | 0 | 1 | 1 | Northern Premier East | |
| 12 | Jakub Hebda | Silsden | 1 | 0 | 1 | Northern Premier East | |
| 12 | James Burgess | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Jamie Barkway | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Jeffrey Henderson | Morpeth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Josh Gilchrist | Ashington | 0 | 1 | 1 | Northern Premier East | |
| 12 | Joshua Scott | West Auckland Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Leon Howarth | Hallam | 0 | 1 | 1 | Northern Premier East | |
| 12 | Louie Chorlton | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 12 | Luke Parkin | Bradford (Park Avenue) | 0 | 1 | 1 | Northern Premier East | |
| 12 | Matthew Wilshaw | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 12 | Mutty Al-Jahadhmy | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Oli Patrick | Garforth Town | 0 | 1 | 1 | Northern Premier East | |
| 12 | Patrick Almond | Ashington | 1 | 0 | 1 | Northern Premier East | |
| 12 | Paul Walker | Grimsby Borough | 1 | 0 | 1 | Northern Premier East | |
| 12 | Rio Molyneaux | Lincoln United | 0 | 1 | 1 | Northern Premier East | |
| 12 | Sam Collins | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 12 | Sam Swinn | Lincoln United | 1 | 0 | 1 | Northern Premier East | |
| 12 | Sam Topliss | Grimsby Borough | 0 | 1 | 1 | Northern Premier East | |
| 12 | Toluwani Osiyemi | Guisborough Town | 1 | 0 | 1 | Northern Premier East | |
| 12 | Tom Allan | Bridlington Town | 1 | 0 | 1 | Northern Premier East | |
| 12 | William Dowling | Morpeth Town | 1 | 0 | 1 | Northern Premier East |
