
LEICESTERSHIRE SENIOR LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstey Town | 16 | 12 | 3 | 1 | 54 | 13 | 41 | 39 |
| 2 | Loughborough Students Development | 14 | 10 | 4 | 0 | 42 | 12 | 30 | 34 |
| 3 | Leicester Atletico | 13 | 11 | 0 | 2 | 39 | 15 | 24 | 33 |
| 4 | Aylestone Park Reserves | 15 | 10 | 1 | 4 | 50 | 35 | 15 | 31 |
| 5 | Sileby Town | 14 | 9 | 2 | 3 | 33 | 15 | 18 | 29 |
| 6 | Lutterworth Athletic Reserves | 15 | 8 | 2 | 5 | 45 | 31 | 14 | 26 |
| 7 | Magna 73 | 16 | 7 | 3 | 6 | 46 | 38 | 8 | 24 |
| 8 | Thurnby Rangers | 16 | 6 | 2 | 8 | 30 | 35 | -5 | 20 |
| 9 | Friar Lane & Epworth | 17 | 6 | 2 | 9 | 33 | 40 | -7 | 20 |
| 10 | Hathern | 15 | 5 | 4 | 6 | 27 | 30 | -3 | 19 |
| 11 | FC Khalsa GAD | 14 | 5 | 1 | 8 | 22 | 39 | -17 | 16 |
| 12 | Burbage & Huncote | 16 | 5 | 0 | 11 | 25 | 58 | -33 | 15 |
| 13 | Desford | 16 | 3 | 4 | 9 | 26 | 51 | -25 | 13 |
| 14 | Highfield Rangers | 15 | 3 | 3 | 9 | 21 | 36 | -15 | 12 |
| 15 | Cottesmore AFC | 14 | 3 | 1 | 10 | 24 | 37 | -13 | 10 |
| 16 | Ellistown | 18 | 2 | 2 | 14 | 21 | 53 | -32 | 8 |
