
YORKSHIRE AMATEUR LEAGUE (SUPREME DIVISION)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry Brow | 13 | 10 | 1 | 2 | 51 | 27 | 24 | 31 |
| 2 | Greetland | 12 | 9 | 1 | 2 | 41 | 15 | 26 | 28 |
| 3 | Ealandians | 14 | 8 | 1 | 5 | 45 | 30 | 15 | 25 |
| 4 | Leeds Medics & Dentists | 10 | 7 | 2 | 1 | 32 | 15 | 17 | 23 |
| 5 | Marsden FC | 13 | 7 | 2 | 4 | 34 | 26 | 8 | 23 |
| 6 | Gildersome Spurs | 11 | 7 | 1 | 3 | 38 | 19 | 19 | 22 |
| 7 | Ryburn United | 11 | 6 | 2 | 3 | 28 | 20 | 8 | 20 |
| 8 | Lepton Highlanders | 10 | 6 | 1 | 3 | 16 | 22 | -6 | 19 |
| 9 | Collegians | 12 | 4 | 1 | 7 | 33 | 37 | -4 | 13 |
| 10 | Stanley United | 14 | 4 | 1 | 9 | 32 | 44 | -12 | 13 |
| 11 | Golcar United | 9 | 2 | 2 | 5 | 12 | 18 | -6 | 8 |
| 12 | Bradford United | 11 | 2 | 1 | 8 | 25 | 33 | -8 | 7 |
| 13 | Wortley FC | 11 | 2 | 1 | 8 | 14 | 41 | -27 | 7 |
| 14 | Farsley Celtic Juniors | 12 | 2 | 1 | 9 | 19 | 47 | -28 | 7 |
| 15 | Yorkshire Ammers | 7 | 0 | 0 | 7 | 5 | 31 | -26 | 0 |
| 16 | Lower Hopton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
