
YORKSHIRE AMATEUR LEAGUE (SUPREME DIVISION)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry Brow | 19 | 14 | 1 | 4 | 63 | 39 | 24 | 40 |
| 2 | Ealandians | 19 | 12 | 2 | 5 | 64 | 32 | 32 | 38 |
| 3 | Greetland | 17 | 11 | 1 | 5 | 50 | 23 | 27 | 34 |
| 4 | Ryburn United | 17 | 10 | 4 | 3 | 46 | 30 | 16 | 34 |
| 5 | Leeds Medics & Dentists | 17 | 10 | 2 | 5 | 47 | 27 | 20 | 32 |
| 6 | Marsden FC | 19 | 9 | 4 | 6 | 38 | 35 | 3 | 31 |
| 7 | Gildersome Spurs | 20 | 9 | 1 | 10 | 51 | 45 | 6 | 28 |
| 8 | Bradford United | 18 | 6 | 2 | 10 | 41 | 44 | -3 | 23 |
| 9 | Stanley United | 21 | 7 | 2 | 12 | 44 | 62 | -18 | 23 |
| 10 | Lepton Highlanders | 18 | 7 | 1 | 10 | 24 | 45 | -21 | 22 |
| 11 | Wortley FC | 20 | 6 | 2 | 12 | 36 | 59 | -23 | 20 |
| 12 | Collegians | 13 | 5 | 1 | 7 | 35 | 37 | -2 | 16 |
| 13 | Golcar United | 17 | 4 | 3 | 10 | 19 | 36 | -17 | 15 |
| 14 | Farsley Celtic Juniors | 21 | 4 | 2 | 15 | 31 | 75 | -44 | 14 |
| 15 | Yorkshire Ammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lower Hopton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
