
HEREFORDSHIRE FOOTBALL LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromyard Town | 26 | 22 | 1 | 3 | 95 | 24 | 71 | 67 |
| 2 | UDA Gloucester | 26 | 18 | 2 | 6 | 60 | 31 | 29 | 56 |
| 3 | Littleton | 26 | 15 | 4 | 7 | 65 | 41 | 24 | 49 |
| 4 | Ledbury | 26 | 13 | 6 | 7 | 61 | 54 | 7 | 45 |
| 5 | Worcester City Reservers | 26 | 12 | 4 | 10 | 58 | 45 | 13 | 40 |
| 6 | AFC Worcester | 26 | 12 | 3 | 11 | 42 | 48 | -6 | 39 |
| 7 | Kington Town | 26 | 10 | 5 | 11 | 47 | 41 | 6 | 35 |
| 8 | Welland | 26 | 9 | 3 | 14 | 30 | 67 | -37 | 30 |
| 9 | Hereford Pegasus Development | 26 | 9 | 4 | 13 | 48 | 42 | 6 | 28 |
| 10 | Pershore Town Development | 26 | 6 | 10 | 10 | 42 | 52 | -10 | 28 |
| 11 | AFC Kempsey | 26 | 9 | 3 | 14 | 45 | 51 | -6 | 24 |
| 12 | Worcester United | 26 | 6 | 6 | 14 | 31 | 51 | -20 | 24 |
| 13 | Clee Hill United | 26 | 6 | 5 | 15 | 44 | 76 | -32 | 20 |
| 14 | Ludlow Town Reserves | 26 | 5 | 4 | 17 | 25 | 70 | -45 | 16 |
| 15 | Ro-Stars Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
