
KENT COUNTY LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent United | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Stansfeld OB Club | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| 3 | Falconwood | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 4 | Snodland Town Reserves | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Metrogas | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Kings Hill | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Aylesford | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 8 | Long Lane | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 9 | Tenterden Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 10 | Hawkinge Town | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 11 | Sporting Club Thamesmead Reserves | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
| 12 | Bexley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Canterbury City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cuxton 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fleetdown United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Guru Nanak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Minster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | New Romney | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 19 | Meridian VP | 2 | 0 | 1 | 1 | 3 | 5 | -2 | -2 |
