| Player | Team | Division | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Team | Home | Away | Total | Division |
| 1 | Ricardo Rees | Merthyr Town | 11 | 14 | 25 | National League North |
| 2 | Tyrone Marsh | Bedford Town | 10 | 11 | 21 | National League North |
| 3 | Brad Dolaghan | Worthing | 13 | 6 | 19 | National League South |
| 3 | Danny Ormerod | AFC Fylde | 9 | 10 | 19 | National League North |
| 3 | Rio Clegg | Radcliffe | 6 | 13 | 19 | National League North |
| 6 | Cedwyn Scott | South Shields | 8 | 9 | 17 | National League North |
| 7 | Jordan Young | Torquay United | 9 | 6 | 15 | National League South |
| 7 | Louis Britton | Weston super Mare | 9 | 6 | 15 | National League South |
| 7 | Paul Blackett | South Shields | 10 | 5 | 15 | National League North |
| 10 | Angelo Balanta | Hornchurch | 8 | 5 | 13 | National League South |
| 10 | Glen Taylor | Spennymoor Town | 7 | 6 | 13 | National League North |
| 10 | Louis Dennis | Torquay United | 11 | 2 | 13 | National League South |
| 10 | Matthew Stenson | AFC Telford United | 7 | 6 | 13 | National League North |
| 10 | Oluwalopemiwa Aderoju | Eastbourne Borough | 7 | 6 | 13 | National League South |
| 15 | Dominic Samuel | Ebbsfleet United | 7 | 5 | 12 | National League South |
| 15 | Luca Thomas | AFC Fylde | 5 | 7 | 12 | National League North |
| 15 | Millar Matthews-Lewis | Hemel Hempstead Town | 5 | 7 | 12 | National League South |
| 15 | Stephen Walker | Scarborough Athletic | 6 | 6 | 12 | National League North |
| 15 | Tony Lee | AFC Totton | 9 | 3 | 12 | National League South |
| 20 | Danny Elliott | Macclesfield | 6 | 5 | 11 | National League North |
| 20 | Tai Sodje | Buxton | 7 | 4 | 11 | National League North |
| 22 | Brad Holmes | Curzon Ashton | 5 | 5 | 10 | National League North |
| 22 | Cedric Main | Darlington | 6 | 4 | 10 | National League North |
| 22 | D’Mani Bughail-Mellor | Macclesfield | 8 | 2 | 10 | National League North |
| 22 | Luca Miller | Peterborough Sports | 4 | 6 | 10 | National League North |
| 22 | Luke Brennan | Buxton | 6 | 4 | 10 | National League North |
| 22 | Remi Walker | AFC Telford United | 6 | 4 | 10 | National League North |
| 22 | Wiktor Makowski | Slough Town | 7 | 3 | 10 | National League South |
| 29 | Aaron Martin | Worksop Town | 6 | 3 | 9 | National League North |
| 29 | Alex Curran | Curzon Ashton | 4 | 5 | 9 | National League North |
| 29 | Dominic Poleon | Farnborough | 3 | 6 | 9 | National League South |
| 29 | George Nikaj | Dover Athletic | 6 | 3 | 9 | National League South |
| 29 | Jack Maskell | Darlington | 4 | 5 | 9 | National League North |
| 29 | Jonathan Ustabasi | AFC Fylde | 7 | 2 | 9 | National League North |
| 29 | Lewys Twamley | Merthyr Town | 4 | 5 | 9 | National League North |
| 29 | Liam Dulson | Maidenhead United | 6 | 3 | 9 | National League South |
| 29 | Lyle Taylor | Chelmsford City | 5 | 4 | 9 | National League South |
| 29 | Razzaq Coleman | Worthing | 5 | 4 | 9 | National League South |
| 39 | Cawley Cox | Merthyr Town | 2 | 6 | 8 | National League North |
| 39 | Charlie Carter | Dorking Wanderers | 6 | 2 | 8 | National League South |
| 39 | Dylan Allen-Hadley | AFC Telford United | 1 | 7 | 8 | National League North |
| 39 | Henry Hearn | Hornchurch | 5 | 3 | 8 | National League South |
| 39 | James Hammond | Horsham | 6 | 2 | 8 | National League South |
| 39 | Jordan Burrow | Worksop Town | 5 | 3 | 8 | National League North |
| 39 | Lamar Reynolds | Enfield Town | 6 | 2 | 8 | National League South |
| 39 | Rakish Bingham | Farnborough | 6 | 2 | 8 | National League South |
| 47 | Aidan Rutledge | Darlington | 5 | 2 | 7 | National League North |
| 47 | Cole Javvis | Merthyr Town | 5 | 2 | 7 | National League North |
| 47 | Joel Colbran | Worthing | 4 | 3 | 7 | National League South |
| 47 | Jordan Hulme | Radcliffe | 2 | 5 | 7 | National League North |
| 47 | Josh Umerah | Maidenhead United | 4 | 3 | 7 | National League South |
| 47 | Joshua Popoola | Maidenhead United | 2 | 5 | 7 | National League South |
| 47 | Liam Hughes | Worksop Town | 3 | 4 | 7 | National League North |
| 47 | Michael Gyasi | Kings Lynn Town | 4 | 3 | 7 | National League North |
| 47 | Noah Coppin | Salisbury | 6 | 1 | 7 | National League South |
| 47 | Patrick Casey | Dorking Wanderers | 4 | 3 | 7 | National League South |
| 47 | Rio Allan | Scarborough Athletic | 2 | 5 | 7 | National League North |
| 47 | Ruben Soares-Junior | Dover Athletic | 5 | 2 | 7 | National League South |
| 47 | Will McGowan | Darlington | 4 | 3 | 7 | National League North |
| 47 | William Jenkins-Davies | Bath City | 3 | 4 | 7 | National League South |
| 61 | Adan George | AFC Telford United | 3 | 3 | 6 | National League North |
| 61 | Alfie Rutherford | Dorking Wanderers | 5 | 1 | 6 | National League South |
| 61 | Andy Carroll | Dagenham & Redbridge | 1 | 5 | 6 | National League South |
| 61 | Andy Williams | Hereford | 3 | 3 | 6 | National League North |
| 61 | Connor Woods | Chester | 3 | 3 | 6 | National League North |
| 61 | Craig Fasanmade | Hampton & Richmond Borough | 3 | 3 | 6 | National League South |
| 61 | Craig Hewitt | Chorley | 4 | 2 | 6 | National League North |
| 61 | Deon Moore | Maidstone United | 3 | 3 | 6 | National League South |
| 61 | DJ Campton-Sturridge | Oxford City | 4 | 2 | 6 | National League North |
| 61 | Dylan Morgan | Torquay United | 5 | 1 | 6 | National League South |
| 61 | Dylan Mottley-Henry | Chester | 6 | 0 | 6 | National League North |
| 61 | George Newell | Marine | 4 | 2 | 6 | National League North |
| 61 | Jack Spong | Worthing | 1 | 5 | 6 | National League South |
| 61 | John Gilbert | Maidstone United | 2 | 4 | 6 | National League South |
| 61 | Jordan Slew | Southport | 3 | 3 | 6 | National League North |
| 61 | Junior Mondal | Spennymoor Town | 3 | 3 | 6 | National League North |
| 61 | Reece Myles-Meekums | Horsham | 2 | 4 | 6 | National League South |
| 61 | Rob Ramshaw | Spennymoor Town | 2 | 4 | 6 | National League North |
| 61 | Ross Crane | Kings Lynn Town | 2 | 4 | 6 | National League North |
| 61 | Tony Weston | Curzon Ashton | 2 | 4 | 6 | National League North |
| 61 | Will Jenkins | South Shields | 2 | 4 | 6 | National League North |
| 82 | Arthur Gnahoua | Southport | 2 | 3 | 5 | National League North |
| 82 | Ashley Hemmings | Dagenham & Redbridge | 4 | 1 | 5 | National League South |
| 82 | Ben Darby | Curzon Ashton | 2 | 3 | 5 | National League North |
| 82 | Bradley Ash | Bath City | 2 | 3 | 5 | National League South |
| 82 | Brody Peart | Tonbridge Angels | 3 | 2 | 5 | National League South |
| 82 | Callum Adebiyi | Chesham United | 1 | 4 | 5 | National League South |
| 82 | Cody Cooke | Torquay United | 3 | 2 | 5 | National League South |
| 82 | Daniel Ward | South Shields | 3 | 2 | 5 | National League North |
| 82 | Danny Mayor | AFC Fylde | 1 | 4 | 5 | National League North |
| 82 | David Davis | Kidderminster Harriers | 1 | 4 | 5 | National League North |
| 82 | Dylan Stephenson | Dagenham & Redbridge | 3 | 2 | 5 | National League South |
| 82 | Eddie Simon | Tonbridge Angels | 4 | 1 | 5 | National League South |
| 82 | Ellis Brown | Bedford Town | 3 | 2 | 5 | National League North |
| 82 | Ewan Williams | Leamington | 5 | 0 | 5 | National League North |
| 82 | Finlay Sinclair-Smith | Marine | 4 | 1 | 5 | National League North |
| 82 | Harry Parsons | Chippenham Town | 4 | 1 | 5 | National League South |
| 82 | Jack Sampson | Chorley | 2 | 3 | 5 | National League North |
| 82 | Jamie Meddows | AFC Telford United | 4 | 1 | 5 | National League North |
| 82 | Jared Myers | Slough Town | 2 | 3 | 5 | National League South |
| 82 | Jason Adigun | Chelmsford City | 3 | 2 | 5 | National League South |
| 82 | Jimmy Muitt | Dorking Wanderers | 3 | 2 | 5 | National League South |
| 82 | Joshua Hedges | Salisbury | 5 | 0 | 5 | National League South |
| 82 | Kieran Weledji | Scarborough Athletic | 2 | 3 | 5 | National League North |
| 82 | Luke Coulson | Weston super Mare | 3 | 2 | 5 | National League South |
| 82 | Michael Afuye | Radcliffe | 4 | 1 | 5 | National League North |
| 82 | Owen Windsor | Bath City | 4 | 1 | 5 | National League South |
| 82 | Pat Jones | Chester | 1 | 4 | 5 | National League North |
| 82 | Reece Greco-Cox | Hampton & Richmond Borough | 2 | 3 | 5 | National League South |
| 82 | Reece Hall-Johnson | Kings Lynn Town | 3 | 2 | 5 | National League North |
| 82 | Sam Pearson | Weston super Mare | 3 | 2 | 5 | National League South |
| 82 | Sam Youngs | Enfield Town | 2 | 3 | 5 | National League South |
| 82 | Scott Rendell | AFC Totton | 3 | 2 | 5 | National League South |
| 82 | Shaq Coulthirst | Peterborough Sports | 4 | 1 | 5 | National League North |
| 82 | Teddy Jenks | Worthing | 3 | 2 | 5 | National League South |
| 82 | Tom Leahy | Tonbridge Angels | 2 | 3 | 5 | National League South |
| 82 | Tom Owen-Evans | Chippenham Town | 4 | 1 | 5 | National League South |
| 82 | Tom Scott | Oxford City | 2 | 3 | 5 | National League North |
| 119 | Adrien Thibaut | Southport | 2 | 2 | 4 | National League North |
| 119 | Alfie Matthews | Dover Athletic | 2 | 2 | 4 | National League South |
| 119 | Ashley Clarke | AFC Totton | 3 | 1 | 4 | National League South |
| 119 | Bill Fewster | Alfreton Town | 2 | 2 | 4 | National League North |
| 119 | Brad Roscoe | Radcliffe | 3 | 1 | 4 | National League North |
| 119 | Brennan Camp | Dorking Wanderers | 3 | 1 | 4 | National League South |
| 119 | Caden Kelly | South Shields | 2 | 2 | 4 | National League North |
| 119 | Charlie Hester-Cook | Horsham | 2 | 2 | 4 | National League South |
| 119 | Cian Coleman | Buxton | 1 | 3 | 4 | National League North |
| 119 | Dajon Golding | Maidstone United | 2 | 2 | 4 | National League South |
| 119 | Daniel Greenfield | Radcliffe | 1 | 3 | 4 | National League North |
| 119 | David Ball | Radcliffe | 3 | 1 | 4 | National League North |
| 119 | Davide Rodari | Hampton & Richmond Borough | 2 | 2 | 4 | National League South |
| 119 | Decarrey Sherriff | Dover Athletic | 3 | 1 | 4 | National League South |
| 119 | Dennon Lewis | Dorking Wanderers | 2 | 2 | 4 | National League South |
| 119 | Dom Tear | Scarborough Athletic | 1 | 3 | 4 | National League North |
| 119 | Emeka Obi | Kidderminster Harriers | 1 | 3 | 4 | National League North |
| 119 | Ewan Clark | Oxford City | 4 | 0 | 4 | National League North |
| 119 | George Ward | Buxton | 2 | 2 | 4 | National League North |
| 119 | Harry Gardner | Hampton & Richmond Borough | 2 | 2 | 4 | National League South |
| 119 | Harry Gibbs | Hornchurch | 1 | 3 | 4 | National League South |
| 119 | Harry Ibbitson | Chorley | 4 | 0 | 4 | National League North |
| 119 | Isaac Buckley-Ricketts | Macclesfield | 2 | 2 | 4 | National League North |
| 119 | Isiah Noel-Williams | Hemel Hempstead Town | 2 | 2 | 4 | National League South |
| 119 | Jago Godden | Bedford Town | 3 | 1 | 4 | National League North |
| 119 | Jason Prior | Dorking Wanderers | 3 | 1 | 4 | National League South |
| 119 | Jimmy Spencer | Curzon Ashton | 3 | 1 | 4 | National League North |
| 119 | Joe Haigh | Dagenham & Redbridge | 3 | 1 | 4 | National League South |
| 119 | Joe White | Hemel Hempstead Town | 1 | 3 | 4 | National League South |
| 119 | Josh Ashby | Oxford City | 4 | 0 | 4 | National League North |
| 119 | Josh Rees | Hornchurch | 0 | 4 | 4 | National League South |
| 119 | Josh Wardle | Marine | 3 | 1 | 4 | National League North |
| 119 | Joshua Parker | Oxford City | 3 | 1 | 4 | National League North |
| 119 | Karl Oliyede | Chesham United | 1 | 3 | 4 | National League South |
| 119 | Kayden Harrack | Dagenham & Redbridge | 3 | 1 | 4 | National League South |
| 119 | Kenny Coker | Dover Athletic | 4 | 0 | 4 | National League South |
| 119 | Kiki Oshilaja | Slough Town | 3 | 1 | 4 | National League South |
| 119 | Kwesi Appiah | Ebbsfleet United | 2 | 2 | 4 | National League South |
| 119 | Lewis Whitham | Worksop Town | 2 | 2 | 4 | National League North |
| 119 | Lois Maynard | Radcliffe | 2 | 2 | 4 | National League North |
| 119 | Luke Duffy | Macclesfield | 0 | 4 | 4 | National League North |
| 119 | Mason Bloomfield | Farnborough | 2 | 2 | 4 | National League South |
| 119 | Mike Calveley | Chorley | 3 | 1 | 4 | National League North |
| 119 | Mitchell Weiss | Chesham United | 3 | 1 | 4 | National League South |
| 119 | Morgan Williams | Kings Lynn Town | 3 | 1 | 4 | National League North |
| 119 | Noah Smerdon | Merthyr Town | 3 | 1 | 4 | National League North |
| 119 | Oliver Bainbridge | South Shields | 2 | 2 | 4 | National League North |
| 119 | Omari Sterling-James | Hereford | 4 | 0 | 4 | National League North |
| 119 | Paul Dawson | Macclesfield | 4 | 0 | 4 | National League North |
| 119 | Reece Devine | Kidderminster Harriers | 4 | 0 | 4 | National League North |
| 119 | Rhys Murphy | Horsham | 1 | 3 | 4 | National League South |
| 119 | Ruben Shakpoke | Slough Town | 3 | 1 | 4 | National League South |
| 119 | Ryan Colclough | AFC Fylde | 1 | 3 | 4 | National League North |
| 119 | Ryley Reynolds | Kidderminster Harriers | 3 | 1 | 4 | National League North |
| 119 | Siya Ligendza | Alfreton Town | 1 | 3 | 4 | National League North |
| 119 | Sonny Hilton | Southport | 2 | 2 | 4 | National League North |
| 119 | Thomas Carr | Chorley | 2 | 2 | 4 | National League North |
| 119 | Tom Handley | Merthyr Town | 0 | 4 | 4 | National League North |
| 119 | Tom Wraight | Hornchurch | 1 | 3 | 4 | National League South |
| 119 | Will De Haviland | Maidenhead United | 1 | 3 | 4 | National League South |
| 179 | Alex Babos | Chesham United | 2 | 1 | 3 | National League South |
| 179 | Amari Morgan-Smith | Kidderminster Harriers | 1 | 2 | 3 | National League North |
| 179 | Anjola Popoola | Chorley | 2 | 1 | 3 | National League North |
| 179 | Ben Beresford | Peterborough Sports | 2 | 1 | 3 | National League North |
| 179 | Ben Chapman | Ebbsfleet United | 2 | 1 | 3 | National League South |
| 179 | Billy Leonard | Enfield Town | 1 | 2 | 3 | National League South |
| 179 | Bobby Unwin | Tonbridge Angels | 0 | 3 | 3 | National League South |
| 179 | Bunmi Babajide | Tonbridge Angels | 2 | 1 | 3 | National League South |
| 179 | Callum Dolan | Torquay United | 2 | 1 | 3 | National League South |
| 179 | Charlie Weston | Curzon Ashton | 0 | 3 | 3 | National League North |
| 179 | Chris Sze | Southport | 1 | 2 | 3 | National League North |
| 179 | Connor Kirby | Buxton | 2 | 1 | 3 | National League North |
| 179 | Dan Jarvis | Peterborough Sports | 2 | 1 | 3 | National League North |
| 179 | Daniel Dodds | South Shields | 3 | 0 | 3 | National League North |
| 179 | Daniel Rowe | Spennymoor Town | 3 | 0 | 3 | National League North |
| 179 | Darnell Johnson | Oxford City | 2 | 1 | 3 | National League North |
| 179 | Darren McQueen | Hornchurch | 1 | 2 | 3 | National League South |
| 179 | Finlay Barnes | Ebbsfleet United | 2 | 1 | 3 | National League South |
| 179 | Freddie Carter | Eastbourne Borough | 1 | 2 | 3 | National League South |
| 179 | Gold Omotayo | Kings Lynn Town | 2 | 1 | 3 | National League North |
| 179 | Hamzad Kargbo | Maidstone United | 2 | 1 | 3 | National League South |
| 179 | Harry Phipps | Eastbourne Borough | 0 | 3 | 3 | National League South |
| 179 | Henry Hawkins | Enfield Town | 2 | 1 | 3 | National League South |
| 179 | Henry Sandat | Hornchurch | 2 | 1 | 3 | National League South |
| 179 | Isaac Westendorf | Oxford City | 2 | 1 | 3 | National League North |
| 179 | Jack Bainbridge | Chester | 0 | 3 | 3 | National League North |
| 179 | Jack Stobbs | Curzon Ashton | 0 | 3 | 3 | National League North |
| 179 | Jaiden Drakes-Thomas | Slough Town | 1 | 2 | 3 | National League South |
| 179 | Jalen Jones | Dover Athletic | 2 | 1 | 3 | National League South |
| 179 | Jayden Davis | Eastbourne Borough | 1 | 2 | 3 | National League North |
| 179 | Jephte Tanga | Maidstone United | 2 | 1 | 3 | National League South |
| 179 | Joe Cook | Worthing | 2 | 1 | 3 | National League South |
| 179 | John Goddard | Slough Town | 3 | 0 | 3 | National League South |
| 179 | Jose Marquez | Dorking Wanderers | 1 | 2 | 3 | National League South |
| 179 | Josh Keeya | Salisbury | 3 | 0 | 3 | National League South |
| 179 | Justin Johnson | Macclesfield | 2 | 1 | 3 | National League North |
| 179 | Kieran Burton | Buxton | 2 | 1 | 3 | National League North |
| 179 | Kurt Willoughby | Kidderminster Harriers | 3 | 0 | 3 | National League North |
| 179 | Lucas Rodrigues | Horsham | 0 | 3 | 3 | National League South |
| 179 | Luke Skinner | Weston super Mare | 1 | 2 | 3 | National League South |
| 179 | Luke Spokes | Kidderminster Harriers | 2 | 1 | 3 | National League North |
| 179 | Luke Waterfall | Worksop Town | 3 | 0 | 3 | National League North |
| 179 | Malakai McKenzie | Southport | 2 | 1 | 3 | National League North |
| 179 | Mark Beck | Alfreton Town | 2 | 1 | 3 | National League North |
| 179 | Matt Jay | Torquay United | 3 | 0 | 3 | National League South |
| 179 | Matt Lench | Chesham United | 0 | 3 | 3 | National League South |
| 179 | Matty McDonald | Marine | 0 | 3 | 3 | National League North |
| 179 | Max Booth | Peterborough Sports | 2 | 1 | 3 | National League North |
| 179 | Max Howells | Darlington | 2 | 1 | 3 | National League North |
| 179 | Nathan Minhas | Chesham United | 3 | 0 | 3 | National League South |
| 179 | Offrande Zanzala | Chester | 2 | 1 | 3 | National League North |
| 179 | Olaf Koszela | Chippenham Town | 2 | 1 | 3 | National League South |
| 179 | Ollie Robinson | Farnborough | 1 | 2 | 3 | National League South |
| 179 | Olly Davis | Enfield Town | 0 | 3 | 3 | National League South |
| 179 | Oluwabunmi Babajide | Tonbridge Angels | 0 | 3 | 3 | National League South |
| 179 | Own Goal | Chorley | 1 | 2 | 3 | National League North |
| 179 | Own Goal | Horsham | 1 | 2 | 3 | National League North |
| 179 | Own Goal | Chester | 2 | 1 | 3 | National League North |
| 179 | Own Goal | Maidstone United | 2 | 1 | 3 | National League North |
| 179 | Own Goal | Torquay United | 2 | 1 | 3 | National League North |
| 179 | Ralph Vigrass | AFC Totton | 1 | 2 | 3 | National League South |
| 179 | Remaye Campbell | Hereford | 0 | 3 | 3 | National League North |
| 179 | Rick Smith | Radcliffe | 1 | 2 | 3 | National League North |
| 179 | Ricky Karboa | Tonbridge Angels | 2 | 1 | 3 | National League South |
| 179 | Ronan Silva | Hampton & Richmond Borough | 2 | 1 | 3 | National League South |
| 179 | Sam Barratt | Maidenhead United | 3 | 0 | 3 | National League South |
| 179 | Sean Shields | Tonbridge Angels | 2 | 1 | 3 | National League South |
| 179 | Seb Thompson | Leamington | 1 | 2 | 3 | National League North |
| 179 | Shamir Fenelon | Horsham | 1 | 2 | 3 | National League South |
| 179 | Stan Leech | Dagenham & Redbridge | 1 | 2 | 3 | National League South |
| 179 | Tarik Gidaree | Slough Town | 1 | 2 | 3 | National League South |
| 179 | Tate Campbell | Buxton | 2 | 1 | 3 | National League North |
| 179 | Temi Babalola | Worthing | 1 | 2 | 3 | National League South |
| 179 | Tim Berridge | Leamington | 3 | 0 | 3 | National League North |
| 179 | Timothee Dieng | Dagenham & Redbridge | 2 | 1 | 3 | National League South |
| 179 | TJ Bramble | Maidstone United | 1 | 2 | 3 | National League South |
| 179 | Toby Edser | Ebbsfleet United | 1 | 2 | 3 | National League South |
| 179 | Toby Lees | Darlington | 1 | 2 | 3 | National League North |
| 179 | Tom Allan | Darlington | 1 | 2 | 3 | National League North |
| 179 | Tom Peers | Chester | 0 | 3 | 3 | National League North |
| 179 | Tommy Willard | Salisbury | 3 | 0 | 3 | National League South |
| 179 | Will Hatfield | Darlington | 1 | 2 | 3 | National League North |
| 179 | Zac McEachran | Oxford City | 2 | 1 | 3 | National League North |
| 262 | Aaron Cosgrave | Ebbsfleet United | 2 | 0 | 2 | National League South |
| 262 | Aaron Lacey | Hampton & Richmond Borough | 0 | 2 | 2 | National League South |
| 262 | Adam Anson | Marine | 1 | 1 | 2 | National League North |
| 262 | Adam Blakeman | Chorley | 1 | 1 | 2 | National League North |
| 262 | Adam Henley | Chorley | 2 | 0 | 2 | National League North |
| 262 | Adam Marriott | Kings Lynn Town | 1 | 1 | 2 | National League North |
| 262 | Adam Thomas | Marine | 0 | 2 | 2 | National League North |
| 262 | Adriel Walker | Buxton | 2 | 0 | 2 | National League North |
| 262 | Aleksandrs Starcenko | Worksop Town | 0 | 2 | 2 | National League North |
| 262 | Alfie Pavey | Tonbridge Angels | 2 | 0 | 2 | National League South |
| 262 | Ammar Dyer | AFC Telford United | 0 | 2 | 2 | National League North |
| 262 | Anointed Chukwu | Chippenham Town | 2 | 0 | 2 | National League South |
| 262 | Anthony Lynn | Leamington | 1 | 1 | 2 | National League North |
| 262 | Antony Papadopolous | Maidstone United | 1 | 1 | 2 | National League South |
| 262 | Arthur Grout | Eastbourne Borough | 0 | 2 | 2 | National League South |
| 262 | Bailey Akehurst | Tonbridge Angels | 1 | 1 | 2 | National League South |
| 262 | Bailey Clements | Kings Lynn Town | 0 | 2 | 2 | National League North |
| 262 | Billy Phillips | Chippenham Town | 1 | 1 | 2 | National League South |
| 262 | Brandon Haunstrup | AFC Totton | 1 | 1 | 2 | National League South |
| 262 | Brandon Smalley | Merthyr Town | 1 | 1 | 2 | National League North |
| 262 | Caine Bradbury | Chippenham Town | 1 | 1 | 2 | National League South |
| 262 | Callum Ebanks | Bedford Town | 2 | 0 | 2 | National League North |
| 262 | Cameron Salkeld | Spennymoor Town | 1 | 1 | 2 | National League North |
| 262 | Charlie Jolley | AFC Fylde | 1 | 1 | 2 | National League North |
| 262 | Charlie Jolley | Marine | 1 | 1 | 2 | National League North |
| 262 | Charlie Lennon | Darlington | 2 | 0 | 2 | National League North |
| 262 | Charlie Ruff | Hornchurch | 1 | 1 | 2 | National League South |
| 262 | Christie Ward | AFC Totton | 2 | 0 | 2 | National League South |
| 262 | Danny Lloyd-McGoldrick | Southport | 1 | 1 | 2 | National League North |
| 262 | Dermi Lusala | Dagenham & Redbridge | 2 | 0 | 2 | National League South |
| 262 | Dillon Morse | South Shields | 2 | 0 | 2 | National League North |
| 262 | Donovan Wilson | Dagenham & Redbridge | 1 | 1 | 2 | National League South |
| 262 | Ed Palmer | Torquay United | 0 | 2 | 2 | National League South |
| 262 | Elliott Whitehouse | Peterborough Sports | 1 | 1 | 2 | National League North |
| 262 | Emlyn Lewis | Weston super Mare | 2 | 0 | 2 | National League South |
| 262 | Felipe Rodriguez-Gentile | AFC Fylde | 2 | 0 | 2 | National League North |
| 262 | Fin Roberts | Chester | 1 | 1 | 2 | National League North |
| 262 | George Borroughs | Oxford City | 2 | 0 | 2 | National League North |
| 262 | Greg Luer | Horsham | 1 | 1 | 2 | National League South |
| 262 | Hakeem Sandah | Farnborough | 2 | 0 | 2 | National League South |
| 262 | Harry Barbrook | Chelmsford City | 1 | 1 | 2 | National League South |
| 262 | Harry Green | Scarborough Athletic | 2 | 0 | 2 | National League North |
| 262 | Harry Ransom | Worthing | 1 | 1 | 2 | National League South |
| 262 | Harvey Broad | Dagenham & Redbridge | 0 | 2 | 2 | National League South |
| 262 | Hayden Bullas | Enfield Town | 1 | 1 | 2 | National League South |
| 262 | Henry Sady | Chippenham Town | 1 | 1 | 2 | National League South |
| 262 | Hisham Kasimu | AFC Totton | 1 | 1 | 2 | National League South |
| 262 | Jack Bearne | Oxford City | 1 | 1 | 2 | National League North |
| 262 | Jack Lambert | Kings Lynn Town | 1 | 1 | 2 | National League North |
| 262 | Jack Young | Dorking Wanderers | 2 | 0 | 2 | National League South |
| 262 | Jake Hessenthaler | Ebbsfleet United | 1 | 1 | 2 | National League South |
| 262 | James Edmondson | Macclesfield | 2 | 0 | 2 | National League North |
| 262 | James Potter | Marine | 2 | 0 | 2 | National League North |
| 262 | Jayden Mitchell-Lawson | Maidenhead United | 2 | 0 | 2 | National League South |
| 262 | Jed Abbey | Alfreton Town | 0 | 2 | 2 | National League North |
| 262 | Joe Oaster | AFC Totton | 1 | 1 | 2 | National League South |
| 262 | Joe Rodwell-Grant | Curzon Ashton | 0 | 2 | 2 | National League North |
| 262 | Josh Coley | Ebbsfleet United | 2 | 0 | 2 | National League South |
| 262 | Josh Phillips | Bedford Town | 1 | 1 | 2 | National League North |
| 262 | Josh Taylor | Dorking Wanderers | 1 | 1 | 2 | National League South |
| 262 | Joshua Scott | Darlington | 2 | 0 | 2 | National League North |
| 262 | Josiah Dyer | Peterborough Sports | 0 | 2 | 2 | National League North |
| 262 | Kai Corbett | Eastbourne Borough | 2 | 0 | 2 | National League South |
| 262 | Kevin Roberts | Chester | 0 | 2 | 2 | National League North |
| 262 | Khanya Leshabela | AFC Telford United | 0 | 2 | 2 | National League North |
| 262 | Kieran Evans | Merthyr Town | 1 | 1 | 2 | National League North |
| 262 | Kieran Parselle | Bath City | 1 | 1 | 2 | National League South |
| 262 | Kieran Wilson | Torquay United | 0 | 2 | 2 | National League South |
| 262 | Kyle Ajayi | Hemel Hempstead Town | 1 | 1 | 2 | National League South |
| 262 | Kyran Wiltshire | Hemel Hempstead Town | 2 | 0 | 2 | National League South |
| 262 | Lewis Bell | Marine | 1 | 1 | 2 | National League North |
| 262 | Lewis Hudson | Hereford | 0 | 2 | 2 | National League North |
| 262 | Lewis Maloney | Scarborough Athletic | 0 | 2 | 2 | National League North |
| 262 | Luca Colville | Scarborough Athletic | 1 | 1 | 2 | National League North |
| 262 | Lucas Weaver | Chorley | 0 | 2 | 2 | National League North |
| 262 | Luke Baptiste | Dover Athletic | 0 | 2 | 2 | National League South |
| 262 | Luke Holness | Slough Town | 1 | 1 | 2 | National League South |
| 262 | Malachi Linton | AFC Totton | 0 | 2 | 2 | National League South |
| 262 | Mark Ellis | Chorley | 2 | 0 | 2 | National League North |
| 262 | Matt Briggs | Salisbury | 0 | 2 | 2 | National League South |
| 262 | Matt McClure | Chesham United | 2 | 0 | 2 | National League South |
| 262 | Matt Robinson | Maidenhead United | 0 | 2 | 2 | National League South |
| 262 | Matty Cornish | Darlington | 1 | 1 | 2 | National League North |
| 262 | Matty Taylor | Salisbury | 0 | 2 | 2 | National League South |
| 262 | Mauro Vilhete | Hemel Hempstead Town | 2 | 0 | 2 | National League South |
| 262 | Max Bardell | Buxton | 1 | 1 | 2 | National League North |
| 262 | Max Brogan | Leamington | 1 | 1 | 2 | National League North |
| 262 | Max Hunt | Alfreton Town | 2 | 0 | 2 | National League North |
| 262 | Michael Clunan | Kings Lynn Town | 1 | 1 | 2 | National League North |
| 262 | Nathan Odokonyero | Worthing | 2 | 0 | 2 | National League South |
| 262 | Oliver Greaves | Buxton | 1 | 1 | 2 | National League North |
| 262 | Oliver Thornley | Radcliffe | 1 | 1 | 2 | National League North |
| 262 | Own Goal | AFC Fylde | 1 | 1 | 2 | National League North |
| 262 | Own Goal | Marine | 1 | 1 | 2 | National League North |
| 262 | Own Goal | Weston super Mare | 1 | 1 | 2 | National League North |
| 262 | Own Goal | Kidderminster Harriers | 2 | 0 | 2 | National League North |
| 262 | Pemi Aderoju | Eastbourne Borough | 0 | 2 | 2 | National League South |
| 262 | Peter Ojemen | Slough Town | 2 | 0 | 2 | National League South |
| 262 | Ricardo Dinanga | AFC Telford United | 2 | 0 | 2 | National League North |
