Goalscorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Ricardo Rees | Merthyr Town | 11 | 14 | 25 | National League North | 20.7 |
| 2 | Danny Ormerod | AFC Fylde | 8 | 10 | 18 | National League North | 14.9 |
| 2 | Tyrone Marsh | Bedford Town | 10 | 8 | 18 | National League North | 14.9 |
| 4 | Rio Clegg | Radcliffe | 4 | 12 | 16 | National League North | 13.2 |
| 5 | Cedwyn Scott | South Shields | 8 | 7 | 15 | National League North | 12.4 |
| 5 | Paul Blackett | South Shields | 10 | 5 | 15 | National League North | 12.4 |
| 7 | Glen Taylor | Spennymoor Town | 7 | 6 | 13 | National League North | 10.7 |
| 8 | Luca Thomas | AFC Fylde | 5 | 7 | 12 | National League North | 9.9 |
| 8 | Matthew Stenson | AFC Telford United | 6 | 6 | 12 | National League North | 9.9 |
| 10 | Danny Elliott | Macclesfield | 6 | 5 | 11 | National League North | 9.1 |
| 11 | Brad Holmes | Curzon Ashton | 5 | 5 | 10 | National League North | 8.3 |
| 11 | Stephen Walker | Scarborough Athletic | 6 | 4 | 10 | National League North | 8.3 |
| 11 | Tai Sodje | Buxton | 7 | 3 | 10 | National League North | 8.3 |
| 14 | Aaron Martin | Worksop Town | 6 | 3 | 9 | National League North | 7.4 |
| 14 | Lewys Twamley | Merthyr Town | 4 | 5 | 9 | National League North | 7.4 |
| 14 | Luke Brennan | Buxton | 6 | 3 | 9 | National League North | 7.4 |
| 17 | Jack Maskell | Darlington | 3 | 5 | 8 | National League North | 6.6 |
| 17 | Luca Miller | Peterborough Sports | 3 | 5 | 8 | National League North | 6.6 |
| 17 | Remi Walker | AFC Telford United | 6 | 2 | 8 | National League North | 6.6 |
| 20 | Alex Curran | Curzon Ashton | 2 | 5 | 7 | National League North | 5.8 |
| 20 | Cawley Cox | Merthyr Town | 2 | 5 | 7 | National League North | 5.8 |
| 20 | Cedric Main | Darlington | 5 | 2 | 7 | National League North | 5.8 |
| 20 | Jonathan Ustabasi | AFC Fylde | 5 | 2 | 7 | National League North | 5.8 |
| 20 | Liam Hughes | Worksop Town | 3 | 4 | 7 | National League North | 5.8 |
| 20 | Michael Gyasi | Kings Lynn Town | 4 | 3 | 7 | National League North | 5.8 |
| 26 | Adan George | AFC Telford United | 3 | 3 | 6 | National League North | 5.0 |
| 26 | Aidan Rutledge | Darlington | 4 | 2 | 6 | National League North | 5.0 |
| 26 | Andy Williams | Hereford | 3 | 3 | 6 | National League North | 5.0 |
| 26 | Cole Javvis | Merthyr Town | 4 | 2 | 6 | National League North | 5.0 |
| 26 | Craig Hewitt | Chorley | 4 | 2 | 6 | National League North | 5.0 |
| 26 | DJ Campton-Sturridge | Oxford City | 4 | 2 | 6 | National League North | 5.0 |
| 26 | Dylan Mottley-Henry | Chester | 6 | 0 | 6 | National League North | 5.0 |
| 26 | George Newell | Marine | 4 | 2 | 6 | National League North | 5.0 |
| 26 | Jordan Burrow | Worksop Town | 3 | 3 | 6 | National League North | 5.0 |
| 26 | Jordan Hulme | Radcliffe | 2 | 4 | 6 | National League North | 5.0 |
| 26 | Jordan Slew | Southport | 3 | 3 | 6 | National League North | 5.0 |
| 26 | Junior Mondal | Spennymoor Town | 3 | 3 | 6 | National League North | 5.0 |
| 26 | Rio Allan | Scarborough Athletic | 2 | 4 | 6 | National League North | 5.0 |
| 26 | Rob Ramshaw | Spennymoor Town | 2 | 4 | 6 | National League North | 5.0 |
| 26 | Ross Crane | Kings Lynn Town | 2 | 4 | 6 | National League North | 5.0 |
| 26 | Tony Weston | Curzon Ashton | 2 | 4 | 6 | National League North | 5.0 |
| 26 | Will Jenkins | South Shields | 2 | 4 | 6 | National League North | 5.0 |
| 26 | Will McGowan | Darlington | 4 | 2 | 6 | National League North | 5.0 |
| 44 | Arthur Gnahoua | Southport | 2 | 3 | 5 | National League North | 4.1 |
| 44 | Connor Woods | Chester | 3 | 2 | 5 | National League North | 4.1 |
| 44 | D’Mani Bughail-Mellor | Macclesfield | 5 | 0 | 5 | National League North | 4.1 |
| 44 | Danny Mayor | AFC Fylde | 1 | 4 | 5 | National League North | 4.1 |
| 44 | Dylan Allen-Hadley | AFC Telford United | 1 | 4 | 5 | National League North | 4.1 |
| 44 | Ellis Brown | Bedford Town | 3 | 2 | 5 | National League North | 4.1 |
| 44 | Ewan Williams | Leamington | 5 | 0 | 5 | National League North | 4.1 |
| 44 | Finlay Sinclair-Smith | Marine | 4 | 1 | 5 | National League North | 4.1 |
| 44 | Jack Sampson | Chorley | 2 | 3 | 5 | National League North | 4.1 |
| 44 | Pat Jones | Chester | 1 | 4 | 5 | National League North | 4.1 |
| 44 | Reece Hall-Johnson | Kings Lynn Town | 3 | 2 | 5 | National League North | 4.1 |
| 44 | Tom Scott | Oxford City | 2 | 3 | 5 | National League North | 4.1 |
| 56 | Adrien Thibaut | Southport | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Ben Darby | Curzon Ashton | 1 | 3 | 4 | National League North | 3.3 |
| 56 | Bill Fewster | Alfreton Town | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Brad Roscoe | Radcliffe | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Caden Kelly | South Shields | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Cian Coleman | Buxton | 1 | 3 | 4 | National League North | 3.3 |
| 56 | Daniel Ward | South Shields | 3 | 1 | 4 | National League North | 3.3 |
| 56 | David Ball | Radcliffe | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Dom Tear | Scarborough Athletic | 1 | 3 | 4 | National League North | 3.3 |
| 56 | Emeka Obi | Kidderminster Harriers | 1 | 3 | 4 | National League North | 3.3 |
| 56 | George Ward | Buxton | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Isaac Buckley-Ricketts | Macclesfield | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Jago Godden | Bedford Town | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Jamie Meddows | AFC Telford United | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Josh Ashby | Oxford City | 4 | 0 | 4 | National League North | 3.3 |
| 56 | Josh Wardle | Marine | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Joshua Parker | Oxford City | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Kieran Weledji | Scarborough Athletic | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Lois Maynard | Radcliffe | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Michael Afuye | Radcliffe | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Mike Calveley | Chorley | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Morgan Williams | Kings Lynn Town | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Noah Smerdon | Merthyr Town | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Omari Sterling-James | Hereford | 4 | 0 | 4 | National League North | 3.3 |
| 56 | Paul Dawson | Macclesfield | 4 | 0 | 4 | National League North | 3.3 |
| 56 | Reece Devine | Kidderminster Harriers | 4 | 0 | 4 | National League North | 3.3 |
| 56 | Ryan Colclough | AFC Fylde | 1 | 3 | 4 | National League North | 3.3 |
| 56 | Ryley Reynolds | Kidderminster Harriers | 3 | 1 | 4 | National League North | 3.3 |
| 56 | Sonny Hilton | Southport | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Thomas Carr | Chorley | 2 | 2 | 4 | National League North | 3.3 |
| 56 | Tom Handley | Merthyr Town | 0 | 4 | 4 | National League North | 3.3 |
| 87 | Amari Morgan-Smith | Kidderminster Harriers | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Ben Beresford | Peterborough Sports | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Charlie Weston | Curzon Ashton | 0 | 3 | 3 | National League North | 2.5 |
| 87 | Chris Sze | Southport | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Dan Jarvis | Peterborough Sports | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Daniel Dodds | South Shields | 3 | 0 | 3 | National League North | 2.5 |
| 87 | Daniel Greenfield | Radcliffe | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Daniel Rowe | Spennymoor Town | 3 | 0 | 3 | National League North | 2.5 |
| 87 | Darnell Johnson | Oxford City | 2 | 1 | 3 | National League North | 2.5 |
| 87 | David Davis | Kidderminster Harriers | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Ewan Clark | Oxford City | 3 | 0 | 3 | National League North | 2.5 |
| 87 | Gold Omotayo | Kings Lynn Town | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Harry Ibbitson | Chorley | 3 | 0 | 3 | National League North | 2.5 |
| 87 | Isaac Westendorf | Oxford City | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Jack Bainbridge | Chester | 0 | 3 | 3 | National League North | 2.5 |
| 87 | Jack Stobbs | Curzon Ashton | 0 | 3 | 3 | National League North | 2.5 |
| 87 | Justin Johnson | Macclesfield | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Kurt Willoughby | Kidderminster Harriers | 3 | 0 | 3 | National League North | 2.5 |
| 87 | Lewis Whitham | Worksop Town | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Luke Spokes | Kidderminster Harriers | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Luke Waterfall | Worksop Town | 3 | 0 | 3 | National League North | 2.5 |
| 87 | Mark Beck | Alfreton Town | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Matty McDonald | Marine | 0 | 3 | 3 | National League North | 2.5 |
| 87 | Max Howells | Darlington | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Offrande Zanzala | Chester | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Oliver Bainbridge | South Shields | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Own Goal | Chester | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Own Goal | Chorley | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Remaye Campbell | Hereford | 0 | 3 | 3 | National League North | 2.5 |
| 87 | Rick Smith | Radcliffe | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Seb Thompson | Leamington | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Siya Ligendza | Alfreton Town | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Tate Campbell | Buxton | 2 | 1 | 3 | National League North | 2.5 |
| 87 | Toby Lees | Darlington | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Tom Allan | Darlington | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Tom Peers | Chester | 0 | 3 | 3 | National League North | 2.5 |
| 87 | Will Hatfield | Darlington | 1 | 2 | 3 | National League North | 2.5 |
| 87 | Zac McEachran | Oxford City | 2 | 1 | 3 | National League North | 2.5 |
| 125 | Adam Blakeman | Chorley | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Adam Henley | Chorley | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Adam Marriott | Kings Lynn Town | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Adam Thomas | Marine | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Adriel Walker | Buxton | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Aleksandrs Starcenko | Worksop Town | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Ammar Dyer | AFC Telford United | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Anjola Popoola | Chorley | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Anthony Lynn | Leamington | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Bailey Clements | Kings Lynn Town | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Brandon Smalley | Merthyr Town | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Callum Ebanks | Bedford Town | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Charlie Jolley | AFC Fylde | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Charlie Jolley | Marine | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Charlie Lennon | Darlington | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Connor Kirby | Buxton | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Danny Lloyd-McGoldrick | Southport | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Dillon Morse | South Shields | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Elliott Whitehouse | Peterborough Sports | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Fin Roberts | Chester | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Harry Green | Scarborough Athletic | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Jack Bearne | Oxford City | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Jed Abbey | Alfreton Town | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Jimmy Spencer | Curzon Ashton | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Joe Rodwell-Grant | Curzon Ashton | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Josh Phillips | Bedford Town | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Joshua Scott | Darlington | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Josiah Dyer | Peterborough Sports | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Kevin Roberts | Chester | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Khanya Leshabela | AFC Telford United | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Kieran Burton | Buxton | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Kieran Evans | Merthyr Town | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Lewis Maloney | Scarborough Athletic | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Luca Colville | Scarborough Athletic | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Lucas Weaver | Chorley | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Malakai McKenzie | Southport | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Mark Ellis | Chorley | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Matty Cornish | Darlington | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Max Bardell | Buxton | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Max Hunt | Alfreton Town | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Michael Clunan | Kings Lynn Town | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Oliver Greaves | Buxton | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Oliver Thornley | Radcliffe | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Own Goal | AFC Fylde | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Own Goal | Kidderminster Harriers | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Own Goal | Marine | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Ricardo Dinanga | AFC Telford United | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Richie Bennett | Scarborough Athletic | 0 | 2 | 2 | National League North | 1.7 |
| 125 | Ryan McLean | Buxton | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Sam Osborne | Hereford | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Sam Straughan-Brown | Peterborough Sports | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Tim Berridge | Leamington | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Tom Moore | Southport | 2 | 0 | 2 | National League North | 1.7 |
| 125 | Tyler James | Radcliffe | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Vaughan Redford | Worksop Town | 1 | 1 | 2 | National League North | 1.7 |
| 125 | Zanda Siziba | Bedford Town | 2 | 0 | 2 | National League North | 1.7 |
| 181 | Aaron Skinner | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Adam Anson | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Adam Anson | Marine | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Adam Barton | Curzon Ashton | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Adam Lund | Alfreton Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Adam Walker | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Adulai Sambu | Merthyr Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Alex Fletcher | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Alex Healy-Byrne | AFC Fylde | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Alex Penny | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Alex Purver | Scarborough Athletic | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Alex Wiles | Scarborough Athletic | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Alfie Doherty | Spennymoor Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Alfie Potter | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Aneurin Livermore | Merthyr Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Ashley Hunter | Marine | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Austin Samuels | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Bayley McCann | Alfreton Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Bayley McCann | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Ben Collins | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Ben Hedley | Darlington | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Brad Jackson | Radcliffe | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Cain Sykes | South Shields | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Callum Tripp | Bedford Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Cameron Salkeld | Spennymoor Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Carl Mensah | Bedford Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Charlie Cooper | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Chi Ezennolim | Curzon Ashton | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Connell Rawlinson | Chester | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Corey Whelan | AFC Fylde | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Dan Gardner | Radcliffe | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Dan Pike | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Danny Whitehead | Macclesfield | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Declan Drysdale | Marine | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Declan Weeks | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Dion Kelly-Evans | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Edward Gyamfi | Bedford Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Elliot Forbes | Darlington | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Enomfon Nto | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Ethan Hill | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Ethan McLeod | Macclesfield | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Ethan Robson | Spennymoor Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | George Borroughs | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 181 | George Horbury | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 181 | George Pratt | Chorley | 0 | 1 | 1 | National League North | 0.8 |
| 181 | George Wilson | AFC Fylde | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Greg Taylor | Bedford Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Gus Mafuta | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Hamza Bencherif | Worksop Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Harley Hamilton | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Harvey Smith | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 181 | I-Lani Edwards | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Jack Clarke | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Jack Lambert | Kings Lynn Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Jack McDowell | Bedford Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Jacob Roddy | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Jake Hull | Scarborough Athletic | 1 | 0 | 1 | National League North | 0.8 |
| 181 | James Jones | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Jimmy Armson | AFC Telford United | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Jo Cummings | Alfreton Town | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Joe Clarke | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Joel Amado | Curzon Ashton | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Jon Taylor | Radcliffe | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Jonny Johnston | Buxton | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Jordan Piggott | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Jordan Tunnicliffe | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Josh Smith | Buxton | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Kam Kandola | Kidderminster Harriers | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Kyle Howkins | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Lawson D’Ath | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Lee Lucas | Merthyr Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Lemar Gordon | South Shields | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Lennon Wheeldon | South Shields | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Lewis Bell | Marine | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Lewis Hudson | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Lewis Salmon | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Louis Stephenson | Buxton | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Luis Lacey | Macclesfield | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Luke Griffiths | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Luke Hunter | AFC Fylde | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Luke Williams | Spennymoor Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Luke Woolston | South Shields | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Mackenzie Heaney | Spennymoor Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Maliq Cadogan | Peterborough Sports | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Marcel Oakley | Peterborough Sports | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Mark Jones | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Matthew Harris | Merthyr Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Matthew Sargent | Radcliffe | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Max Booth | Peterborough Sports | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Max Ram | Leamington | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Max Taylor | AFC Fylde | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Max Wilson | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Michael Gyasi | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Michael Parker | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Milan Lalkovic | Chorley | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Miro Pais | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Mitch Hancox | Spennymoor Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Momodou Touray | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Montel Gibson | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Morgan Lewis | Merthyr Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Nathan Woodthorpe | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Offrande Zanzala | Marine | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Ola Lawal | AFC Telford United | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Oliver Cawthorne | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Orrin Pendley | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Owen Evans | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Owen Farmer | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Own Goal | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Own Goal | Bedford Town | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Own Goal | Curzon Ashton | 0 | 1 | 1 | National League North | 0.8 |
| 181 | Own Goal | Darlington | 1 | 0 | 1 | National League North | 0.8 |
| 181 | Own Goal | Hereford | 0 | 1 | 1 | National League North | 0.8 |
