Round | Date | Step H | Home | HS | – | AS | Away | Step A |
---|---|---|---|---|---|---|---|---|
Round 1 | Wed, Sep 11, 2024 | 6 | Mile Oak | 3 | – | 2 | Bexhill United | 5 |
Round 1 | Tue, Sep 10, 2024 | 5 | Hassocks | 0 | – | 2 | Pagham | 5 |
Round 1 | Tue, Sep 10, 2024 | 5 | Roffey | 6 | – | 0 | Saltdean United | 5 |
Round 1 | Tue, Sep 10, 2024 | 5 | Eastbourne United | 4 | – | 0 | Wick | 5 |
Round 1 | Tue, Sep 10, 2024 | 6 | Billingshurst | 2 | – | 3 | Newhaven | 5 |
Round 1 | Tue, Sep 10, 2024 | 4 | Eastbourne Town | 9 | – | 1 | Selsey | 6 |
Round 1 | Tue, Sep 10, 2024 | 5 | Crawley Down Gatwick | 3 | – | 1 | Infinity | 6 |
Round 1 | Tue, Sep 10, 2024 | 5 | Shoreham | 2 | – | 1 | Horsham YMCA | 5 |
Round 1 | Tue, Sep 10, 2024 | 5 | Midhurst & Easebourne | 3 | – | 2 | Montpelier Villa | 6 |
Round 1 | Tue, Sep 10, 2024 | 6 | Worthing United | 2 | – | 3 | East Preston | 6 |
Round 1 | Tue, Sep 10, 2024 | 6 | Arundel | 3 | – | 5 | AFC Varndeanians | 5 |
Round 1 | Tue, Sep 10, 2024 | 6 | Oakwood | 0 | – | 2 | Haywards Heath Town | 5 |
Round 1 | Tue, Sep 10, 2024 | 5 | Peacehaven & Telscombe | 3 | – | 1 | Loxwood | 5 |
Round 1 | Tue, Sep 10, 2024 | 6 | AFC Uckfield Town | 3 | – | 3p | Little Common | 5 |
Round 1 | Tue, Sep 10, 2024 | 5 | Crowborough Athletic | 6 | – | 1 | Forest Row | 6 |
Round 1 | Tue, Sep 10, 2024 | 6 | Storrington Community | 2p | – | 2 | Seaford Town | 6 |
Round 2 | Tue, Oct 22, 2024 | 5 | Roffey | 1 | – | 2 | Eastbourne Town | 4 |
Round 2 | Tue, Oct 22, 2024 | 3 | Hastings United | 6 | – | 1 | Shoreham | 5 |
Round 2 | Tue, Oct 15, 2024 | 6 | Storrington Community | 0 | – | 6 | Eastbourne United | 5 |
Round 2 | Tue, Oct 15, 2024 | 6 | East Preston | 1 | – | 3 | Worthing | 2 |
Round 2 | Wed, Oct 9, 2024 | 5 | AFC Varndeanians | 0 | – | 1 | Brighton & Hove Albion | |
Round 2 | Tue, Oct 8, 2024 | 5 | Crawley Down Gatwick | 2 | – | 1 | Pagham | 5 |
Round 2 | Tue, Oct 8, 2024 | 4 | Lancing | 3 | – | 1 | Mile Oak | 6 |
Round 2 | Tue, Oct 8, 2024 | 3 | Whitehawk | 3 | – | 1 | Broadbridge Heath | 4 |
Round 2 | Tue, Oct 8, 2024 | 4 | Burgess Hill Town | 1 | – | 0 | Crowborough Athletic | 5 |
Round 2 | Tue, Oct 8, 2024 | 5 | Haywards Heath Town | 5 | – | 0 | Midhurst & Easebourne | 5 |
Round 2 | Tue, Oct 8, 2024 | 5 | Newhaven | 1 | – | 1p | East Grinstead Town | 4 |
Round 2 | Tue, Oct 8, 2024 | 2 | Eastbourne Borough | 3 | – | 0 | Little Common | 5 |
Round 2 | Tue, Oct 8, 2024 | 3 | Chichester City | 0 | – | 2 | Horsham | 3 |
Round 2 | Tue, Oct 8, 2024 | 4 | Littlehampton Town | 3 | – | 2 | Peacehaven & Telscombe | 5 |
Round 2 | Tue, Oct 1, 2024 | 4 | Three Bridges | 1 | – | 3 | Lewes | 3 |
Round 2 | Tue, Oct 1, 2024 | 4 | Steyning Town | 1 | – | 6 | Bognor Regis Town | 3 |
Round 3 | Tue, Dec 10, 2024 | 4 | Burgess Hill Town | – | Brighton & Hove Albion | |||
Round 3 | Tue, Nov 19, 2024 | 3 | Lewes | 1 | – | 2 | Eastbourne Borough | 2 |
Round 3 | Tue, Nov 12, 2024 | 4 | East Grinstead Town | 0 | – | 2 | Lancing | 4 |
Round 3 | Tue, Nov 19, 2024 | 3 | Whitehawk | 1 | – | 0 | Haywards Heath Town | 5 |
Round 3 | Tue, Nov 19, 2024 | 3 | Bognor Regis Town | 1 | – | 0 | Hastings United | 3 |
Round 3 | Tue, Nov 19, 2024 | 3 | Horsham | 2 | – | 0 | Eastbourne Town | 4 |
Round 3 | 5 | Crawley Down Gatwick | – | Littlehampton Town | 4 | |||
Round 3 | Tue, Nov 19, 2024 | 2 | Worthing | 5 | – | 0 | Eastbourne United | 5 |
Quarter Final | ||||||||
Quarter Final | ||||||||
Quarter Final | ||||||||
Quarter Final | ||||||||
Semi Final | ||||||||
Semi Final | ||||||||
Final |