Scroll down for details of the next fixtures and latest results
Current Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rhyl 1879 | 30 | 23 | 2 | 5 | 78 | 27 | 51 | 71 |
2 | Holyhead Hotspur | 30 | 18 | 7 | 5 | 76 | 25 | 51 | 61 |
3 | Porthmadog | 30 | 18 | 4 | 8 | 72 | 39 | 33 | 58 |
4 | Trearddur Bay | 29 | 16 | 6 | 7 | 53 | 33 | 20 | 54 |
5 | Llannefydd | 30 | 16 | 4 | 10 | 61 | 42 | 19 | 52 |
6 | Llanrwst United | 30 | 13 | 11 | 6 | 55 | 35 | 20 | 50 |
7 | NFA | 30 | 15 | 5 | 10 | 52 | 37 | 15 | 50 |
8 | Connahs Quay Town | 30 | 13 | 8 | 9 | 55 | 51 | 4 | 47 |
9 | Llangefni Town | 30 | 13 | 6 | 11 | 58 | 42 | 16 | 45 |
10 | Corwen | 29 | 12 | 6 | 11 | 66 | 48 | 18 | 42 |
11 | Pwllheli | 30 | 8 | 9 | 13 | 39 | 57 | -18 | 33 |
12 | St Asaph City | 30 | 8 | 8 | 14 | 43 | 56 | -13 | 32 |
13 | Felinheli | 30 | 8 | 6 | 16 | 48 | 64 | -16 | 30 |
14 | Nantlle Vale | 30 | 8 | 3 | 19 | 43 | 77 | -34 | 27 |
15 | Menai Bridge Tigers | 30 | 3 | 3 | 24 | 44 | 102 | -58 | 12 |
16 | Conwy Borough | 30 | 3 | 0 | 27 | 31 | 139 | -108 | 9 |
Next Fixtures
Error
"Unauthorized"
"Unauthorized"
Latest Results
Date | Home | HS | v | AS | Away |
---|---|---|---|---|---|
Sat, Apr 26, 2025 | Llannefydd | 1 | v | 1 | Trearddur Bay |
Sat, Apr 26, 2025 | Nantlle Vale | 1 | v | 6 | Llanrwst United |
Sat, Apr 26, 2025 | Porthmadog | 3 | v | 1 | Holyhead Hotspur |
Sat, Apr 26, 2025 | Pwllheli | 0 | v | 6 | Corwen |