Goalscorers
Player | Club | League | 1 | ||||
---|---|---|---|---|---|---|---|
Rank | Player | Club | Home | Away | Total | League | 1 |
1 | Garin Evans | Bont | 21 | 22 | 43 | Central Wales League South | 38.9 |
2 | Matthew Davies | Penparcau | 19 | 13 | 32 | Central Wales League South | 29.0 |
3 | Taylor Wozencraft | Knighton Town | 13 | 17 | 30 | Central Wales League South | 27.2 |
4 | Callum Stead | Knighton Town | 10 | 13 | 23 | Central Wales League South | 20.8 |
4 | Ryan Davies | Tregaron Turfs | 11 | 12 | 23 | Central Wales League South | 20.8 |
6 | Luke Boundford | Knighton Town | 10 | 12 | 22 | Central Wales League South | 19.9 |
7 | Cledan Davies | Tregaron Turfs | 10 | 11 | 21 | Central Wales League South | 19.0 |
8 | Callum Francis – Jones | Caersws Development | 12 | 8 | 20 | Central Wales League South | 18.1 |
8 | Declan Beddoes | Knighton Town | 8 | 12 | 20 | Central Wales League South | 18.1 |
8 | Jac Hockenhull | Tregaron Turfs | 12 | 8 | 20 | Central Wales League South | 18.1 |
11 | Richard Lynes | Hay St Mary s | 9 | 9 | 18 | Central Wales League South | 16.3 |
12 | Calum Humphreys | Machynlleth | 5 | 12 | 17 | Central Wales League South | 15.4 |
12 | Gethin Williams – Evans | Bont | 10 | 7 | 17 | Central Wales League South | 15.4 |
12 | Taylor Watts | Penrhyncoch Reserves | 9 | 8 | 17 | Central Wales League South | 15.4 |
15 | Jordan Perry | Bont | 7 | 8 | 15 | Central Wales League South | 13.6 |
15 | Lee Morgan | Penparcau | 4 | 11 | 15 | Central Wales League South | 13.6 |
17 | David Thomas | Builth Wells Reserves | 9 | 5 | 14 | Central Wales League South | 12.7 |
17 | Louis Roberts | Machynlleth | 4 | 10 | 14 | Central Wales League South | 12.7 |
17 | Rhys Evans | Machynlleth | 9 | 5 | 14 | Central Wales League South | 12.7 |
20 | Callum Shirt | Ffostrasol Wanderers | 2 | 11 | 13 | Central Wales League South | 11.8 |
20 | Connor Bird | Knighton Town | 8 | 5 | 13 | Central Wales League South | 11.8 |
20 | Gytis Pivnickas | Penparcau | 11 | 2 | 13 | Central Wales League South | 11.8 |
20 | Jared Marks | Caersws Development | 6 | 7 | 13 | Central Wales League South | 11.8 |
20 | Warren McFadden | Rhayader Town | 9 | 4 | 13 | Central Wales League South | 11.8 |
25 | Cian Edwards | Ffostrasol Wanderers | 7 | 4 | 11 | Central Wales League South | 10.0 |
25 | Dion Davies | Bont | 8 | 3 | 11 | Central Wales League South | 10.0 |
25 | Guto Roberts | Llanilar | 7 | 4 | 11 | Central Wales League South | 10.0 |
25 | Ryan Edwards | Llanilar | 9 | 2 | 11 | Central Wales League South | 10.0 |
25 | Samuel Barker | Caersws Development | 6 | 5 | 11 | Central Wales League South | 10.0 |
30 | Alfie Westwood | Machynlleth | 6 | 4 | 10 | Central Wales League South | 9.1 |
30 | Bradley Goodwin | Rhayader Town | 2 | 8 | 10 | Central Wales League South | 9.1 |
30 | Jack Hoyle | Knighton Town | 4 | 6 | 10 | Central Wales League South | 9.1 |
30 | Joshua Taylor | Tregaron Turfs | 7 | 3 | 10 | Central Wales League South | 9.1 |
30 | Osian Simpson – Jones | Llanilar | 4 | 6 | 10 | Central Wales League South | 9.1 |
30 | Paul James | Tregaron Turfs | 8 | 2 | 10 | Central Wales League South | 9.1 |
36 | Dafydd Phillips | Ffostrasol Wanderers | 4 | 5 | 9 | Central Wales League South | 8.1 |
36 | Harley Lawton | Penrhyncoch Reserves | 4 | 5 | 9 | Central Wales League South | 8.1 |
36 | Iestyn Evans | Machynlleth | 8 | 1 | 9 | Central Wales League South | 8.1 |
36 | Joey Williams | Bow Street Reserves | 5 | 4 | 9 | Central Wales League South | 8.1 |
36 | Steffan Gillies | Llanilar | 6 | 3 | 9 | Central Wales League South | 8.1 |
36 | Tomos Green | Ffostrasol Wanderers | 8 | 1 | 9 | Central Wales League South | 8.1 |
42 | Josh Davies | Tregaron Turfs | 7 | 1 | 8 | Central Wales League South | 7.2 |
42 | Niall Rhodes | Presteigne St Andrews | 4 | 4 | 8 | Central Wales League South | 7.2 |
44 | Bleddyn Jones | Ffostrasol Wanderers | 2 | 5 | 7 | Central Wales League South | 6.3 |
44 | Cian Price | Rhayader Town | 4 | 3 | 7 | Central Wales League South | 6.3 |
44 | Darren Horrigan | Hay St Mary s | 6 | 1 | 7 | Central Wales League South | 6.3 |
44 | Harley Lawton | Penparcau | 3 | 4 | 7 | Central Wales League South | 6.3 |
44 | Jamie Griffiths | Presteigne St Andrews | 7 | 0 | 7 | Central Wales League South | 6.3 |
44 | Jason Rees | Penparcau | 3 | 4 | 7 | Central Wales League South | 6.3 |
44 | Luke Evans | Ffostrasol Wanderers | 4 | 3 | 7 | Central Wales League South | 6.3 |
44 | Owain Rowlands | Penybont United | 1 | 6 | 7 | Central Wales League South | 6.3 |
44 | Tomos Rogers | Ffostrasol Wanderers | 4 | 3 | 7 | Central Wales League South | 6.3 |
44 | Vincent Orford | Aberystwyth University | 3 | 4 | 7 | Central Wales League South | 6.3 |
44 | William Evans | Bont | 2 | 5 | 7 | Central Wales League South | 6.3 |
44 | William Shaw | Knighton Town | 3 | 4 | 7 | Central Wales League South | 6.3 |
56 | Abdullahi Salam | Aberystwyth University | 5 | 1 | 6 | Central Wales League South | 5.4 |
56 | David Tomos Williams | Bow Street Reserves | 5 | 1 | 6 | Central Wales League South | 5.4 |
56 | Ethan Rees | Bont | 5 | 1 | 6 | Central Wales League South | 5.4 |
56 | Iolo Thomas | Ffostrasol Wanderers | 3 | 3 | 6 | Central Wales League South | 5.4 |
56 | Lee Crumpler | Bow Street Reserves | 1 | 5 | 6 | Central Wales League South | 5.4 |
56 | Liam Sully | Machynlleth | 3 | 3 | 6 | Central Wales League South | 5.4 |
56 | Mark Gornall | Penparcau | 6 | 0 | 6 | Central Wales League South | 5.4 |
56 | Mat Thomas | Bont | 4 | 2 | 6 | Central Wales League South | 5.4 |
56 | Ryan Addison | Rhayader Town | 1 | 5 | 6 | Central Wales League South | 5.4 |
56 | Samuel Hoyle | Knighton Town | 3 | 3 | 6 | Central Wales League South | 5.4 |
56 | Sion Evans | Llanilar | 4 | 2 | 6 | Central Wales League South | 5.4 |
67 | Alphie Stonefield | Penybont United | 2 | 3 | 5 | Central Wales League South | 4.5 |
67 | Cai Williams | Penrhyncoch Reserves | 3 | 2 | 5 | Central Wales League South | 4.5 |
67 | Ifan Davies | Ffostrasol Wanderers | 3 | 2 | 5 | Central Wales League South | 4.5 |
67 | Ioan Jones | Llanilar | 2 | 3 | 5 | Central Wales League South | 4.5 |
67 | Isaac Price | Penybont United | 3 | 2 | 5 | Central Wales League South | 4.5 |
67 | Jamie Whitney | Bow Street Reserves | 1 | 4 | 5 | Central Wales League South | 4.5 |
67 | Joe Green | Machynlleth | 5 | 0 | 5 | Central Wales League South | 4.5 |
67 | Liam Jones | Tregaron Turfs | 2 | 3 | 5 | Central Wales League South | 4.5 |
67 | Sezar Cakmak | Presteigne St Andrews | 1 | 4 | 5 | Central Wales League South | 4.5 |
67 | Sion Herman | Rhayader Town | 2 | 3 | 5 | Central Wales League South | 4.5 |
67 | Sion James | Penrhyncoch Reserves | 3 | 2 | 5 | Central Wales League South | 4.5 |
78 | Adam Worton | Knighton Town | 3 | 1 | 4 | Central Wales League South | 3.6 |
78 | Andrii Solyliak | Ffostrasol Wanderers | 4 | 0 | 4 | Central Wales League South | 3.6 |
78 | Callum Evans | Penparcau | 3 | 1 | 4 | Central Wales League South | 3.6 |
78 | Craig Davies | Ffostrasol Wanderers | 4 | 0 | 4 | Central Wales League South | 3.6 |
78 | Darren Murphy | Rhayader Town | 1 | 3 | 4 | Central Wales League South | 3.6 |
78 | Emyr Jones | Penrhyncoch Reserves | 2 | 2 | 4 | Central Wales League South | 3.6 |
78 | Finley Wright | Aberystwyth University | 2 | 2 | 4 | Central Wales League South | 3.6 |
78 | Griffin Jolly | Llanidloes Town Reserves | 1 | 3 | 4 | Central Wales League South | 3.6 |
78 | Jack Jones | Caersws Development | 3 | 1 | 4 | Central Wales League South | 3.6 |
78 | Jacob Jones | Rhayader Town | 3 | 1 | 4 | Central Wales League South | 3.6 |
78 | Johan Auf Den Kamp | Machynlleth | 2 | 2 | 4 | Central Wales League South | 3.6 |
78 | Jonny Mead | Aberystwyth University | 1 | 3 | 4 | Central Wales League South | 3.6 |
78 | Jude Horton | Presteigne St Andrews | 2 | 2 | 4 | Central Wales League South | 3.6 |
78 | Kyle Chillery | Penparcau | 1 | 3 | 4 | Central Wales League South | 3.6 |
78 | Liam Lewis | Penparcau | 2 | 2 | 4 | Central Wales League South | 3.6 |
78 | Max McLaughlin | Caersws Development | 4 | 0 | 4 | Central Wales League South | 3.6 |
78 | Own Goal | Caersws Development | 3 | 1 | 4 | Central Wales League South | 3.6 |
78 | Own Goal | Tregaron Turfs | 2 | 2 | 4 | Central Wales League South | 3.6 |
78 | Steffan Davies | Bow Street Reserves | 4 | 0 | 4 | Central Wales League South | 3.6 |
78 | Thomas Price | Rhayader Town | 3 | 1 | 4 | Central Wales League South | 3.6 |
98 | Aidan Vince-Holt | Machynlleth | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Aled Osian Morgan | Tregaron Turfs | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Charlie Ward | Hay St Mary s | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Chris Wilkins | Penrhyncoch Reserves | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Conor Walby | Penybont United | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Courtney Perkins | Bow Street Reserves | 0 | 3 | 3 | Central Wales League South | 2.7 |
98 | Geoff Kellaway | Penrhyncoch Reserves | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | George Lloyd | Builth Wells Reserves | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Harri Jones | Tregaron Turfs | 1 | 2 | 3 | Central Wales League South | 2.7 |
98 | Harvey Matthews | Llanilar | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Ifan Burrell | Penrhyncoch Reserves | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Iolo Ap Dafydd | Bow Street Reserves | 1 | 2 | 3 | Central Wales League South | 2.7 |
98 | Jack Trotman | Aberystwyth University | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Jake Jones | Caersws Development | 0 | 3 | 3 | Central Wales League South | 2.7 |
98 | Joshua Evans | Aberystwyth University | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Keane Moore | Ffostrasol Wanderers | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Michael Gornall | Penparcau | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Nathan Pemberthy | Penparcau | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Ollie Leadbetter | Rhayader Town | 1 | 2 | 3 | Central Wales League South | 2.7 |
98 | Osian Burrell | Bow Street Reserves | 1 | 2 | 3 | Central Wales League South | 2.7 |
98 | Osian Williams | Llanilar | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Own Goal | Hay St Mary s | 1 | 2 | 3 | Central Wales League South | 2.7 |
98 | Own Goal | Rhayader Town | 1 | 2 | 3 | Central Wales League South | 2.7 |
98 | Riley Roberts | Caersws Development | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Ruben lloyd | Presteigne St Andrews | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Sam Sainsbury | Knighton Town | 0 | 3 | 3 | Central Wales League South | 2.7 |
98 | Shon Morgans | Tregaron Turfs | 3 | 0 | 3 | Central Wales League South | 2.7 |
98 | Steven Marsh | Presteigne St Andrews | 2 | 1 | 3 | Central Wales League South | 2.7 |
98 | Tomos Evans | Caersws Development | 2 | 1 | 3 | Central Wales League South | 2.7 |
127 | Adam Crowe | Presteigne St Andrews | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Alex Davies | Machynlleth | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Alex Parker | Aberystwyth University | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Ashley Harries | Caersws Development | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Blake Evans | Builth Wells Reserves | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Cai Thomas | Penrhyncoch Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Cain Martin | Presteigne St Andrews | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Caio Carruthers | Bow Street Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Callum Shaw | Penybont United | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Carter Norris | Penrhyncoch Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Cian Bufton | Penybont United | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Ciaran Evans | Penparcau | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Corey Blythin- Williams | Presteigne St Andrews | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Daf Price | Builth Wells Reserves | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Efan Wyn-Jones | Llanilar | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Ernie Andrews | Aberystwyth University | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Finn Gaca | Llanidloes Town Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | George Lloyd | Penybont United | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Harry Bufton | Penybont United | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Harvey Matthews | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Iwan Tomos Jones | Ffostrasol Wanderers | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Jack Bright | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Jack Brindley | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Jack Weston | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Jake Button | Bont | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | James Barlow | Aberystwyth University | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | James Kithinji | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Joshua Cann | Llanilar | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Lewis Jones | Ffostrasol Wanderers | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Liam Jacques | Penrhyncoch Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Louie Francis | Penybont United | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Mark Jones | Knighton Town | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Matthew Tilson | Knighton Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Max Jones | Machynlleth | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Michael Fowlie | Rhayader Town | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Nathan Gray | Caersws Development | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Olly Herschel | Bow Street Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Owen Evans | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Own Goal | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Own Goal | Ffostrasol Wanderers | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Own Goals | Penparcau | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Reuben Rodell | Hay St Mary s | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Rhydian Lewis | Penparcau | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Rhys Hesden | Caersws Development | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Robert Snedden | Hay St Mary s | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Ryan Cook | Caersws Development | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Ryan George | Llanidloes Town Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Ryan Hopkins | Llanilar | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Ryan Jones | Knighton Town | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Samuel Rees | Rhayader Town | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Steffan Evans | Ffostrasol Wanderers | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Tobias Wilcockson | Llanilar | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Tom Williams | Bow Street Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Tommy Rowlands | Builth Wells Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
127 | Tommy Rowlands | Caersws Development | 2 | 0 | 2 | Central Wales League South | 1.8 |
127 | Tyler Ratcliff | Caersws Development | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | Will Evans | Tregaron Turfs | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | William Denham | Llanidloes Town Reserves | 1 | 1 | 2 | Central Wales League South | 1.8 |
127 | William Thomas | Builth Wells Reserves | 0 | 2 | 2 | Central Wales League South | 1.8 |
186 | _ Thompson | Aberystwyth University | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Aaron Davies | Presteigne St Andrews | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Aaron Macken | Llanidloes Town Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Adam Corbett | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Aled Powell | Builth Wells Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Aled Rees | Builth Wells Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Aled Williams | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Alexander Davies | Machynlleth | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Alexander Hicks | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Alexander Jones | Llanidloes Town Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Alfie Richardson Morris | Presteigne St Andrews | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Alfie Stokes | Knighton Town | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Alun Bowen | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Andrew Gilbert | Tregaron Turfs | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Bradley Rollinson | Builth Wells Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Byron Jones | Presteigne St Andrews | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Callum Jones | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Callum Jones | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Callum Jones | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Cerith Williams | Tregaron Turfs | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Ciaran Evans | Penrhyncoch Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Cormac O’Byrne | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Curtis Bounds | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Daniel Meredith | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Dorin Colman | Tregaron Turfs | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Eddie Rhodes | Penrhyncoch Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Edward Walkden | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Elwyn Edwards | Penparcau | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Ewan Davies | Llanidloes Town Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Finlay Mason | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Garmon Nutting | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Gavin Samuel | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Gethin Bennett | Tregaron Turfs | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Harry Ratcliffe | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Ifan Pugh | Bont | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Isaac Pridmore | Penrhyncoch Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Jack Brown | Ffostrasol Wanderers | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Jack Duggan | Penybont United | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Jack Francis | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Jack Hughes | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Jay Kenney | Tregaron Turfs | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | John Baguley | Rhayader Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Jonathan Evans | Tregaron Turfs | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Joseph Sherwood | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Joshua Peck | Llanidloes Town Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Kai Blythin-Williams | Presteigne St Andrews | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Kaidon Mahon | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Kaylum Cosgrave | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Keane Marks | Caersws Development | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Keegan Bradley | Llanidloes Town Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Keegan McGing | Rhayader Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Keiran Duggan | Bont | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Kiegan Powell | Hay St Mary s | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Kurtis Dallas | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Leo Nicholas | Caersws Development | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Llion Jenkins | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Louis Davies | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Marco Steinfatt | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Mason Thomas | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Matthew Williams | Bow Street Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Meredydd Derbyshire | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Nathan Fleming | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Neil Edwards | Penparcau | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Oliver Woods | Builth Wells Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Oscar Davies | Penybont United | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Owain Evans | Penrhyncoch Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Owen Brevitt | Bow Street Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Own Goal | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Own Goal | Bont | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Own Goal | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Own Goal | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Own Goal | Penybont United | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Rhydian Davies | Penrhyncoch Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Rhys Licence | Knighton Town | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Rhys Thomas | Builth Wells Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Richard Meredith | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Richie Ricketts | Bow Street Reserves | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Ryan Evans | Rhayader Town | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Ryan Jones | Penybont United | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Sam Davies | Bont | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Sam Ford | Hay St Mary s | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Shaun Wyn Jones | Llanilar | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Sion Edwards | Llanilar | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Sol Kaalani Ap Shem | Aberystwyth University | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Steffan Jackson | Ffostrasol Wanderers | 1 | 0 | 1 | Central Wales League South | 0.9 |
186 | Stephen Sarpong | Rhayader Town | 0 | 1 | 1 | Central Wales League South | 0.9 |
186 | Tam Campbell | Llanidloes Town Reserves | 1 | 0 | 1 | Central Wales League South | 0.9 |
