Round | Date | Step H | Home | HS | – | AS | Away | Step A |
---|---|---|---|---|---|---|---|---|
1st Round | 5 | British Airways | – | Holyport | 5 | |||
1st Round | 5 | Chipstead | – | Reading City | 5 | |||
1st Round | 5 | Guildford City | – | North Greenford United | 5 | |||
1st Round | 5 | Kidlington | – | Eversley & California | 5 | |||
1st Round | 5 | Redhill | – | Knaphill | 5 | |||
1st Round | 5 | Sutton Common Rovers | – | Badshot Lea | 5 | |||
1st Round | 5 | Tadley Calleva | – | Corinthian-Casuals | 5 | |||
1st Round | 5 | Wallingford & Crowmarsh | – | Hilltop | 5 | |||
2nd Round | 5 | Abbey Rangers | – | Burnham | 5 | |||
2nd Round | 5 | Abingdon United | – | Wallingford & Crowmarsh / Hilltop | ||||
2nd Round | 5 | Alton | – | Chipstead / Reading City | ||||
2nd Round | 5 | Balham | – | Thatcham Town | 5 | |||
2nd Round | British Airways / Holyport | – | Cobham | 5 | ||||
2nd Round | 5 | Broadfields United | – | North Leigh | 5 | |||
2nd Round | 5 | Camberley Town | – | Fleet Town | 5 | |||
2nd Round | 5 | Epsom & Ewell | – | Ashford Town (Middlesex) | 5 | |||
2nd Round | 5 | Harefield United | – | Sheerwater | 5 | |||
2nd Round | 5 | Horley Town | – | Wokingham Town | 5 | |||
2nd Round | Kidlington / Eversley & California | – | Virginia Water | 5 | ||||
2nd Round | 5 | Milton United | – | Suttom Common Rovers / Badshot Lea | ||||
2nd Round | Redhill / Knaphill | – | Guildford City / North Greenford United | |||||
2nd Round | 5 | Tadley Calleva | – | Ardley United | 5 | |||
2nd Round | 5 | Tooting & Mitcham United | – | Edgware & Kingsbury | 5 | |||
2nd Round | 5 | Windsor & Eton | – | Amersham Town | 5 | |||
3rd Round | ||||||||
3rd Round | ||||||||
3rd Round | ||||||||
3rd Round | ||||||||
3rd Round | ||||||||
3rd Round | ||||||||
3rd Round | ||||||||
3rd Round | ||||||||
Quarter Finals | ||||||||
Quarter Finals | ||||||||
Quarter Finals | ||||||||
Quarter Finals | ||||||||
Semi Finals | ||||||||
Semi Finals | ||||||||
Final | ||||||||
CHAMPIONS |