| Round | Date | Step H | Home | HS | – | AS | Away | Step A |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Tue, Oct 7, 2025 | 5 | Belper United | 1p | – | 1 | Staveley Miners Welfare | 6 |
| Round 1 | Tue, Oct 7, 2025 | 6 | Pinxton | 3p | – | 3 | Holbrook Sports | |
| Round 1 | Tue, Oct 7, 2025 | 6 | South Normanton Athletic | 0 | – | 3 | Clay Cross Town | 5 |
| Round 2 | Tue, Nov 4, 2025 | 5 | Gresley Rovers | 4 | – | 2 | Clay Cross Town | 5 |
| Round 2 | Tue, Nov 4, 2025 | 6 | New Mills | 5 | – | 0 | Ashbourne | |
| Round 2 | Tue, Nov 4, 2025 | 6 | Pinxton | 1 | – | 0 | Dronfield Town | 6 |
| Round 2 | Tue, Nov 4, 2025 | 6 | Shirebrook Town | 0 | – | 5 | Glossop North End | 5 |
| Round 2 | Tue, Nov 11, 2025 | 6 | Stapenhill | 1 | – | 3 | Borrowash Victoria | |
| Round 2 | Wed, Nov 12, 2025 | 5 | Heanor Town | 0 | – | 3 | Belper United | 5 |
| Round 2 | Wed, Nov 12, 2025 | 6 | Sandiacre Town | 6 | – | 0 | Graham Street Prims | |
| Round 3 | Tue, Dec 2, 2025 | 4 | Belper Town | 4 | – | 2 | Belper United | 5 |
| Round 3 | Tue, Dec 2, 2025 | 2 | Buxton | 0 | – | 4 | Derby County B | |
| Round 3 | Tue, Dec 2, 2025 | 5 | Glossop North End | 2 | – | 1 | Matlock Town | 4 |
| Round 3 | Tue, Dec 2, 2025 | 3 | Ilkeston Town | 7 | – | 1 | Borrowash Victoria | |
| Round 3 | Tue, Dec 2, 2025 | 4 | Long Eaton United | 2 | – | 1 | Sandiacre Town | 6 |
| Round 3 | Tue, Dec 2, 2025 | 4 | Mickleover | 7 | – | 0 | Chesterfield Reserves | |
| Round 3 | Tue, Dec 2, 2025 | 6 | New Mills | 3 | – | 1 | Gresley Rovers | 5 |
| Round 3 | Tue, Dec 2, 2025 | 6 | Pinxton | 0 | – | 1 | Alfreton Town | 2 |
| Quarter Final | Tue, Jan 13, 2026 | 4 | Belper Town | 3 | – | 1 | Long Eaton United | 4 |
| Quarter Final | Tue, Jan 13, 2026 | 6 | New Mills | 0 | – | 0p | Glossop North End | 5 |
| Quarter Final | Tue, Jan 20, 2026 | 3 | Ilkeston Town | – | Alfreton Town | 2 | ||
| Quarter Final | Tue, Jan 20, 2026 | 4 | Mickleover | – | Derby County B | |||
| Semi Final | ||||||||
| Semi Final | ||||||||
| Final |
