
COMBINED COUNTIES LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedfont FC | 38 | 27 | 2 | 9 | 107 | 46 | 61 | 83 |
| 2 | Penn & Tylers Green | 36 | 25 | 7 | 4 | 87 | 51 | 36 | 82 |
| 3 | Brook House | 37 | 24 | 4 | 9 | 101 | 67 | 34 | 76 |
| 4 | PFC Victoria London | 40 | 22 | 8 | 10 | 89 | 60 | 29 | 74 |
| 5 | Woodley United | 37 | 20 | 10 | 7 | 75 | 48 | 27 | 70 |
| 6 | Wembley | 36 | 22 | 3 | 11 | 78 | 44 | 34 | 69 |
| 7 | London Samurai Rovers | 39 | 20 | 9 | 10 | 74 | 55 | 19 | 69 |
| 8 | Berks County | 39 | 21 | 5 | 13 | 98 | 57 | 41 | 68 |
| 9 | Westside | 36 | 18 | 7 | 11 | 80 | 58 | 22 | 61 |
| 10 | Holmer Green | 35 | 15 | 8 | 12 | 87 | 49 | 38 | 53 |
| 11 | Colliers Wood United | 35 | 15 | 7 | 13 | 56 | 55 | 1 | 52 |
| 12 | Sport London e Benfica | 35 | 14 | 9 | 12 | 72 | 71 | 1 | 51 |
| 13 | Langley | 38 | 13 | 8 | 17 | 90 | 98 | -8 | 47 |
| 14 | Staines & Lammas (Middlesex) | 40 | 14 | 5 | 21 | 68 | 86 | -18 | 47 |
| 15 | Hillingdon Borough | 36 | 13 | 7 | 16 | 77 | 90 | -13 | 46 |
| 16 | Oxhey Jets | 37 | 13 | 5 | 19 | 66 | 76 | -10 | 44 |
| 17 | Molesey | 35 | 11 | 8 | 16 | 56 | 73 | -17 | 41 |
| 18 | Spelthorne Sports | 35 | 9 | 7 | 19 | 51 | 66 | -15 | 34 |
| 19 | FC Deportivo Galicia | 36 | 8 | 6 | 22 | 52 | 100 | -48 | 30 |
| 20 | Spartans Youth | 37 | 8 | 5 | 24 | 54 | 85 | -31 | 29 |
| 21 | Sandhurst Town | 37 | 8 | 4 | 25 | 50 | 98 | -48 | 28 |
| 22 | Chalfont St. Peter | 38 | 5 | 9 | 24 | 54 | 109 | -55 | 24 |
| 23 | Rising Ballers Kensington | 36 | 5 | 5 | 26 | 43 | 123 | -80 | 20 |
