
COMBINED COUNTIES LEAGUE (PREMIER SOUTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobham | 35 | 28 | 4 | 3 | 120 | 24 | 96 | 88 |
| 2 | Tadley Calleva | 32 | 19 | 7 | 6 | 67 | 38 | 29 | 64 |
| 3 | Tooting & Mitcham United | 34 | 17 | 10 | 7 | 56 | 50 | 6 | 61 |
| 4 | Abbey Rangers | 35 | 18 | 6 | 11 | 50 | 44 | 6 | 60 |
| 5 | Horley Town | 34 | 18 | 3 | 13 | 58 | 44 | 14 | 57 |
| 6 | Fleet Town | 32 | 16 | 8 | 8 | 63 | 43 | 20 | 56 |
| 7 | Redhill | 32 | 15 | 11 | 6 | 60 | 40 | 20 | 56 |
| 8 | Knaphill | 34 | 18 | 5 | 11 | 62 | 44 | 18 | 56 |
| 9 | Sheerwater | 35 | 14 | 6 | 15 | 66 | 68 | -2 | 48 |
| 10 | Corinthian-Casuals | 34 | 12 | 10 | 12 | 45 | 50 | -5 | 46 |
| 11 | Badshot Lea | 34 | 10 | 13 | 11 | 70 | 56 | 14 | 43 |
| 12 | Alton | 33 | 10 | 9 | 14 | 52 | 62 | -10 | 39 |
| 13 | Sutton Common Rovers | 32 | 11 | 5 | 16 | 49 | 46 | 3 | 38 |
| 14 | Balham | 35 | 9 | 9 | 17 | 49 | 72 | -23 | 36 |
| 15 | Thatcham Town | 33 | 10 | 3 | 20 | 37 | 64 | -27 | 33 |
| 16 | Chipstead | 33 | 9 | 6 | 18 | 47 | 83 | -36 | 33 |
| 17 | Epsom & Ewell | 31 | 7 | 10 | 14 | 40 | 57 | -17 | 31 |
| 18 | Guildford City | 37 | 8 | 6 | 23 | 47 | 83 | -36 | 30 |
| 19 | Camberley Town | 33 | 5 | 13 | 15 | 32 | 57 | -25 | 28 |
| 20 | Eversley & California | 34 | 6 | 8 | 20 | 36 | 81 | -45 | 26 |
