
COMBINED COUNTIES LEAGUE (PREMIER SOUTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobham | 28 | 23 | 3 | 2 | 95 | 18 | 77 | 72 |
| 2 | Tooting & Mitcham United | 28 | 14 | 9 | 5 | 44 | 39 | 5 | 51 |
| 3 | Knaphill | 26 | 14 | 5 | 7 | 48 | 33 | 15 | 47 |
| 4 | Abbey Rangers | 27 | 14 | 4 | 9 | 36 | 34 | 2 | 46 |
| 5 | Redhill | 25 | 12 | 8 | 5 | 49 | 32 | 17 | 44 |
| 6 | Fleet Town | 25 | 12 | 6 | 7 | 49 | 31 | 18 | 42 |
| 7 | Tadley Calleva | 24 | 12 | 6 | 6 | 45 | 31 | 14 | 42 |
| 8 | Horley Town | 26 | 13 | 2 | 11 | 45 | 38 | 7 | 41 |
| 9 | Sheerwater | 27 | 12 | 4 | 11 | 52 | 49 | 3 | 40 |
| 10 | Corinthian-Casuals | 26 | 10 | 8 | 8 | 39 | 38 | 1 | 38 |
| 11 | Badshot Lea | 26 | 9 | 10 | 7 | 55 | 43 | 12 | 37 |
| 12 | Sutton Common Rovers | 25 | 9 | 4 | 12 | 41 | 34 | 7 | 31 |
| 13 | Alton | 27 | 8 | 7 | 12 | 44 | 53 | -9 | 31 |
| 14 | Chipstead | 27 | 8 | 6 | 13 | 40 | 59 | -19 | 30 |
| 15 | Epsom & Ewell | 25 | 7 | 8 | 10 | 35 | 44 | -9 | 29 |
| 16 | Thatcham Town | 27 | 8 | 2 | 17 | 33 | 54 | -21 | 26 |
| 17 | Balham | 27 | 6 | 7 | 14 | 34 | 58 | -24 | 25 |
| 18 | Eversley & California | 26 | 5 | 7 | 14 | 29 | 60 | -31 | 22 |
| 19 | Camberley Town | 25 | 4 | 9 | 12 | 25 | 46 | -21 | 21 |
| 20 | Guildford City | 29 | 3 | 5 | 21 | 29 | 73 | -44 | 14 |
