
HEREFORDSHIRE FOOTBALL LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromyard Town | 16 | 14 | 1 | 1 | 74 | 13 | 61 | 43 |
| 2 | Hereford Pegasus Development | 18 | 8 | 4 | 6 | 42 | 24 | 18 | 28 |
| 3 | Worcester City Reservers | 15 | 8 | 3 | 4 | 44 | 21 | 23 | 27 |
| 4 | AFC Kempsey | 16 | 8 | 2 | 6 | 37 | 36 | 1 | 26 |
| 5 | Littleton | 13 | 8 | 1 | 4 | 35 | 22 | 13 | 25 |
| 6 | Ledbury | 13 | 7 | 2 | 4 | 23 | 28 | -5 | 23 |
| 7 | AFC Worcester | 16 | 6 | 3 | 7 | 26 | 26 | 0 | 21 |
| 8 | UDA Gloucester | 8 | 6 | 1 | 1 | 15 | 8 | 7 | 19 |
| 9 | Kington Town | 14 | 5 | 2 | 7 | 28 | 27 | 1 | 17 |
| 10 | Pershore Town Development | 18 | 3 | 7 | 8 | 30 | 40 | -10 | 16 |
| 11 | Clee Hill United | 16 | 4 | 4 | 8 | 27 | 49 | -22 | 16 |
| 12 | Worcester United | 15 | 4 | 2 | 9 | 19 | 31 | -12 | 14 |
| 13 | Ludlow Town Reserves | 16 | 3 | 3 | 10 | 12 | 49 | -37 | 12 |
| 14 | Welland | 18 | 3 | 3 | 12 | 19 | 57 | -38 | 12 |
| 15 | Ro-Stars Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
