
ISTHMIAN LEAGUE (NORTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felixstowe & Walton United | 19 | 14 | 3 | 2 | 38 | 15 | 23 | 45 |
| 2 | Maldon & Tiptree | 18 | 14 | 2 | 2 | 43 | 14 | 29 | 44 |
| 3 | Wroxham | 21 | 12 | 5 | 4 | 34 | 21 | 13 | 41 |
| 4 | Gorleston | 19 | 12 | 2 | 5 | 37 | 29 | 8 | 38 |
| 5 | Waltham Abbey | 19 | 11 | 3 | 5 | 42 | 27 | 15 | 36 |
| 6 | Witham Town | 20 | 9 | 5 | 6 | 31 | 26 | 5 | 32 |
| 7 | Redbridge | 21 | 10 | 2 | 9 | 35 | 31 | 4 | 32 |
| 8 | Stanway Rovers | 19 | 8 | 7 | 4 | 37 | 20 | 17 | 31 |
| 9 | Concord Rangers | 21 | 9 | 4 | 8 | 34 | 29 | 5 | 31 |
| 10 | Cambridge City | 21 | 9 | 4 | 8 | 30 | 28 | 2 | 31 |
| 11 | Bowers & Pitsea | 20 | 8 | 6 | 6 | 38 | 22 | 16 | 30 |
| 12 | Brightlingsea Regent | 20 | 9 | 3 | 8 | 35 | 29 | 6 | 30 |
| 13 | Newmarket Town | 20 | 8 | 3 | 9 | 35 | 30 | 5 | 27 |
| 14 | Lowestoft Town | 21 | 7 | 5 | 9 | 33 | 40 | -7 | 26 |
| 15 | Grays Athletic | 21 | 6 | 6 | 9 | 26 | 30 | -4 | 24 |
| 16 | Tilbury | 20 | 5 | 8 | 7 | 23 | 29 | -6 | 23 |
| 17 | Walthamstow | 21 | 5 | 7 | 9 | 27 | 32 | -5 | 22 |
| 18 | Mildenhall Town | 19 | 7 | 1 | 11 | 25 | 37 | -12 | 22 |
| 19 | Takeley | 19 | 5 | 4 | 10 | 17 | 37 | -20 | 19 |
| 20 | Heybridge Swifts | 21 | 4 | 5 | 12 | 16 | 37 | -21 | 17 |
| 21 | Downham Town | 21 | 4 | 3 | 14 | 22 | 45 | -23 | 15 |
| 22 | Brantham Athletic | 21 | 0 | 2 | 19 | 11 | 61 | -50 | 2 |
