
LEICESTERSHIRE SENIOR LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstey Town | 25 | 16 | 8 | 1 | 75 | 26 | 49 | 56 |
| 2 | Aylestone Park Reserves | 26 | 17 | 3 | 6 | 100 | 55 | 45 | 54 |
| 3 | Loughborough Students Development | 22 | 16 | 5 | 1 | 80 | 20 | 60 | 53 |
| 4 | Leicester Atletico | 20 | 14 | 3 | 3 | 52 | 26 | 26 | 45 |
| 5 | Sileby Town | 22 | 13 | 3 | 6 | 52 | 30 | 22 | 42 |
| 6 | Lutterworth Athletic Reserves | 26 | 12 | 4 | 10 | 68 | 51 | 17 | 40 |
| 7 | Magna 73 | 22 | 10 | 4 | 8 | 59 | 54 | 5 | 34 |
| 8 | Hathern | 23 | 8 | 6 | 9 | 39 | 46 | -7 | 30 |
| 9 | FC Khalsa GAD | 23 | 8 | 4 | 11 | 41 | 66 | -25 | 28 |
| 10 | Cottesmore AFC | 22 | 8 | 3 | 11 | 45 | 45 | 0 | 27 |
| 11 | Friar Lane & Epworth | 24 | 8 | 3 | 13 | 43 | 69 | -26 | 27 |
| 12 | Highfield Rangers | 23 | 7 | 4 | 12 | 45 | 55 | -10 | 25 |
| 13 | Thurnby Rangers | 25 | 6 | 4 | 15 | 38 | 71 | -33 | 22 |
| 14 | Burbage & Huncote | 22 | 6 | 2 | 14 | 37 | 72 | -35 | 20 |
| 15 | Desford | 25 | 3 | 7 | 15 | 37 | 72 | -35 | 16 |
| 16 | Ellistown | 26 | 3 | 3 | 20 | 30 | 83 | -53 | 12 |
