
NOTTINGHAMSHIRE SENIOR LEAGUE

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cotgrave | 24 | 21 | 3 | 0 | 87 | 22 | 65 | 66 |
| 2 | Awsworth Villa | 21 | 14 | 2 | 5 | 58 | 28 | 30 | 44 |
| 3 | Bingham Town | 24 | 14 | 2 | 8 | 58 | 54 | 4 | 44 |
| 4 | Aslockton & Orston | 25 | 12 | 5 | 7 | 54 | 39 | 15 | 41 |
| 5 | Keyworth United | 23 | 13 | 3 | 7 | 56 | 42 | 14 | 41 |
| 6 | Wollaton | 22 | 11 | 4 | 7 | 57 | 39 | 18 | 37 |
| 7 | Woodthorpe Park Rangers | 20 | 12 | 1 | 7 | 46 | 30 | 16 | 37 |
| 8 | Kimberley MW Reserves | 21 | 11 | 2 | 8 | 46 | 33 | 13 | 35 |
| 9 | Southwell City Reserves | 23 | 9 | 5 | 9 | 64 | 42 | 22 | 32 |
| 10 | Beeston | 23 | 8 | 6 | 8 | 38 | 44 | -6 | 30 |
| 11 | Arnold Town | 22 | 8 | 5 | 9 | 48 | 59 | -11 | 29 |
| 12 | Collingham | 21 | 8 | 3 | 10 | 45 | 46 | -1 | 27 |
| 13 | Dunkirk AFC | 22 | 6 | 5 | 11 | 46 | 67 | -21 | 23 |
| 14 | Notts Olympic | 19 | 5 | 2 | 12 | 22 | 48 | -26 | 17 |
| 15 | Ruddington Village | 22 | 4 | 4 | 14 | 34 | 45 | -11 | 15 |
| 16 | West Bridgford Reserves | 25 | 3 | 3 | 19 | 22 | 69 | -47 | 12 |
| 17 | FC Cavaliers | 23 | 2 | 1 | 20 | 19 | 93 | -74 | 7 |
