
SOMERSET COUNTY LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chilcompton Sports | 17 | 13 | 1 | 3 | 47 | 20 | 27 | 40 |
| 2 | Nailsea United | 16 | 11 | 4 | 1 | 44 | 12 | 32 | 37 |
| 3 | Ashton & Backwell Utd | 20 | 10 | 5 | 5 | 26 | 15 | 11 | 35 |
| 4 | Wells City Reserves | 14 | 10 | 2 | 2 | 41 | 16 | 25 | 32 |
| 5 | Stockwood Green | 15 | 9 | 4 | 2 | 25 | 17 | 8 | 31 |
| 6 | Fry Club | 18 | 9 | 2 | 7 | 27 | 26 | 1 | 29 |
| 7 | Clevedon AFC | 16 | 8 | 4 | 4 | 34 | 18 | 16 | 28 |
| 8 | Staplegrove | 14 | 8 | 1 | 5 | 25 | 13 | 12 | 25 |
| 9 | Yatton & Cleeve Utd | 20 | 8 | 1 | 11 | 27 | 36 | -9 | 25 |
| 10 | Clevedon United | 15 | 7 | 2 | 6 | 37 | 24 | 13 | 23 |
| 11 | Chard Town | 15 | 7 | 0 | 8 | 25 | 24 | 1 | 21 |
| 12 | Congresbury | 18 | 4 | 2 | 12 | 30 | 50 | -20 | 14 |
| 13 | Stockwood Wanderers | 18 | 3 | 2 | 13 | 27 | 51 | -24 | 11 |
| 14 | Worle | 20 | 2 | 2 | 16 | 20 | 67 | -47 | 8 |
| 15 | Watchet Town | 16 | 1 | 0 | 15 | 8 | 54 | -46 | 0 |
| 16 |
