
SOUTHERN COMBINATION LEAGUE (DIVISION TWO)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TD Shipley | 12 | 12 | 0 | 0 | 41 | 8 | 33 | 36 |
| 2 | Hailsham Town | 13 | 10 | 2 | 1 | 49 | 12 | 37 | 32 |
| 3 | Chichester City B | 13 | 10 | 2 | 1 | 42 | 12 | 30 | 32 |
| 4 | Rustington | 11 | 8 | 2 | 1 | 41 | 14 | 27 | 26 |
| 5 | Southwater | 12 | 8 | 2 | 2 | 36 | 12 | 24 | 26 |
| 6 | Capel | 15 | 8 | 1 | 6 | 34 | 36 | -2 | 25 |
| 7 | Alfold | 15 | 7 | 2 | 6 | 45 | 32 | 13 | 23 |
| 8 | Ferring | 13 | 6 | 0 | 7 | 37 | 39 | -2 | 18 |
| 9 | Upper Beeding | 14 | 4 | 4 | 6 | 24 | 29 | -5 | 16 |
| 10 | ASC Brighton Rangers | 12 | 4 | 1 | 7 | 25 | 27 | -2 | 13 |
| 11 | Brighton Electricity | 15 | 4 | 1 | 10 | 22 | 50 | -28 | 13 |
| 12 | Storrington | 12 | 3 | 3 | 6 | 20 | 29 | -9 | 12 |
| 13 | Rudgwick | 15 | 2 | 1 | 12 | 20 | 43 | -23 | 7 |
| 14 | Worthing Town | 15 | 1 | 3 | 11 | 18 | 71 | -53 | 6 |
| 15 | Bosham | 15 | 1 | 2 | 12 | 10 | 50 | -40 | 5 |
