
SOUTHERN COUNTIES EAST LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester United | 14 | 12 | 1 | 1 | 37 | 7 | 30 | 37 |
| 2 | SE Dons | 15 | 11 | 3 | 1 | 39 | 14 | 25 | 36 |
| 3 | AFC Greenwich Borough | 13 | 11 | 1 | 1 | 33 | 8 | 25 | 34 |
| 4 | Lordswood | 17 | 8 | 5 | 4 | 31 | 28 | 3 | 29 |
| 5 | Tooting Bec | 16 | 7 | 5 | 4 | 30 | 14 | 16 | 26 |
| 6 | Greenways | 13 | 8 | 2 | 3 | 20 | 11 | 9 | 26 |
| 7 | Croydon | 15 | 7 | 3 | 5 | 32 | 21 | 11 | 24 |
| 8 | FC Elmstead | 14 | 7 | 1 | 6 | 28 | 23 | 5 | 22 |
| 9 | Staplehurst Monarchs | 16 | 5 | 5 | 6 | 18 | 24 | -6 | 20 |
| 10 | Halls | 13 | 6 | 0 | 7 | 25 | 26 | -1 | 18 |
| 11 | Sheppey Sports | 15 | 4 | 5 | 6 | 23 | 24 | -1 | 17 |
| 12 | Lewisham Borough | 15 | 5 | 2 | 8 | 16 | 24 | -8 | 17 |
| 13 | Bridon Ropes | 14 | 4 | 4 | 6 | 16 | 26 | -10 | 16 |
| 14 | Sporting Club Thamesmead | 17 | 2 | 7 | 8 | 29 | 35 | -6 | 13 |
| 15 | Welling Town | 15 | 4 | 1 | 10 | 15 | 31 | -16 | 13 |
| 16 | Banstead Athletic | 16 | 3 | 2 | 11 | 15 | 43 | -28 | 11 |
| 17 | Lydd Town | 14 | 2 | 3 | 9 | 17 | 45 | -28 | 9 |
| 18 | Chessington & Hook United | 14 | 1 | 2 | 11 | 11 | 31 | -20 | 5 |
