
SOUTHERN COUNTIES EAST LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitstable Town | 30 | 24 | 4 | 2 | 74 | 31 | 43 | 76 |
| 2 | Fisher | 29 | 16 | 7 | 6 | 66 | 34 | 32 | 55 |
| 3 | Larkfield & New Hythe | 30 | 14 | 8 | 8 | 65 | 36 | 29 | 50 |
| 4 | Bearsted | 30 | 13 | 10 | 7 | 62 | 49 | 13 | 49 |
| 5 | Sutton Athletic | 30 | 12 | 10 | 8 | 44 | 41 | 3 | 46 |
| 6 | Rusthall | 27 | 13 | 6 | 8 | 56 | 44 | 12 | 45 |
| 7 | Punjab United | 29 | 12 | 8 | 9 | 57 | 52 | 5 | 44 |
| 8 | Hollands & Blair | 30 | 14 | 2 | 14 | 39 | 47 | -8 | 44 |
| 9 | Phoenix Sports | 29 | 11 | 10 | 8 | 58 | 44 | 14 | 43 |
| 10 | Snodland Town | 29 | 12 | 7 | 10 | 56 | 54 | 2 | 43 |
| 11 | Erith & Belvedere | 31 | 12 | 7 | 12 | 48 | 46 | 2 | 43 |
| 12 | Holmesdale | 30 | 11 | 4 | 15 | 49 | 72 | -23 | 37 |
| 13 | Corinthian | 32 | 9 | 9 | 14 | 59 | 79 | -20 | 36 |
| 14 | Kennington | 30 | 10 | 5 | 15 | 41 | 52 | -11 | 35 |
| 15 | Tunbridge Wells | 27 | 10 | 4 | 13 | 41 | 49 | -8 | 34 |
| 16 | Chislehurst Glebe | 31 | 9 | 7 | 15 | 47 | 58 | -11 | 34 |
| 17 | Faversham Strike Force | 29 | 8 | 5 | 16 | 49 | 63 | -14 | 29 |
| 18 | Hythe Town | 29 | 5 | 5 | 19 | 36 | 66 | -30 | 20 |
| 19 | Stansfeld | 28 | 4 | 4 | 20 | 32 | 62 | -30 | 16 |
