
SOUTHERN COUNTIES EAST LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larkfield & New Hythe | 18 | 11 | 6 | 1 | 39 | 9 | 30 | 39 |
| 2 | Whitstable Town | 16 | 12 | 2 | 2 | 36 | 20 | 16 | 38 |
| 3 | Rusthall | 15 | 10 | 4 | 1 | 43 | 18 | 25 | 34 |
| 4 | Bearsted | 17 | 10 | 2 | 5 | 39 | 24 | 15 | 32 |
| 5 | Holmesdale | 20 | 9 | 2 | 9 | 36 | 46 | -10 | 29 |
| 6 | Erith & Belvedere | 19 | 8 | 4 | 7 | 30 | 28 | 2 | 28 |
| 7 | Punjab United | 17 | 7 | 5 | 5 | 32 | 28 | 4 | 26 |
| 8 | Tunbridge Wells | 18 | 8 | 2 | 8 | 28 | 29 | -1 | 26 |
| 9 | Sutton Athletic | 17 | 7 | 4 | 6 | 26 | 26 | 0 | 25 |
| 10 | Snodland Town | 16 | 7 | 3 | 6 | 27 | 31 | -4 | 24 |
| 11 | Fisher | 15 | 6 | 5 | 4 | 22 | 19 | 3 | 23 |
| 12 | Kennington | 16 | 7 | 2 | 7 | 26 | 25 | 1 | 23 |
| 13 | Phoenix Sports | 19 | 6 | 5 | 8 | 34 | 35 | -1 | 23 |
| 14 | Hollands & Blair | 19 | 7 | 1 | 11 | 23 | 36 | -13 | 22 |
| 15 | Faversham Strike Force | 17 | 5 | 3 | 9 | 25 | 34 | -9 | 18 |
| 16 | Corinthian | 16 | 4 | 4 | 8 | 27 | 40 | -13 | 16 |
| 17 | Chislehurst Glebe | 19 | 3 | 5 | 11 | 25 | 37 | -12 | 14 |
| 18 | Hythe Town | 18 | 3 | 2 | 13 | 24 | 41 | -17 | 11 |
| 19 | Stansfeld | 16 | 3 | 1 | 12 | 19 | 35 | -16 | 10 |
