
SOUTHERN LEAGUE (DIVISION ONE CENTRAL)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 28 | 19 | 7 | 2 | 68 | 30 | 38 | 64 |
| 2 | Hitchin Town | 28 | 18 | 7 | 3 | 65 | 24 | 41 | 61 |
| 3 | Biggleswade FC | 28 | 15 | 8 | 5 | 53 | 36 | 17 | 53 |
| 4 | Biggleswade Town | 28 | 14 | 8 | 6 | 64 | 38 | 26 | 50 |
| 5 | Hertford Town | 26 | 15 | 3 | 8 | 63 | 39 | 24 | 48 |
| 6 | Barton Rovers | 28 | 13 | 8 | 7 | 51 | 42 | 9 | 47 |
| 7 | Thame United | 25 | 14 | 3 | 8 | 57 | 42 | 15 | 45 |
| 8 | Ware | 28 | 13 | 5 | 10 | 53 | 43 | 10 | 44 |
| 9 | Beaconsfield Town | 28 | 11 | 9 | 8 | 56 | 43 | 13 | 42 |
| 10 | Hadley | 26 | 11 | 7 | 8 | 50 | 46 | 4 | 40 |
| 11 | Milton Keynes Irish | 29 | 12 | 4 | 13 | 52 | 62 | -10 | 40 |
| 12 | London Lions | 28 | 12 | 3 | 13 | 51 | 55 | -4 | 39 |
| 13 | Stotfold | 29 | 12 | 2 | 15 | 54 | 55 | -1 | 38 |
| 14 | Flackwell Heath | 26 | 10 | 7 | 9 | 47 | 34 | 13 | 37 |
| 15 | Welwyn Garden City | 26 | 9 | 10 | 7 | 40 | 32 | 8 | 37 |
| 16 | Marlow | 29 | 11 | 2 | 16 | 46 | 62 | -16 | 35 |
| 17 | Aylesbury United | 28 | 8 | 5 | 15 | 39 | 50 | -11 | 29 |
| 18 | Enfield | 29 | 7 | 3 | 19 | 36 | 74 | -38 | 24 |
| 19 | Leverstock Green | 26 | 4 | 11 | 11 | 37 | 53 | -16 | 23 |
| 20 | Northwood | 27 | 4 | 10 | 13 | 34 | 58 | -24 | 22 |
| 21 | Rayners Lane | 28 | 3 | 4 | 21 | 26 | 75 | -49 | 13 |
| 22 | AFC Dunstable | 26 | 2 | 4 | 20 | 22 | 71 | -49 | 10 |
