
WEST LANCASHIRE LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagley | 21 | 17 | 3 | 1 | 56 | 16 | 40 | 54 |
| 2 | Lostock St Gerards | 21 | 14 | 1 | 6 | 63 | 29 | 34 | 43 |
| 3 | Haslingden St Marys | 20 | 12 | 4 | 4 | 58 | 24 | 34 | 40 |
| 4 | Hurst Green | 21 | 10 | 6 | 5 | 52 | 36 | 16 | 36 |
| 5 | Tempest United | 21 | 11 | 3 | 7 | 56 | 42 | 14 | 36 |
| 6 | Millom | 20 | 10 | 2 | 8 | 36 | 43 | -7 | 32 |
| 7 | Blackpool Wren Rovers | 16 | 10 | 1 | 5 | 39 | 26 | 13 | 31 |
| 8 | Poulton | 19 | 9 | 3 | 7 | 45 | 35 | 10 | 30 |
| 9 | Burscough Richmond | 19 | 8 | 3 | 8 | 32 | 31 | 1 | 27 |
| 10 | Cleator Moor Celtic | 19 | 6 | 6 | 7 | 39 | 45 | -6 | 24 |
| 11 | CMB | 19 | 6 | 5 | 8 | 38 | 43 | -5 | 23 |
| 12 | Rossendale | 21 | 6 | 3 | 12 | 39 | 51 | -12 | 21 |
| 13 | Astley & Buckshaw | 16 | 6 | 2 | 8 | 33 | 38 | -5 | 20 |
| 14 | Milnthorpe Corinthians | 20 | 4 | 3 | 13 | 22 | 60 | -38 | 15 |
| 15 | Coppull United | 24 | 3 | 3 | 18 | 32 | 81 | -49 | 12 |
| 16 | Whitehaven | 19 | 1 | 2 | 16 | 23 | 63 | -40 | 5 |
