Round | Date | StepH | Home | HS | AS | Away | StepA | Pens | Upset | L – H | L- A | Match | S v S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 | |||||||||||||
Q1 |