
BALLYMENA & PROVINCIAL LEAGUE (DIVISION TWO)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal Celtic | 20 | 15 | 4 | 1 | 65 | 16 | 49 | 49 |
| 2 | Glebe Rangers | 20 | 14 | 2 | 4 | 44 | 21 | 23 | 44 |
| 3 | Maiden City | 20 | 12 | 3 | 5 | 59 | 31 | 28 | 39 |
| 4 | Killymoon Rangers | 19 | 11 | 4 | 4 | 36 | 20 | 16 | 37 |
| 5 | Cookstown Youth | 20 | 11 | 4 | 5 | 40 | 29 | 11 | 37 |
| 6 | Chimney Corner | 20 | 7 | 3 | 10 | 33 | 32 | 1 | 24 |
| 7 | Brantwood | 19 | 6 | 2 | 11 | 42 | 49 | -7 | 20 |
| 8 | Inspired Talents | 20 | 5 | 3 | 12 | 36 | 54 | -18 | 18 |
| 9 | Magherafelt Sky Blues | 20 | 4 | 4 | 12 | 28 | 57 | -29 | 16 |
| 10 | Rathcoole | 19 | 4 | 4 | 11 | 16 | 49 | -33 | 16 |
| 11 | Draperstown Celtic | 19 | 2 | 1 | 16 | 18 | 59 | -41 | 7 |
