| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Retford FC | 36 | 30 | 3 | 3 | 95 | 25 | 70 | 93 |
| 2 | Retford United | 38 | 26 | 9 | 3 | 110 | 30 | 80 | 87 |
| 3 | Stapleford Town | 39 | 25 | 8 | 6 | 93 | 54 | 39 | 83 |
| 4 | Coalville Town | 36 | 23 | 8 | 5 | 79 | 34 | 45 | 74 |
| 5 | South Normanton Athletic | 38 | 21 | 9 | 8 | 74 | 40 | 34 | 72 |
| 6 | FCV Grace Dieu | 39 | 19 | 14 | 6 | 86 | 45 | 41 | 71 |
| 7 | Staveley Miners Welfare | 38 | 20 | 7 | 11 | 75 | 42 | 33 | 67 |
| 8 | Clifton All Whites | 36 | 16 | 5 | 15 | 70 | 71 | -1 | 53 |
| 9 | Pinxton | 37 | 16 | 5 | 16 | 65 | 66 | -1 | 53 |
| 10 | Dunkirk | 38 | 14 | 10 | 14 | 64 | 63 | 1 | 52 |
| 11 | Sandiacre Town | 36 | 15 | 6 | 15 | 54 | 54 | 0 | 51 |
| 12 | Dronfield Town | 36 | 14 | 6 | 16 | 60 | 70 | -10 | 48 |
| 13 | Southwell City | 36 | 12 | 9 | 15 | 53 | 60 | -7 | 45 |
| 14 | Swallownest | 36 | 12 | 7 | 17 | 54 | 66 | -12 | 43 |
| 15 | Clipstone | 38 | 14 | 2 | 22 | 61 | 76 | -15 | 41 |
| 16 | Shirebrook Town | 39 | 11 | 8 | 20 | 48 | 76 | -28 | 41 |
| 17 | West Bridgford | 36 | 11 | 6 | 19 | 45 | 70 | -25 | 39 |
| 18 | Sleaford Town | 37 | 10 | 5 | 22 | 46 | 69 | -23 | 35 |
| 19 | Radford | 37 | 7 | 13 | 17 | 46 | 64 | -18 | 34 |
| 20 | Gedling Miners Welfare | 36 | 9 | 7 | 20 | 56 | 83 | -27 | 34 |
| 21 | Pinchbeck United | 38 | 8 | 10 | 20 | 42 | 73 | -31 | 34 |
| 22 | Holwell Sports | 38 | 9 | 6 | 23 | 53 | 89 | -36 | 33 |
| 23 | Rainworth Miners Welfare | 38 | 3 | 3 | 32 | 22 | 131 | -109 | 12 |
