| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birtley Town | 13 | 10 | 3 | 0 | 52 | 10 | 42 | 33 |
| 2 | i2i International Soccer Academy | 10 | 9 | 1 | 0 | 36 | 7 | 29 | 28 |
| 3 | Gateshead Rutherford | 11 | 7 | 1 | 3 | 35 | 21 | 14 | 22 |
| 4 | Norton & Stockton Ancients Reserves | 15 | 7 | 1 | 7 | 38 | 32 | 6 | 22 |
| 5 | Stockton Town | 12 | 6 | 0 | 6 | 27 | 26 | 1 | 18 |
| 6 | Park View AFC | 12 | 5 | 1 | 6 | 24 | 28 | -4 | 16 |
| 7 | Washington | 11 | 5 | 1 | 5 | 20 | 27 | -7 | 16 |
| 8 | Redcar Town | 13 | 5 | 0 | 8 | 13 | 29 | -16 | 15 |
| 9 | Berwick Rangers | 13 | 2 | 5 | 6 | 22 | 34 | -12 | 11 |
| 10 | Hartlepool United | 9 | 2 | 1 | 6 | 10 | 27 | -17 | 7 |
| 11 | Wallsend B.C. Reserves | 13 | 1 | 0 | 12 | 7 | 43 | -36 | -6 |
| 12 |
